Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| KHEIRALLAH, Mark | 10 | 4 | 5 | 1 | List |
| EVALDS, Niall | 7 | 2 | 5 | - | List |
| CRESSWELL, Luke | 6 | 3 | 2 | 1 | List |
| LAULU-TOGAGA'E, Quentin | 6 | 4 | 2 | - | List |
| SCOTT, David | 6 | 5 | 1 | - | List |
| WALKER, Jack | 6 | 2 | 4 | - | List |
| AEKINS, Caleb | 5 | 1 | 4 | - | List |
| HARDMAN, Ian | 5 | 3 | 1 | 1 | List |
| GUZDEK, Josh | 4 | 3 | 1 | - | List |
| HOOLEY, Luke | 4 | 2 | 2 | - | List |
| MARSH, Matty | 4 | 1 | 3 | - | List |
| OWENS, Jack | 4 | 3 | 1 | - | List |
| THOMAS, Oscar | 4 | 3 | 1 | - | List |
| WOODBURN-HALL, James | 4 | 3 | 1 | - | List |
| COOTE, Lachlan | 3 | - | 3 | - | List |
| FIELDHOUSE, Ryan | 3 | 3 | - | - | List |
| GIGOT, Tony | 3 | 2 | 1 | - | List |
| HAMPSHIRE, Ryan | 3 | 2 | 1 | - | List |
| HOLMES, Tom | 3 | 1 | 2 | - | List |
| MOSS, Kieren | 3 | 1 | 2 | - | List |
| O'BRIEN, Gareth | 3 | 1 | 2 | - | List |
| PICKERSGILL, Brandon | 3 | 2 | 1 | - | List |
| ROURKE, Josh | 3 | 3 | - | - | List |
| SHARP, Will | 3 | 1 | 2 | - | List |
| SHAUL, Jamie | 3 | - | 3 | - | List |
| WELSBY, Jack | 3 | 2 | 1 | - | List |
| ABRAM, Dan | 2 | 2 | - | - | List |
| ASHALL-BOTT, Olly | 2 | 1 | 1 | - | List |
| BRIERLEY, Ryan | 2 | - | 2 | - | List |
| BROWN, Joe | 2 | - | 2 | - | List |
| BUTTERWORTH, Robbie | 2 | 1 | 1 | - | List |
| COSTELLO, Matthew | 2 | 2 | - | - | List |
| DUFTY, Matt | 2 | - | 2 | - | List |
| FELL, Gabriel | 2 | 2 | - | - | List |
| FRENCH, Bevan | 2 | - | 2 | - | List |
| GRIX, Scott | 2 | 1 | 1 | - | List |
| HALL, Craig | 2 | 1 | 1 | - | List |
| HALL, Elliot | 2 | 2 | - | - | List |
| HANKINSON, Chris | 2 | 1 | 1 | - | List |
| HARDAKER, Zak | 2 | 1 | 1 | - | List |
| JOHNSTON, Ben | 2 | 2 | - | - | List |
| KAY, Declan | 2 | 2 | - | - | List |
| KEAR, Elliot | 2 | 1 | 1 | - | List |
| LAULU-TOGAGA'E, Phoenix | 2 | 1 | 1 | - | List |
| McGOWAN, Aidan | 2 | 1 | 1 | - | List |
| MATA'UTIA, Peter | 2 | - | 2 | - | List |
| MURPHY, Jack | 2 | 2 | - | - | List |
| RANKIN, Jordan | 2 | - | 2 | - | List |
| RATCHFORD, Stefan | 2 | - | 2 | - | List |
| SANTO, Zac | 2 | 2 | - | - | List |
| WATSON, Jimmy | 2 | 2 | - | - | List |
| ATKIN, Chris | 1 | 1 | - | - | List |
| BROADBENT, Jack | 1 | - | 1 | - | List |
| BROADBENT, Luke | 1 | 1 | - | - | List |
| BROCHON, Robin | 1 | - | 1 | - | List |
| BURNETT, Harvey | 1 | - | 1 | - | List |
| BUTT, Mike | 1 | 1 | - | - | List |
| CARR, Lewis | 1 | 1 | - | - | List |
| CARR, Tom | 1 | - | 1 | - | List |
| CARTWRIGHT, Josh | 1 | 1 | - | - | List |
| CHAMBERLAIN, Ed | 1 | 1 | - | - | List |
| COCKAYNE, Ben | 1 | - | 1 | - | List |
| CONNOR, Jake | 1 | - | 1 | - | List |
| CONSTANTINOU, Terry | 1 | 1 | - | - | List |
| CRAVEN, Danny | 1 | - | 1 | - | List |
| DAGGER, Will | 1 | - | 1 | - | List |
| DEDIĆ, Vojislav | 1 | 1 | - | - | List |
| DONAGHY, Alexander | 1 | 1 | - | - | List |
| ESCARÉ, Morgan | 1 | - | 1 | - | List |
| FLANAGAN JR, George | 1 | 1 | - | - | List |
| FLEMING, Matty | 1 | 1 | - | - | List |
| GOLDING, Ashton | 1 | - | 1 | - | List |
| GREENWOOD, Miles | 1 | 1 | - | - | List |
| HAWKYARD, Richie | 1 | - | 1 | - | List |
| HORNER, Todd | 1 | 1 | - | - | List |
| HOY, Tex | 1 | - | 1 | - | List |
| HYDE, Kieran | 1 | 1 | - | - | List |
| JAMES, Joel | 1 | 1 | - | - | List |
| JOHNSON, Jack | 1 | 1 | - | - | List |
| JOHNSON, Tommy | 1 | 1 | - | - | List |
| JOHNSTON, Ryan | 1 | 1 | - | - | List |
| JONES-BISHOP, Ben | 1 | - | - | 1 | List |
| KEARNEY, Brett | 1 | - | 1 | - | List |
| LEPORI, Richard | 1 | 1 | - | - | List |
| McINTOSH, Darnell | 1 | - | 1 | - | List |
| McNALLY, Gregg | 1 | - | 1 | - | List |
| MAMO, Jake | 1 | - | 1 | - | List |
| MARCON, Paul | 1 | 1 | - | - | List |
| MARSTERS, Esan | 1 | - | 1 | - | List |
| MARTIN, Joshua | 1 | - | 1 | - | List |
| MATHERS, Richard | 1 | - | 1 | - | List |
| MILLER, Lachlan | 1 | - | 1 | - | List |
| MOURGUE, Arthur | 1 | - | 1 | - | List |
| MULLEN, Craig | 1 | 1 | - | - | List |
| MYLER, Richard | 1 | - | 1 | - | List |
| PRYCE, Will | 1 | - | 1 | - | List |
| QUINLAN, Adam | 1 | 1 | - | - | List |
| RESTALL, Owen | 1 | 1 | - | - | List |
| SALTONSTALL, James | 1 | 1 | - | - | List |
| SHAW, Callum | 1 | 1 | - | - | List |
| SHERIDAN, Jordan | 1 | 1 | - | - | List |
| SMITH, Lee | 1 | - | 1 | - | List |
| SUTCLIFFE, Liam | 1 | - | 1 | - | List |
| SUTTON, Alex | 1 | - | 1 | - | List |
| SYKES, Paul | 1 | 1 | - | - | List |
| TEDESCO, James | 1 | - | 1 | - | List |
| THACKERAY, Anthony | 1 | 1 | - | - | List |
| TIERNEY, Lewis | 1 | - | 1 | - | List |
| TOMKINS, Sam | 1 | - | 1 | - | List |
| TUIVASA-SHECK, Roger | 1 | - | 1 | - | List |
| WALKER, Louie | 1 | 1 | - | - | List |
| WILL, Ben | 1 | 1 | - | - | List |
| YOUNG, Lewis | 1 | - | 1 | - | List |
Wing |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| ARNAUD, Olivier | 1 | - | 1 | - | List |
| DUNNE, Casey | 1 | - | 1 | - | List |
| GRANT, Dalton | 1 | - | 1 | - | List |
| HARGREAVES, Brad | 1 | - | 1 | - | List |
| SIGISMEAU, Jordan | 1 | - | 1 | - | List |
| WILLIAMS, Rhys | 1 | - | 1 | - | List |
Centre |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| EDWARDS, Levi | 1 | 1 | - | - | List |
| WALSHAW, Lucas | 1 | 1 | - | - | List |
Five-eighth |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| BOAS, Watson | 2 | - | 2 | - | List |
| CRAVEN, Danny | 1 | 1 | - | - | List |
| HINGANO, Ata | 1 | - | 1 | - | List |
| JOUFFRET, Louis | 1 | 1 | - | - | List |
| JOWITT, Billy | 1 | 1 | - | - | List |
| LACANS, Thomas | 1 | - | 1 | - | List |
| OWENS, Jack | 1 | - | 1 | - | List |
| REYNOLDS, Ben | 1 | - | 1 | - | List |
| WOODBURN-HALL, James | 1 | - | 1 | - | List |
Halfback |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| SMITH, Morgan | 1 | - | 1 | - | List |