Records
Records are listed until at least the top 10 highest are shown. This is why records with many instances of the same amount will stop at unusual ranking numbers.
Individual Records - Career
Most appearances | |||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 3 | John JANSEN | List |
| 3 | John McMARTIN | List | |
| 3 | Robert FINCH | List | |
| 3 | Paul KHAN | List | |
| 3 | John CHAPMAN | List | |
| 3 | Warren FISHER | List | |
| 3 | John BAILEY | List | |
| 3 | Steve EDMONDS | List | |
| 3 | Barry ANDREWS | List | |
| 3 | Steve EDGE | List | |
| 3 | Tony GRAHAM | List | |
| 3 | Rowland BECKETT | List | |
| 3 | Graham QUINN | List | |
| 3 | Robert STONE | List | |
| 3 | Dane SORENSEN | List | |
Most goals | |||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 9 | George GRANT | List |
| 2. | 5 | Henry TATANA | List |
| 5 | Barry ANDREWS | List | |
| 4. | 4 | Dane SORENSEN | List |
Most points | |||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 18 | George GRANT | List |
| 2. | 10 | Henry TATANA | List |
| 10 | Barry ANDREWS | List | |
| 4. | 9 | Steve ROGERS | List |
| 5. | 8 | Rowland BECKETT | List |
| 8 | Dane SORENSEN | List | |
| 7. | 6 | John CHAPMAN | List |
| 6 | John JANSEN | List | |
| 6 | Rod REDDY | List | |
| 10. | 4 | Ted GOODWIN | List |
| 4 | Roger MILLWARD | List | |
| 4 | Chris WITHALL | List | |
| 4 | Chris GARDNER | List | |
| 4 | Steve GEARIN | List | |
Team Records - Match
Biggest winning margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | Holder | When | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 16 points | Cronulla | 01/06/1983 - Cronulla 24 - St George 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 14 points | St George | 09/08/1978 - St George 21 - Cronulla 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 5 points | St George | 02/06/1976 - St George 17 - Cronulla 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most points scored in a match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | Holder | When | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 24 points | Cronulla | 01/06/1983 - Cronulla 24 - St George 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 21 points | St George | 09/08/1978 - St George 21 - Cronulla 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 18 points | St George | 01/06/1977 - St George 18 - Cronulla 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 17 points | St George | 02/06/1976 - St George 17 - Cronulla 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most tries scored in a match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | Holder | When | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 4 tries | St George | 01/06/1977 - St George 18 - Cronulla 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 tries | Cronulla | 01/06/1983 - Cronulla 24 - St George 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 3 tries | Cronulla | 01/06/1977 - St George 18 - Cronulla 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 tries | St George | 09/08/1978 - St George 21 - Cronulla 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 2 tries | Cronulla | 02/06/1976 - St George 17 - Cronulla 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 tries | St George | 02/06/1976 - St George 17 - Cronulla 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most goals scored in a match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | Holder | When | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 6 goals | St George | 09/08/1978 - St George 21 - Cronulla 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 5 goals | St George | 02/06/1976 - St George 17 - Cronulla 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 4 goals | Cronulla | 01/06/1977 - St George 18 - Cronulla 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 goals | Cronulla | 01/06/1983 - Cronulla 24 - St George 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 3 goals | Cronulla | 02/06/1976 - St George 17 - Cronulla 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 goals | St George | 01/06/1977 - St George 18 - Cronulla 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 2 goals | Cronulla | 09/08/1978 - St George 21 - Cronulla 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 goals | St George | 01/06/1983 - Cronulla 24 - St George 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Records - Match
Most tries scored in a match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | Holder | When | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 2 tries | Rod REDDY (St George) | 09/08/1978 - St George 21 - Cronulla 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 tries | Rowland BECKETT (Cronulla) | 01/06/1983 - Cronulla 24 - St George 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most goals kicked in a match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | Holder | When | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 6 goals | George GRANT (St George) | 09/08/1978 - St George 21 - Cronulla 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 5 goals | Henry TATANA (St George) | 02/06/1976 - St George 17 - Cronulla 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 4 goals | Barry ANDREWS (Cronulla) | 01/06/1977 - St George 18 - Cronulla 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 goals | Dane SORENSEN (Cronulla) | 01/06/1983 - Cronulla 24 - St George 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 3 goals | George GRANT (St George) | 01/06/1977 - St George 18 - Cronulla 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 2 goals | Roger MILLWARD (Cronulla) | 02/06/1976 - St George 17 - Cronulla 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 goals | Steve GEARIN (St George) | 01/06/1983 - Cronulla 24 - St George 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Records - Match
Youngest player in a match | |||
|---|---|---|---|
| Rank | Age | Player | Match |
| 1. | 17y 7m 3d | Andrew ETTINGSHAUSEN | 01/06/1983 - Cronulla 24 - St George 8 |
| 2. | 19y 10m 25d | Robert FINCH | 02/06/1976 - St George 17 - Cronulla 12 |
| 3. | 20y 2m 10d | Col FRASER | 01/06/1983 - Cronulla 24 - St George 8 |
| 4. | 20y 2m 23d | Ivan HENJAK | 01/06/1983 - Cronulla 24 - St George 8 |
| 5. | 20y 3m 22d | Tony QUIRK | 02/06/1976 - St George 17 - Cronulla 12 |
| 6. | 20y 6m 4d | Chris WITHALL | 01/06/1983 - Cronulla 24 - St George 8 |
| 7. | 20y 6m 27d | Michel SORRIDIMI | 01/06/1977 - St George 18 - Cronulla 17 |
| 8. | 20y 8m 12d | Scott DUDMAN | 09/08/1978 - St George 21 - Cronulla 7 |
| 9. | 20y 9m 26d | Jim WALSH | 01/06/1983 - Cronulla 24 - St George 8 |
| 10. | 20y 11m 7d | Craig YOUNG | 01/06/1977 - St George 18 - Cronulla 17 |
Oldest player in a match | |||
|---|---|---|---|
| Rank | Age | Player | Match |
| 1. | 34y 5m 6d | John McMARTIN | 09/08/1978 - St George 21 - Cronulla 7 |
| 2. | 31y 2m 17d | Roy FERGUSON | 02/06/1976 - St George 17 - Cronulla 12 |
| 3. | 31y 2m 2d | Henry TATANA | 02/06/1976 - St George 17 - Cronulla 12 |
| 4. | 30y 6m 19d | Graeme SAMS | 01/06/1977 - St George 18 - Cronulla 17 |
| 5. | 30y 1m 29d | John DOWLING | 01/06/1983 - Cronulla 24 - St George 8 |
| 6. | 29y 5m 19d | Graham QUINN | 01/06/1983 - Cronulla 24 - St George 8 |
| 7. | 28y 8m 17d | Roger MILLWARD | 02/06/1976 - St George 17 - Cronulla 12 |
| 8. | 28y 8m 4d | Greg MULLANE | 01/06/1983 - Cronulla 24 - St George 8 |
| 9. | 28y 7m 22d | David ECKERSLEY | 01/06/1977 - St George 18 - Cronulla 17 |
| 10. | 28y 6m 12d | Steve ROGERS | 01/06/1983 - Cronulla 24 - St George 8 |
