Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour Matches | New South Wales Country FirstsNTF | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Representative Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City vs Country | - | - | 1 | 1 | - | - | - | 1 | - | - | 2 | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRFL (NRL Premiership) | - | 70 | 6 | 76 | 26 | - | 26 | 1 | - | - | 80 | - | - | - | 39 | 37 | - | 51.32% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preseason Cup | - | 10 | - | 10 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midweek Cup | - | 4 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 84 | 9 | 93 | 26 | - | 26 | 2 | - | - | 82 | - | - | - | 47 | 46 | - | 50.54% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Country Seconds | 1972 | - | 1 | 1 | - | - | - | 1 | - | - | 2 | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Country Firsts | 1972 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CronullaCronulla | 19731973 NSWRFL | 22 | 1 | 23 | 6 | - | 6 | - | - | - | 18 | - | - | - | 17 | 6 | - | 73.91% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CronullaCronulla | 19741974 NSWRFL | 6 | - | 6 | 2 | - | 2 | - | - | - | 6 | - | - | - | 1 | 5 | - | 16.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CronullaCronulla | 19751975 NSWRFL | 11 | 2 | 13 | 4 | - | 4 | 1 | - | - | 14 | - | - | - | 5 | 8 | - | 38.46% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CronullaCronulla | 19761976 NSWRFL | 18 | - | 18 | 10 | - | 10 | - | / | 1 | 0.00% | - | - | 30 | - | - | - | 9 | 9 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CronullaCronulla | 19771977 NSWRFL | 7 | 3 | 10 | 2 | - | 2 | - | - | - | 6 | - | - | - | 4 | 6 | - | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CronullaCronulla | 19781978 NSWRFL | 6 | - | 6 | 2 | - | 2 | - | - | - | 6 | - | - | - | 3 | 3 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronulla | 1973-78 | 70 | 6 | 76 | 26 | - | 26 | 1 | - | - | 80 | - | - | - | 39 | 37 | - | 51.32% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Rugby League Tables, Greg Fiveash, Paul Carter, Wests Archives, Andrew Ferguson, Max Turner, Shawn Dollin, Alan Katzmann, Tony McCarron, AJ Lucantonio
Sources:
Warrington Rugby Heritage

Your Say
25 Dec 2019 10:59am
Good player Warren...came to play in England...l have visited him at his home in Ballina.
Best wishes mate
11 Jan 2020 6:40pm
Played for Helensburgh after leaving Cronulla.
13 Jan 2024 12:00pm
Originally from the town of Manila in Northern NSW - same as John Quayle.
27 Feb 2024 3:53pm
Home town Cobbadah - Barraba, played for Manilla .
Want to have your say? Add a comment.