Squads
Note that average ages are calculated based on exact age. For example, if a player is halfway between 24 and 25, their age is regarded as 24.5 in the average. The ages and previous appearance numbers are also based on the date of the first game played in the tournament (12/09/2025).
Brisbane Broncos |
| Player | Age | App | T | G | FG | Pts |
|---|
| CARRIGAN, Patrick | 27 | 2 | - | - | - | - |
| HAAS, Payne | 25 | 3 | - | - | - | - |
| HETHERINGTON, Kobe | 26 | 3 | - | - | - | - |
| HUNT, Ben | 35 | 3 | - | - | 1 | 1 |
| HUNT, Jaiyden | 27 | 1 | - | - | - | - |
| JENSEN, Corey | 31 | 3 | - | - | - | - |
| KARAPANI, Josiah | 23 | 3 | 1 | - | - | 4 |
| MAM, Ezra | 22 | 2 | - | - | - | - |
| MARINER, Deine | 22 | 3 | 4 | - | - | 16 |
| PAIX, Cory | 25 | 3 | - | - | - | - |
| PIAKURA, Brendan | 23 | 3 | - | - | - | - |
| REYNOLDS, Adam | 35 | 2 | - | 3 | - | 6 |
| RIKI, Jordan | 25 | 3 | - | - | - | - |
| SHIBASAKI, Gehamat | 27 | 3 | 3 | - | - | 12 |
| SMOOTHY, Tyson | 26 | 3 | - | - | - | - |
| STAGGS, Kotoni | 26 | 3 | 2 | - | - | 8 |
| TALTY, Ben | 26 | 2 | - | - | - | - |
| WALSH, Reece | 23 | 3 | 2 | 6 | - | 20 |
| WALTERS, Billy | 31 | 1 | - | - | - | - |
| WILLISON, Xavier | 23 | 2 | 1 | - | - | 4 |
| Averages | 26.86 | 2.55 | 0.65 | 0.45 | 0.05 | 3.55 |
|---|
| Totals (20 players) | | 51 | 13 | 9 | 1 | 71 |
|---|
Canberra Raiders |
| Player | Age | App | T | G | FG | Pts |
|---|
| FOGARTY, Jamal | 31 | 2 | - | 6 | - | 12 |
| HORSBURGH, Corey | 27 | 2 | 1 | - | - | 4 |
| HOSKING, Zac | 28 | 2 | - | - | - | - |
| KRIS, Sebastian | 26 | 2 | 1 | - | - | 4 |
| MARIOTA, Ata | 23 | 2 | - | - | - | - |
| NICHOLSON, Matty | 22 | 1 | - | - | - | - |
| PAPALII, Josh | 33 | 2 | - | - | - | - |
| PATTIE, Owen | 21 | 2 | - | - | - | - |
| SASAGI, Simi | 24 | 2 | - | - | - | - |
| SMITHIES, Morgan | 24 | 2 | - | - | - | - |
| STARLING, Tom | 27 | 2 | - | - | - | - |
| STRANGE, Ethan | 21 | 1 | 1 | - | - | 4 |
| STUART, Jed | 24 | 2 | - | - | - | - |
| TAMALE, Savelio | 20 | 2 | 1 | - | - | 4 |
| TAPINE, Joseph | 31 | 2 | - | - | - | - |
| TIMOKO, Matthew | 25 | 2 | - | - | - | - |
| WEEKES, Kaeo | 23 | 2 | 2 | - | - | 8 |
| YOUNG, Hudson | 27 | 2 | 1 | - | - | 4 |
| Averages | 25.87 | 1.89 | 0.39 | 0.33 | 0.00 | 2.22 |
|---|
| Totals (18 players) | | 34 | 7 | 6 | 0 | 40 |
|---|
Canterbury Bankstown Bulldogs |
| Player | Age | App | T | G | FG | Pts |
|---|
| BURTON, Matt | 25 | 2 | 1 | 8 | - | 20 |
| CRICHTON, Stephen | 24 | 1 | - | - | - | - |
| CURRAN, Josh | 26 | 2 | - | - | - | - |
| GALVIN, Lachlan | 20 | 2 | 1 | - | - | 4 |
| HAYES, Harry | 23 | 2 | - | - | - | - |
| HAYWARD, Bailey | 24 | 2 | - | - | - | - |
| KIKAU, Viliame | 30 | 2 | - | - | - | - |
| KING, Max | 28 | 2 | - | - | - | - |
| KIRAZ, Jacob | 23 | 2 | 2 | - | - | 8 |
| MAHONEY, Reed | 27 | 1 | - | - | - | - |
| MANN, Kurt | 32 | 2 | - | - | - | - |
| PRESTON, Jacob | 23 | 2 | 1 | - | - | 4 |
| RINAKAMA, Ratu | 19 | 2 | - | - | - | - |
| SALMON, Jaeman | 26 | 2 | - | - | - | - |
| SEXTON, Toby | 24 | 2 | 1 | - | - | 4 |
| TRACEY, Connor | 29 | 2 | - | - | - | - |
| TUALA, Enari | 26 | 1 | - | - | - | - |
| TUPOUNIUA, Sitili | 28 | 2 | - | - | - | - |
| XERRI, Bronson | 25 | 1 | 1 | - | - | 4 |
| Averages | 25.85 | 1.79 | 0.37 | 0.42 | 0.00 | 2.32 |
|---|
| Totals (19 players) | | 34 | 7 | 8 | 0 | 44 |
|---|
Cronulla Sutherland Sharks |
| Player | Age | App | T | G | FG | Pts |
|---|
| BRAILEY, Blayke | 26 | 3 | - | - | - | - |
| BURNS, Billy | 26 | 3 | 1 | - | - | 4 |
| COLQUHOUN, Jesse | 23 | 3 | - | - | - | - |
| FONUA-BLAKE, Addin | 29 | 3 | - | - | - | - |
| HAMLIN-UELE, Braden | 30 | 3 | - | - | - | - |
| HAZELTON, Thomas | 26 | 1 | - | - | - | - |
| HYNES, Nicho | 29 | 3 | 1 | 11 | - | 26 |
| IRO, KL | 25 | 3 | 2 | - | - | 8 |
| KATOA, Sione | 28 | 3 | 2 | - | - | 8 |
| KAUFUSI, Oregon | 26 | 2 | - | - | - | - |
| KENNEDY, William | 28 | 3 | - | - | - | - |
| MULITALO, Ronaldo | 25 | 3 | 3 | - | - | 12 |
| NIKORA, Briton | 27 | 3 | - | - | - | - |
| RAMIEN, Jesse | 28 | 3 | - | - | - | - |
| RUDOLF, Toby | 29 | 3 | 1 | - | - | 4 |
| TALAKAI, Siosifa | 28 | 3 | - | - | - | - |
| TRINDALL, Braydon | 26 | 3 | - | - | - | - |
| WILTON, Teig | 25 | 3 | 1 | - | - | 4 |
| Averages | 27.46 | 2.83 | 0.61 | 0.61 | 0.00 | 3.67 |
|---|
| Totals (18 players) | | 51 | 11 | 11 | 0 | 66 |
|---|
Melbourne Storm |
| Player | Age | App | T | G | FG | Pts |
|---|
| ANDERSON, Grant | 25 | 1 | - | - | - | - |
| BLORE, Shawn | 25 | 2 | - | - | - | - |
| CHAN, Joe | 23 | 1 | - | - | - | - |
| COATES, Xavier | 24 | 3 | 1 | - | - | 4 |
| GRANT, Harry | 27 | 3 | - | - | - | - |
| HOWARTH, Jack | 22 | 3 | - | - | - | - |
| HUGHES, Jahrome | 30 | 2 | 2 | - | - | 8 |
| KAMIKAMICA, Tui | 31 | 3 | - | - | - | - |
| KATOA, Eliesa | 25 | 3 | 2 | - | - | 8 |
| KING, Josh | 30 | 3 | - | - | - | - |
| LISATI, Ativalu | 24 | 3 | 1 | - | - | 4 |
| LOIERO, Trent | 24 | 3 | - | - | - | - |
| MacDONALD, Alec | 23 | 3 | - | - | - | - |
| MEANEY, Nick | 28 | 3 | 1 | 9 | - | 22 |
| MUNSTER, Cameron | 30 | 3 | - | - | - | - |
| PAPENHUYZEN, Ryan | 27 | 2 | 1 | - | - | 4 |
| PEZET, Jonah | 22 | 1 | - | 2 | - | 4 |
| UTOIKAMANU, Stefano | 25 | 3 | - | - | - | - |
| WARBRICK, Will | 27 | 3 | 3 | - | - | 12 |
| WISHART, Tyran | 25 | 3 | 1 | - | - | 4 |
| Averages | 26.42 | 2.55 | 0.60 | 0.55 | 0.00 | 3.50 |
|---|
| Totals (20 players) | | 51 | 12 | 11 | 0 | 70 |
|---|
Penrith Panthers |
| Player | Age | App | T | G | FG | Pts |
|---|
| ALAMOTI, Paul | 21 | 3 | 5 | - | - | 20 |
| CLEARY, Nathan | 27 | 3 | 1 | 12 | - | 28 |
| EDWARDS, Dylan | 29 | 3 | - | 2 | - | 4 |
| GARNER, Luke | 30 | 3 | - | - | - | - |
| HENRY, Liam | 24 | 3 | 1 | - | - | 4 |
| KENNY, Mitch | 27 | 2 | - | - | - | - |
| LEOTA, Moses | 30 | 3 | - | - | - | - |
| MARTIN, Liam | 28 | 3 | - | - | - | - |
| McLEAN, Casey | 19 | 3 | 1 | - | - | 4 |
| PAPALI'I, Isaiah | 26 | 3 | 2 | - | - | 8 |
| SCHNEIDER, Brad | 24 | 3 | 1 | - | - | 4 |
| SMITH, Lindsay | 25 | 3 | - | - | - | - |
| SOMMERTON, Luke | 25 | 1 | - | - | - | - |
| SORENSEN, Scott | 32 | 3 | - | - | - | - |
| TAGO, Izack | 23 | 3 | - | - | - | - |
| TALAGI, Blaize | 20 | 3 | - | - | - | - |
| TO'O, Brian | 27 | 3 | 3 | - | - | 12 |
| YEO, Isaah | 30 | 3 | - | - | - | - |
| Averages | 26.45 | 2.83 | 0.78 | 0.78 | 0.00 | 4.67 |
|---|
| Totals (18 players) | | 51 | 14 | 14 | 0 | 84 |
|---|
Sydney Roosters |
| Player | Age | App | T | G | FG | Pts |
|---|
| BUTCHER, Egan | 25 | 1 | - | - | - | - |
| COLLINS, Lindsay | 29 | 1 | - | - | - | - |
| CRICHTON, Angus | 29 | 1 | 1 | - | - | 4 |
| IOELU, Benaiah | 21 | 1 | - | - | - | - |
| LENIU, Spencer | 25 | 1 | - | - | - | - |
| NAWAQANITAWASE, Mark | 25 | 1 | 1 | - | - | 4 |
| RADLEY, Victor | 27 | 1 | - | - | - | - |
| SAVALA, Hugo | 23 | 1 | - | - | - | - |
| SMITH, Billy | 25 | 1 | - | - | - | - |
| STEEP, Blake | 20 | 1 | - | - | - | - |
| TEDESCO, James | 32 | 1 | - | - | - | - |
| TOIA, Robert | 21 | 1 | - | - | - | - |
| TUPOU, Daniel | 34 | 1 | - | - | - | - |
| WALKER, Sam | 23 | 1 | - | 1 | - | 2 |
| WATSON, Connor | 29 | 1 | - | - | - | - |
| WHYTE, Naufahu | 23 | 1 | - | - | - | - |
| WONG, Siua | 22 | 1 | - | - | - | - |
| Averages | 25.84 | 1.00 | 0.12 | 0.06 | 0.00 | 0.59 |
|---|
| Totals (17 players) | | 17 | 2 | 1 | 0 | 10 |
|---|
Warriors |
| Player | Age | App | T | G | FG | Pts |
|---|
| BOYD, Tanah | 25 | 1 | - | 2 | - | 4 |
| CAPEWELL, Kurt | 32 | 1 | - | - | - | - |
| CLARK, Erin | 28 | 1 | - | - | - | - |
| EGAN, Wayde | 28 | 1 | - | - | - | - |
| FISHER-HARRIS, James | 29 | 1 | - | - | - | - |
| FORD, Jackson | 27 | 1 | - | - | - | - |
| HALASIMA, Selumiela | 19 | 1 | 1 | - | - | 4 |
| HARRIS-TAVITA, Chanel | 26 | 1 | - | - | - | - |
| HEALEY, Samuel | 23 | 1 | - | - | - | - |
| MARTIN, Te Maire | 29 | 1 | - | - | - | - |
| NICOLL-KLOKSTAD, Charnze | 30 | 1 | - | - | - | - |
| NIUKORE, Marata | 29 | 1 | - | - | - | - |
| POMPEY, Adam | 27 | 1 | - | - | - | - |
| STOWERS-SMITH, Tanner | 21 | 1 | - | - | - | - |
| TUIVASA-SHECK, Roger | 32 | 1 | - | - | - | - |
| VAIMAUGA, Demitric | 21 | 1 | - | - | - | - |
| WATENE-ZELEZNIAK, Dallin | 30 | 1 | - | - | - | - |
| Averages | 27.19 | 1.00 | 0.06 | 0.12 | 0.00 | 0.47 |
|---|
| Totals (17 players) | | 17 | 1 | 2 | 0 | 8 |
|---|