Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | Perc | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADDO-CARR, Josh | 25 | MEL-3 | W-3 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| ALLAN, Corey | 22 | SOU-3 | FB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | - | 8 | List |
| ASOFA-SOLOMONA, Nelson | 24 | MEL-3 | L-3 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | - | List |
| AUBUSSON, Mitchell | 33 | SYD-2 | B-1, 2R-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| BARNETT, Mitchell | 26 | NEW-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| BATEMAN, John | 27 | CAN-3 | 2R-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| BEST, Bradman | 19 | NEW-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | - | 4 | List |
| BLAKE, Waqa | 25 | PAR-2 | C-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| BRAILEY, Blayke | 22 | CRO-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | - | 4 | List |
| BROMWICH, Jesse | 31 | MEL-3 | FR-3 | 3 | - | 3 | 3 | - | - | 100.00% | 2 | - | - | - | 8 | List |
| BROMWICH, Kenny | 29 | MEL-3 | 2R-3 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | - | List |
| BROWN, Dylan | 20 | PAR-2 | FE-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| BROWN, Nathan | 27 | PAR-2 | L-2 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | - | 4 | List |
| BURGESS, Thomas | 28 | SOU-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| BUTCHER, Nat | 23 | SYD-2 | B-2 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| CAMPBELL-GILLARD, Reagan | 27 | PAR-2 | FR-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| CAPEWELL, Kurt | 27 | PEN-3 | B-2, 2R-1 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| CARTWRIGHT, Jed | 24 | SOU-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| CLEARY, Nathan | 22 | PEN-3 | HB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 4 | 10 / 14 | 71.43% | 1 | 37 | List |
| COLLINS, Lindsay | 24 | SYD-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| COOK, Damien | 29 | SOU-3 | HK-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | - | 8 | List |
| CORDNER, Boyd | 28 | SYD-2 | 2R-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| COTRIC, Nick | 21 | CAN-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | - | 8 | List |
| CRICHTON, Angus | 24 | SYD-2 | 2R-1, B-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | 1 | - | - | - | 4 | List |
| CRICHTON, Stephen | 20 | PEN-3 | C-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | - | 8 | List |
| CROKER, Jarrod | 30 | CAN-3 | C-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | 8 / 12 | 66.67% | - | 16 | List |
| DAVEY, Andrew | 28 | PAR-2 | B-2 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| DUGAN, Josh | 30 | CRO-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| DUNSTER, Haze | 21 | PAR-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| EDWARDS, Dylan | 24 | PEN-3 | FB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | - | 4 | List |
| ESE'ESE, Herman | 26 | NEW-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| EVANS, Kane | 28 | PAR-2 | B-2 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| FA'ASUAMALEAUI, Tino | 20 | MEL-3 | B-3 | - | 3 | 3 | 3 | - | - | 100.00% | - | - | - | - | - | List |
| FERGUSON, Blake | 30 | PAR-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | - | 4 | List |
| FIFITA, Andrew | 31 | CRO-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| FINUCANE, Dale | 29 | MEL-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| FISHER-HARRIS, James | 24 | PEN-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| FITZGIBBON, Lachlan | 26 | NEW-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| FLANAGAN, Kyle | 22 | SYD-2 | HB-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | 7 / 8 | 87.50% | - | 14 | List |
| FRIEND, Jake | 30 | SYD-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| GAGAI, Dane | 29 | SOU-3 | C-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | 1 / 1 | 100.00% | - | 6 | List |
| GRAHAM, Campbell | 21 | SOU-2 | C-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| GRAHAM, Wade | 30 | CRO-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| GUERRA, Aidan | 32 | NEW-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | 1 / 1 | 100.00% | - | 2 | List |
| GUTHERSON, Clinton | 26 | PAR-2 | FB-2 | 2 | - | 2 | - | 2 | - | 0.00% | 3 | - | - | - | 12 | List |
| HAMLIN-UELE, Braden | 25 | CRO-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| HARAWIRA-NAERA, Corey | 25 | CAN-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| HAVILI, Siliva | 27 | CAN-3 | HK-2, B-1 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| HOY, Tex | 20 | NEW-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| HUGHES, Jahrome | 26 | MEL-3 | HB-3 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | - | List |
| HUNT, Hymel | 26 | NEW-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | - | 8 | List |
| HYNES, Nicho | 24 | MEL-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| JENNINGS, George | 27 | PAR-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | - | 8 | List |
| JENNINGS, Michael | 32 | PAR-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| JOHNSTON, Alex | 25 | SOU-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 3 | - | - | - | 12 | List |
| KATOA, Sione | 23 | CRO-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | - | 4 | List |
| KAUFUSI, Felise | 28 | MEL-3 | 2R-3 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | - | List |
| KEARY, Luke | 28 | SYD-2 | FE-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| KENNEDY, William | 23 | CRO-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| KENNY, Mitch | 22 | PEN-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| KIKAU, Viliame | 25 | PEN-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| KLEMMER, David | 26 | NEW-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| KNIGHT, Liam | 25 | SOU-3 | 2R-1, L-1, B-1 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | - | 4 | List |
| KOLOAMATANGI, Keaon | 22 | SOU-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| KOROISAU, Apisai | 27 | PEN-3 | HK-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| LANE, Shaun | 25 | PAR-2 | 2R-2 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | - | 4 | List |
| LEE, Brenko | 25 | MEL-3 | C-3 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| LEE, Edrick | 28 | NEW-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| LEOTA, Moses | 25 | PEN-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| LIU, Isaac | 29 | SYD-2 | L-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| LUAI, Jarome | 23 | PEN-3 | FE-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| LUI, Dunamis | 30 | CAN-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| LUSSICK, Freddy | 20 | SYD-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | - | 4 | List |
| MAHONEY, Reed | 22 | PAR-2 | HK-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| MANN, Kurt | 27 | NEW-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| MANSOUR, Josh | 30 | PEN-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | - | 8 | List |
| MANU, Joseph | 24 | SYD-2 | C-2 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | - | 4 | List |
| MARTIN, Liam | 23 | PEN-3 | 2R-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| MATA'UTIA, Sione | 24 | NEW-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| MATTERSON, Ryan | 26 | PAR-2 | 2R-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| MAY, Tyrone | 24 | PEN-3 | C-2, B-1 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | - | 4 | List |
| MORRIS, Brett | 34 | SYD-2 | W-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| MORRIS, Josh | 34 | SYD-2 | C-2 | 2 | - | 2 | - | 2 | - | 0.00% | 2 | - | - | - | 8 | List |
| MOSES, Mitchell | 26 | PAR-2 | HB-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | 8 / 9 | 88.89% | - | 16 | List |
| MULITALO, Ronaldo | 20 | CRO-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | - | 4 | List |
| MUNSTER, Cameron | 26 | MEL-3 | FE-3 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | - | List |
| MURRAY, Cameron | 22 | SOU-3 | L-2, 2R-1 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | - | 8 | List |
| NADEN, Brent | 24 | PEN-2 | B-1, C-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| NICHOLLS, Mark | 30 | SOU-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| NICOLL-KLOKSTAD, Charnze | 25 | CAN-3 | FB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| NIKORA, Briton | 22 | CRO-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| NIUKORE, Marata | 24 | PAR-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| OLAM, Justin | 26 | MEL-3 | C-3 | 3 | - | 3 | 3 | - | - | 100.00% | 2 | - | - | - | 8 | List |
| PAPALII, Josh | 28 | CAN-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | - | 4 | List |
| PAPENHUYZEN, Ryan | 22 | MEL-3 | FB-3 | 3 | - | 3 | 3 | - | - | 100.00% | 4 | - | - | - | 16 | List |
| PAULO, Jaxson | 21 | SOU-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | - | 8 | List |
| PAULO, Junior | 26 | PAR-2 | FR-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| PEARCE, Mitchell | 31 | NEW-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| PONGA, Kalyn | 22 | NEW-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 3 / 3 | 100.00% | - | 6 | List |
| RAMIEN, Jesse | 23 | CRO-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| RANDALL, Chris | 24 | NEW-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| RAPANA, Jordan | 31 | CAN-3 | C-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| REYNOLDS, Adam | 30 | SOU-3 | HB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | 15 / 19 | 78.95% | - | 30 | List |
| RUDOLF, Toby | 24 | CRO-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| SAIFITI, Daniel | 24 | NEW-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| SAIFITI, Jacob | 24 | NEW-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| SELE, Hame | 23 | SOU-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| SIRONEN, Bayley | 23 | SOU-3 | 2R-2, C-1 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | - | 4 | List |
| SIVO, Maika | 27 | PAR-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| SMITH, Brandon | 24 | MEL-3 | B-3 | - | 3 | 3 | 3 | - | - | 100.00% | - | - | - | - | - | List |
| SMITH, Cameron | 37 | MEL-3 | HK-3 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | 16 / 18 | 88.89% | - | 36 | List |
| SMITH, Will | 28 | PAR-2 | B-2 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| SOLIOLA, Iosia | 34 | CAN-3 | B-2, FR-1 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| SORENSEN, Scott | 27 | CRO-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| STARLING, Tom | 22 | CAN-3 | B-2, HK-1 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| STONE, Ray | 23 | PAR-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| SU'A, Jaydn | 23 | SOU-3 | 2R-2, B-1 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| TAKAIRANGI, Brad | 31 | PAR-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| TALAKAI, Siosifa | 23 | CRO-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| TAMOU, James | 31 | PEN-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| TAPINE, Joseph | 26 | CAN-3 | L-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | - | 8 | List |
| TATOLA, Tevita | 23 | SOU-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | - | 8 | List |
| TAUKEIAHO, Siosiua | 28 | SYD-2 | FR-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| TEDESCO, James | 27 | SYD-2 | FB-2 | 2 | - | 2 | - | 2 | - | 0.00% | 3 | - | - | - | 12 | List |
| TETEVANO, Zane | 29 | PEN-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| TO'O, Brian | 22 | PEN-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | - | 8 | List |
| TOWNSEND, Chad | 29 | CRO-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 4 / 5 | 80.00% | - | 8 | List |
| TRACEY, Connor | 24 | CRO-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| TUALA, Enari | 22 | NEW-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| TUPOU, Daniel | 29 | SYD-2 | W-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| TUPOUNIUA, Sitili | 23 | SYD-2 | B-2 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| VALEMEI, Semi | 21 | CAN-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| VUNIVALU, Suliasi | 24 | MEL-3 | W-3 | 3 | - | 3 | 3 | - | - | 100.00% | 3 | - | - | - | 12 | List |
| WAEREA-HARGREAVES, Jared | 31 | SYD-2 | FR-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| WALKER, Cody | 30 | SOU-3 | FE-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | - | 4 | List |
| WELCH, Christian | 26 | MEL-3 | FR-3 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | - | List |
| WHITEHEAD, Elliott | 31 | CAN-3 | 2R-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | - | 4 | List |
| WIGHTON, Jack | 27 | CAN-3 | FE-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 3 | - | - | - | 12 | List |
| WILLIAMS, George | 25 | CAN-3 | HB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 3 | - | - | - | 12 | List |
| WILLIAMS, Jack | 24 | CRO-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| WILLIAMS, Sonny Bill | 35 | SYD-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| WOODS, Aaron | 29 | CRO-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| YEO, Isaah | 25 | PEN-3 | L-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| YOUNG, Hudson | 22 | CAN-3 | FR-2, B-1 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
144 players
