Newtown - Season Summary
- Coach
- Dick Poole
- Captains
- Bobby Whitton (14)
- Dick Poole (5)
- Biggest home crowd
- 12,750 (vs. St George in round 7)
- Average home crowd
- 6,151
- Top pointscorer
- Premiership: Gordon Clifford (124)
- All Matches: Gordon Clifford (138)
- Top tryscorer
- Premiership: Kevin Considine (12)
- All Matches: Kevin Considine (13)
Results
20 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | Premiership | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| BROWN, Tony | 22 | ![]() ![]() ![]() | 12 | - | 12 | 2 | - | - | 6 | - | - | 1 | - | 1 | 2 | - | - | 6 | - | - | 13 | - | 13 | 4 | - | - | 12 | - | - | ||
| CAMERON, Alan | - | 6 | - | 6 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 6 | 1 | 7 | - | - | - | - | - | - | |||
| CLIFFORD, Gordon | 30 | Sydney | ![]() ![]() | 14 | - | 14 | - | 62 | - | 124 | - | - | 1 | - | 1 | - | 7 | - | 14 | - | - | 15 | - | 15 | - | 69 | - | 138 | - | - | |
| CONSIDINE, Kevin | 28 | Bathurst | 18 | - | 18 | 12 | - | - | 36 | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | 19 | - | 19 | 13 | - | - | 39 | - | - | ||
| DOLTON, Noel | 21 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| ELLIS, Greg | - | 15 | - | 15 | 1 | - | - | 3 | - | - | 1 | - | 1 | - | - | - | - | - | - | 16 | - | 16 | 1 | - | - | 3 | - | - | |||
| FARRINGTON, Frank | 31 | Sydney | 14 | - | 14 | 1 | - | - | 3 | - | - | 1 | - | 1 | - | - | - | - | - | - | 15 | - | 15 | 1 | - | - | 3 | - | - | ||
| HAMPSON, Les | 24 | Sydney | ![]() | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |
| HARRIS, Barry | 20 | 17 | - | 17 | 2 | - | - | 6 | - | - | 1 | - | 1 | - | - | - | - | - | - | 18 | - | 18 | 2 | - | - | 6 | - | - | |||
| JEFFREYS, Clarrie | 26 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |||
| JENNETT, Jim | - | 2 | - | 2 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 1 | - | - | 3 | - | - | |||
| McGOULRICK, Brian | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| McGOVERN, Terry | - | 19 | - | 19 | 5 | - | - | 15 | - | - | 1 | - | 1 | 2 | - | - | 6 | - | - | 20 | - | 20 | 7 | - | - | 21 | - | - | |||
| McMAHON, Laurie | - | 14 | - | 14 | 4 | - | - | 12 | - | - | - | 1 | 1 | 2 | - | - | 6 | - | - | 14 | 1 | 15 | 6 | - | - | 18 | - | - | |||
| NARVO, Frank | 25 | Newcastle | 18 | - | 18 | 1 | - | - | 3 | - | - | 1 | - | 1 | - | - | - | - | - | - | 19 | - | 19 | 1 | - | - | 3 | - | - | ||
| PARKIN, Dave | - | 4 | - | 4 | 2 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 2 | - | - | 6 | - | - | |||
| POOLE, Dick | 27 | Sydney | ![]() ![]() ![]() | 5 | - | 5 | 2 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 2 | - | - | 6 | - | - | |
| RAPER, John | 19 | 19 | - | 19 | 6 | - | - | 18 | - | - | 1 | - | 1 | - | - | - | - | - | - | 20 | - | 20 | 6 | - | - | 18 | - | - | |||
| REDDEN, Ray | - | 4 | - | 4 | 1 | - | - | 3 | - | - | 1 | - | 1 | 2 | - | - | 6 | - | - | 5 | - | 5 | 3 | - | - | 9 | - | - | |||
| RICHARDS, Jim | - | 12 | - | 12 | 2 | - | - | 6 | - | - | 1 | - | 1 | - | - | - | - | - | - | 13 | - | 13 | 2 | - | - | 6 | - | - | |||
| RYAN, Peter | 24 | Ipswich | 19 | - | 19 | 1 | - | - | 3 | - | - | 1 | - | 1 | - | - | - | - | - | - | 20 | - | 20 | 1 | - | - | 3 | - | - | ||
| SELEM, Roley | - | 5 | - | 5 | - | 18 | - | 36 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | - | 18 | - | 36 | - | - | |||
| WHITTON, Bobby | 25 | Sydney | ![]() | 19 | - | 19 | 4 | - | - | 12 | - | - | 1 | - | 1 | - | - | - | - | - | - | 20 | - | 20 | 4 | - | - | 12 | - | - | |
| 23 players | 25.26 | 4 cur. / 13 tot. | 19 matches | 47 | 80 | 0 | 301 | 0 | 0 | 1 matches | 9 | 7 | 0 | 41 | 0 | 0 | 20 matches | 56 | 87 | 0 | 342 | 0 | 0 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Ages listed based on 19 Aug 1958.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Rugby League Tables, Andrew Ferguson, Paul Carter, Greg Fiveash, Max Turner, Tony McCarron, Shawn Dollin



