Eastern Suburbs
- Coach
- Joe Pearce
- Captains
- Ray Stehr (12)
- Harry Pierce (3)
- Joe Pearce (1)
- Biggest home crowd
- 7,312 (vs. South Sydney in round 1)
- Average home crowd
- 5,248
- Top pointscorer
- Premiership: Dick Dunn (69)
- All Matches: Dick Dunn (87)
- Top tryscorer
- Premiership: Tommy Kaine, Sel Lisle (7)
- All Matches: Harry Pierce (8)
Results
18 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | Premiership | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| ALLAN, Wal | 26 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| ARNOLD, Jack | 22 | 7 | - | 7 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 | 1 | - | - | 3 | - | - | |||
| BARTLETT, Doug | 27 | Masterton | 9 | - | 9 | - | 10 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 9 | - | 10 | - | 20 | - | - | ||
| BEVAN, Brian | 18 | Sydney | 6 | - | 6 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | - | 1 | - | 2 | - | - | ||
| BLACKER, Jack | 18 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| BRENNAN, Ray | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
| CLARKE, John | 29 | 9 | - | 9 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 11 | - | 11 | - | - | - | - | - | - | |||
| COLEMAN, Keith | 20 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| COWLEY, Bert | 19 | Sydney | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | - | - | 6 | - | - | 1 | - | 1 | 2 | - | - | 6 | - | - | ||
| DERMOND, Percy | 23 | 8 | - | 8 | 5 | - | - | 15 | - | - | 2 | - | 2 | 2 | - | - | 6 | - | - | 10 | - | 10 | 7 | - | - | 21 | - | - | |||
| DUNN, Dick | 22 | Sydney | 14 | - | 14 | 3 | 30 | - | 69 | - | 1 | 2 | - | 2 | - | 9 | - | 18 | - | - | 16 | - | 16 | 3 | 39 | - | 87 | - | 1 | ||
| FRY, Doug | 23 | 10 | - | 10 | 2 | - | - | 6 | - | - | 2 | - | 2 | - | - | - | - | - | - | 12 | - | 12 | 2 | - | - | 6 | - | - | |||
| GULLIVER, Don | 26 | Dubbo | ![]() | 15 | - | 15 | 1 | - | - | 3 | - | - | 2 | - | 2 | 2 | - | - | 6 | - | - | 17 | - | 17 | 3 | - | - | 9 | - | - | |
| HOLLINGDALE, Noel | 31 | ![]() | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 | - | - | - | - | - | - | ||
| KAINE, Tommy | 21 | 13 | - | 13 | 7 | - | - | 21 | - | - | 1 | - | 1 | - | - | - | - | - | - | 14 | - | 14 | 7 | - | - | 21 | - | - | |||
| LISLE, Sel | 21 | 16 | - | 16 | 7 | 14 | - | 49 | - | - | 2 | - | 2 | - | - | - | - | - | - | 18 | - | 18 | 7 | 14 | - | 49 | - | - | |||
| McLEAN, Kevin | 21 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
| O'BRIEN, Harold | 20 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| O'CONNELL, Wally | 19 | Sydney | 15 | - | 15 | 3 | - | - | 9 | - | - | 2 | - | 2 | - | - | - | - | - | - | 17 | - | 17 | 3 | - | - | 9 | - | - | ||
| O'SHEA, Larry | 26 | 2 | - | 2 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 1 | - | - | 3 | - | - | |||
| PARKER, Johnny | 27 | Sydney | 10 | - | 10 | 1 | 1 | - | 5 | - | - | 2 | - | 2 | - | - | - | - | - | - | 12 | - | 12 | 1 | 1 | - | 5 | - | - | ||
| PEARCE, Joe | 31 | Sydney | ![]() ![]() ![]() | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |
| PIERCE, Harry | 29 | Sydney | ![]() ![]() ![]() | 15 | - | 15 | 5 | - | - | 15 | - | - | 2 | - | 2 | 3 | - | - | 9 | - | - | 17 | - | 17 | 8 | - | - | 24 | - | - | |
| PORTSMOUTH, Len | 23 | 10 | - | 10 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | 11 | - | 11 | 1 | - | - | 3 | - | - | |||
| STEHR, Ray | 29 | ![]() ![]() ![]() ![]() | 13 | - | 13 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 15 | - | 15 | - | - | - | - | - | - | ||
| TYE, Cliff | 23 | 4 | - | 4 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 1 | - | - | 3 | - | - | |||
| WENDEN, Gerald | 23 | 13 | - | 13 | 5 | - | - | 15 | - | - | 2 | - | 2 | - | - | - | - | - | - | 15 | - | 15 | 5 | - | - | 15 | - | - | |||
| 27 players | 5 cur. / 10 tot. | 24.25 | 16 matches | 42 | 56 | 0 | 238 | 0 | 1 | 2 matches | 10 | 9 | 0 | 48 | 0 | 0 | 18 matches | 52 | 65 | 0 | 286 | 0 | 1 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Rugby League Tables, Greg Fiveash, Max Turner, Alan Katzmann, Paul Carter, Andrew Ferguson, Tony McCarron




