Western Suburbs Magpies
- Coach
- Ken Gentle
- Captains
- Terry Leabeater (11)
- Lee Crooks (10)
- Ian Schubert (2)
- Bruce Clark (1)
- Biggest home crowd
- 11,032 (vs. Manly in round 2)
- Average home crowd
- 6,492
- Top pointscorer
- Premiership: Lee Crooks (62)
- All Matches: Lee Crooks (64)
- Top tryscorer
- Premiership: Trevor Cogger (9)
- All Matches: Trevor Cogger (11)
Results
27 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | Premiership | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| BROWN, Greg | 23 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| CELARC, Gerald | 25 | 16 | 2 | 18 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 17 | 2 | 19 | 1 | - | - | 4 | - | - | |||
| CLARK, Brett | 23 | 1 | 3 | 4 | 1 | - | - | 4 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 2 | 3 | 5 | 2 | - | - | 8 | - | - | |||
| CLARK, Bruce | 26 | Sydney | 13 | 3 | 16 | - | - | - | - | 2 | - | 3 | - | 3 | - | - | - | - | - | - | 16 | 3 | 19 | - | - | - | - | 2 | - | ||
| CLARKE, Craig | 24 | 15 | - | 15 | 3 | - | - | 12 | - | - | 3 | - | 3 | - | - | - | - | - | - | 18 | - | 18 | 3 | - | - | 12 | - | - | |||
| COGGER, John | 22 | Sydney | 3 | - | 3 | 1 | - | - | 4 | 1 | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 4 | - | 4 | 2 | - | - | 8 | 1 | - | ||
| COGGER, Trevor | 24 | Sydney | 22 | - | 22 | 9 | - | - | 36 | - | - | 3 | - | 3 | 2 | - | - | 8 | - | - | 25 | - | 25 | 11 | - | - | 44 | - | - | ||
| CROOKS, Lee | 21 |
|
14 | - | 14 | 1 | 29 | - | 62 | - | 2 | 1 | - | 1 | - | 1 | - | 2 | - | - | 15 | - | 15 | 1 | 30 | - | 64 | - | 2 | ||
| DILLON, Geoff | - | 8 | 3 | 11 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 8 | 3 | 11 | - | 1 | - | 2 | - | - | |||
| DONNELLAN, Terry | 21 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| DUVAL, Greg | 21 | 10 | 4 | 14 | 2 | - | - | 8 | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | 13 | 4 | 17 | 3 | - | - | 12 | - | - | |||
| EL TOUGBI, Charlie | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| ELLIS, Craig | 26 | Sydney | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | ||
| EPIFANIA, Leo | 22 | 11 | 2 | 13 | 1 | 5 | - | 14 | 1 | - | 1 | - | 1 | - | 6 | - | 12 | - | - | 12 | 2 | 14 | 1 | 11 | - | 26 | 1 | - | |||
| EWER, Steve | - | 4 | - | 4 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 1 | - | - | 4 | - | - | |||
| FAHD, George | 24 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| FALKNER, Greg | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| FALLAH, Alan | 26 | Sydney |
|
22 | - | 22 | 6 | - | - | 24 | - | - | 3 | - | 3 | - | - | - | - | - | - | 25 | - | 25 | 6 | - | - | 24 | - | - | |
| FYVIE, Grant | 21 | 2 | - | 2 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 4 | - | - | 2 | 1 | 3 | 1 | - | - | 4 | - | - | |||
| GALE, Brett | 21 | 18 | - | 18 | 3 | - | - | 12 | - | - | 1 | 2 | 3 | - | - | - | - | - | - | 19 | 2 | 21 | 3 | - | - | 12 | - | - | |||
| GEELAN, Allen | 26 | 11 | 3 | 14 | - | - | - | - | 4 | - | 2 | - | 2 | - | - | - | - | - | - | 13 | 3 | 16 | - | - | - | - | 4 | - | |||
| HARRIGAN, Mark | 24 |
|
11 | 5 | 16 | 1 | - | - | 4 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 12 | 5 | 17 | 2 | - | - | 8 | - | - | ||
| KEEHAN, Mark | - | - | 4 | 4 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | |||
| LAWSON, Mark | 26 | 5 | - | 5 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 6 | 1 | 7 | - | - | - | - | - | - | |||
| LEABEATER, Terry | 27 | 21 | - | 21 | - | - | - | - | 1 | - | 3 | - | 3 | - | - | - | - | 1 | - | 24 | - | 24 | - | - | - | - | 2 | - | |||
| McARTHUR, John | 20 | 22 | 1 | 23 | 7 | 4 | - | 36 | 2 | - | 2 | 1 | 3 | - | - | - | - | - | - | 24 | 2 | 26 | 7 | 4 | - | 36 | 2 | - | |||
| McFARLANE, Gary | 21 | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 4 | - | - | - | - | - | - | |||
| McGREGOR, Troy | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| MADSEN, Craig | 24 | 3 | 5 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | 8 | - | - | - | - | - | - | |||
| MULLEN, Steve | 24 | 2 | 3 | 5 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | 4 | 6 | - | - | - | - | - | - | |||
| NEIL, Craig | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | |||
| NEIL, Michael | 21 | 20 | - | 20 | 3 | - | - | 12 | 1 | - | 2 | - | 2 | - | - | - | - | - | - | 22 | - | 22 | 3 | - | - | 12 | 1 | - | |||
| PEARCE, Gary | 25 | 2 | - | 2 | - | 4 | - | 8 | - | - | 1 | - | 1 | - | 1 | - | 2 | - | - | 3 | - | 3 | - | 5 | - | 10 | - | - | |||
| PINKERTON, Mick | 28 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| ROBBINS, Tom | 21 | 1 | 1 | 2 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | 1 | 3 | - | - | - | - | - | - | |||
| SCHUBERT, Ian | 29 | Wauchope |
|
3 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 6 | - | - | - | - | - | - | |
| STAFFORD, Dave | - |
|
4 | 2 | 6 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 6 | 1 | - | - | 4 | - | - | ||
| STEPHANDELLIS, Chris | 24 | Sydney | 6 | 1 | 7 | 1 | 9 | - | 22 | - | - | - | - | - | - | - | - | - | - | - | 6 | 1 | 7 | 1 | 9 | - | 22 | - | - | ||
| SUTTON, Geoff | 22 | 2 | 3 | 5 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | 4 | 6 | - | - | - | - | - | - | |||
| WANT, Steve | 24 | Maclean | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| WARNECKE, Gary | 28 | Sydney | 13 | - | 13 | 1 | - | 1 | 5 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 14 | 1 | 15 | 1 | - | 1 | 5 | - | - | ||
| WEBSTER, Gary | 27 | Sydney | 6 | 2 | 8 | 1 | - | - | 4 | - | - | 1 | 2 | 3 | 1 | - | - | 4 | - | - | 7 | 4 | 11 | 2 | - | - | 8 | - | - | ||
| WIGHAM, Wayne | 27 | 14 | 1 | 15 | 6 | - | - | 24 | 2 | - | 3 | - | 3 | 1 | - | - | 4 | - | - | 17 | 1 | 18 | 7 | - | - | 28 | 2 | - | |||
| WORTH, Peter | - | 1 | 1 | 2 | 1 | 1 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | - | 6 | - | - | |||
| 44 players | 1 cur. / 7 tot. | 24.45 | 24 matches | 51 | 53 | 1 | 311 | 14 | 2 | 3 matches | 9 | 8 | 0 | 52 | 1 | 0 | 27 matches | 60 | 61 | 1 | 363 | 15 | 2 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Rugby League Tables, Andrew Ferguson





