Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
UK Second Division
Most appearances by a player in matches for Halifax Panthers (Since 1981) |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 251 | Jacob FAIRBANK | List |
| 2. | 224 | James SALTONSTALL | List |
| 3. | 205 | Adam TANGATA | List |
| 4. | 190 | Steve TYRER | List |
| 190 | Scott MURRELL | List | |
| 6. | 162 | Brandon MOORE | List |
| 7. | 158 | James WOODBURN-HALL | List |
| 8. | 144 | Ed BARBER | List |
| 9. | 136 | Ben KAYE | List |
| 10. | 128 | Ben JOHNSTON | List |
Most tries by a player in matches for Halifax Panthers |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 106 | Steve TYRER | List |
| 2. | 95 | James SALTONSTALL | List |
| 3. | 76 | Rob WORRINCY | List |
| 4. | 72 | James WOODBURN-HALL | List |
| 5. | 71 | Shad ROYSTON | List |
| 6. | 64 | Lachlan WALMSLEY | List |
| 7. | 61 | Sean PENKYWICZ | List |
| 8. | 53 | James HALEY | List |
| 53 | Ben BLACK | List | |
| 10. | 49 | Ben HEATON | List |
Most goals by a player in matches for Halifax Panthers |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 657 | Steve TYRER | List |
| 2. | 289 | Lee PATTERSON | List |
| 3. | 200 | Graham HOLROYD | List |
| 4. | 180 | Louis JOUFFRET | List |
| 5. | 171 | Malcolm AGAR | List |
| 6. | 146 | Joe KEYES | List |
| 7. | 104 | Jamie BLOEM | List |
| 8. | 69 | Danny JONES | List |
| 9. | 66 | Alan PLATT | List |
| 10. | 49 | Les HOLLIDAY | List |
Most points by a player in matches for Halifax Panthers |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 1,738 | Steve TYRER | List |
| 2. | 746 | Lee PATTERSON | List |
| 3. | 481 | Louis JOUFFRET | List |
| 4. | 460 | Malcolm AGAR | List |
| 5. | 445 | Graham HOLROYD | List |
| 6. | 401 | Joe KEYES | List |
| 7. | 382 | James SALTONSTALL | List |
| 8. | 306 | James HALEY | List |
| 9. | 304 | Rob WORRINCY | List |
| 10. | 300 | James WOODBURN-HALL | List |
Biggest crowds in matches for Halifax Panthers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 9,103 | 26/12/1989 - Halifax 28 - Huddersfield 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 9,050 | 05/11/1989 - Halifax 6 - Hull KR 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 8,612 | 10/09/1989 - Halifax 22 - Oldham 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 7,400 | 08/10/1989 - Halifax 20 - Doncaster 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 6,888 | 30/09/1990 - Halifax 26 - Ryedale-York 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 6,761 | 03/09/1989 - Halifax 36 - Rochdale 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 6,155 | 31/12/1989 - Halifax 30 - Bramley 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 6,065 | 18/02/1990 - Halifax 22 - Ryedale-York 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 5,610 | 22/10/1989 - Halifax 25 - Dewsbury 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 5,338 | 04/04/1991 - Halifax 42 - Swinton 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest crowds in matches for Halifax Panthers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 500 | 30/06/2024 - Halifax 38 - Whitehaven 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 734 | 06/06/2021 - Halifax 46 - Sheffield 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 820 | 04/04/1984 - Halifax 43 - Doncaster 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 828 | 13/06/2021 - Halifax 30 - York City 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 877 | 11/07/2021 - Halifax 14 - Whitehaven 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 882 | 30/05/2021 - Halifax 8 - Featherstone 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 912 | 11/09/1983 - Halifax 18 - Bramley 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 916 | 29/04/1984 - Halifax 50 - Rochdale 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 918 | 21/08/1983 - Halifax 20 - Huyton 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 921 | 28/03/1984 - Halifax 24 - Workington 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest average crowd in a season (for Halifax Panthers, minimum 3 games, finals excluded) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 7,247 (4 games) | 2015 Kingstone Press Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 6,558 (4 games) | 2019 Betfred Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 6,287 * | 2022 Betfred Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 5,921 (28 games) | 1989/90 Second Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 5,310 (4 games) | 2018 Betfred Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 4,413 (28 games) | 1990/91 Second Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 4,260 (4 games) | 2016 Kingstone Press Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 2,943 (6 games) | 2018 Super 8's - Qualifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 2,818 (32 games) | 1981/82 Second Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 2,739 (6 games) | 2015 Super 8's - Qualifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records - Season
Most points scored by Halifax Panthers in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 941 points | 1990/91 Second Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 837 points | 2022 Betfred Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 817 points | 2013 Kingstone Press Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 741 points | 1989/90 Second Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 722 points | 1983/84 Second Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 714 points | 2014 Kingstone Press Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 714 points | 2009 Co-operative Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 690 points | 2023 Betfred Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 684 points | 2010 Co-operative Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 646 points | 2015 Kingstone Press Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
