Salford Red Devils - Season Summary
- Coach
- Richard Marshall
- Captains
- Lee Mossop (12)
- Greg Burke (4)
- Kevin Brown (3)
- Kallum Watkins (2)
- Chris Atkin (2)
- Andy Ackers (1)
- Biggest home crowd
- 5,130 (vs. St Helens in round 25)
- Average home crowd
- 2,970
- Top pointscorer
- League: Krisnan Inu (96)
- All Matches: Krisnan Inu (116)
- Top tryscorer
- League: Ken Sio (19)
- All Matches: Ken Sio (19)
Results
28 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
| 1 | ESCARÉ, Morgan | 29 | Perpignan | ![]() | 13 | - | 13 | 5 | 3 | - | 26 | 1 | - | 1 | - | 1 | 2 | - | - | 8 | - | - | 14 | - | 14 | 7 | 3 | - | 34 | 1 | - | |
| 2 | SIO, Ken | 30 | Parramatta | 19 | - | 19 | 19 | - | - | 76 | - | - | 1 | - | 1 | - | - | - | - | - | - | 20 | - | 20 | 19 | - | - | 76 | - | - | ||
| 3 | WATKINS, Kallum | 30 | Manchester | ![]() | 7 | - | 7 | - | - | - | - | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 9 | - | 9 | 1 | - | - | 4 | - | - | |
| 4 | INU, Krisnan | 34 | Auckland | ![]() ![]() | 10 | 2 | 12 | 3 | 42 | - | 96 | 1 | - | 1 | - | 1 | - | 10 | - | 20 | - | - | 11 | 2 | 13 | 3 | 52 | - | 116 | 1 | - | |
| 5 | BURGESS, Joe | 26 | Wigan | ![]() | 8 | - | 8 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 | 3 | - | - | 12 | - | - | |
| 6 | LOLOHEA, Tui | 26 | Auckland | ![]() ![]() | 20 | - | 20 | 4 | - | 1 | 17 | 1 | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 22 | - | 22 | 5 | - | 1 | 21 | 1 | - | |
| 7 | BROWN, Kevin | 36 | Wigan | ![]() | 10 | - | 10 | 3 | 1 | - | 14 | - | - | 1 | - | 1 | - | - | - | - | - | - | 11 | - | 11 | 3 | 1 | - | 14 | - | - | |
| 8 | MOSSOP, Lee | 32 | England | ![]() | 10 | - | 10 | - | - | - | - | 1 | 1 | 2 | - | 2 | 1 | - | - | 4 | - | - | 12 | - | 12 | 1 | - | - | 4 | 1 | 1 | |
| 9 | ACKERS, Andy | 27 | Wigan | 15 | 1 | 16 | 2 | - | - | 8 | - | - | - | 1 | 1 | 1 | - | - | 4 | - | - | 15 | 2 | 17 | 3 | - | - | 12 | - | - | ||
| 10 | IKAHIHIFO, Sebastine | 30 | Auckland | 7 | 6 | 13 | - | - | - | - | 1 | - | 1 | 1 | 2 | 1 | - | - | 4 | - | - | 8 | 7 | 15 | 1 | - | - | 4 | 1 | - | ||
| 11 | LANNON, Ryan | 25 | Wigan | 10 | 4 | 14 | - | - | - | - | 2 | - | - | 1 | 1 | - | - | - | - | - | - | 10 | 5 | 15 | - | - | - | - | 2 | - | ||
| 12 | PAULI, Pauli | 27 | Sydney | ![]() | 4 | 5 | 9 | - | - | - | - | - | 1 | 2 | - | 2 | - | - | - | - | - | - | 6 | 5 | 11 | - | - | - | - | - | 1 | |
| 13 | TAYLOR, Elijah | 31 | Hawera | ![]() | 11 | 2 | 13 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 12 | 2 | 14 | - | - | - | - | - | - | |
| 14 | ADDY, Danny | 30 | Wakefield | ![]() | 6 | 4 | 10 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 7 | 4 | 11 | - | - | - | - | 1 | - | |
| 15 | ROBERTS, Oliver | 25 | Halifax | ![]() | 6 | 6 | 12 | 1 | - | - | 4 | - | - | - | 1 | 1 | - | - | - | - | - | - | 6 | 7 | 13 | 1 | - | - | 4 | - | - | |
| 16 | BURKE, Greg | 28 | Wigan | 9 | 7 | 16 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 9 | 8 | 17 | - | - | - | - | 1 | - | ||
| 17 | JOHNSON, Josh | 27 | Huddersfield | 9 | 5 | 14 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 9 | 5 | 14 | - | - | - | - | 1 | - | ||
| 18 | ATKIN, Chris | 28 | Widnes | 14 | 4 | 18 | 5 | 3 | 1 | 27 | 1 | - | 1 | 1 | 2 | 1 | - | - | 4 | - | - | 15 | 5 | 20 | 6 | 3 | 1 | 31 | 1 | - | ||
| 19 | KEAR, Elliot | 32 | Cardiff | ![]() | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |
| 20 | LIVETT, Harvey | 24 | 18 | - | 18 | 7 | 10 | - | 48 | - | - | 2 | - | 2 | 2 | 3 | - | 14 | - | - | 20 | - | 20 | 9 | 13 | - | 62 | - | - | |||
| 21 | GREENWOOD, James | 30 | Oldham | 5 | 1 | 6 | 1 | - | - | 4 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | 6 | 1 | 7 | 1 | - | - | 4 | - | 1 | ||
| 22 | WILLIAMS, Rhys | 31 | Wrexham | ![]() | 19 | - | 19 | 4 | - | - | 16 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 21 | - | 21 | 5 | - | - | 20 | - | - | |
| 23 | SARGINSON, Dan | 28 | Perth | ![]() | 11 | - | 11 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 12 | - | 12 | 1 | - | - | 4 | - | - | |
| 24 | COSTELLO, Matthew | 23 | St Helens | 9 | 1 | 10 | 2 | - | - | 8 | - | - | 1 | - | 1 | 2 | - | - | 8 | - | - | 10 | 1 | 11 | 4 | - | - | 16 | - | - | ||
| 25 | ORMONDROYD, Jack | 29 | Bradford | 12 | 7 | 19 | 2 | - | - | 8 | - | - | 1 | 1 | 2 | 1 | - | - | 4 | - | - | 13 | 8 | 21 | 3 | - | - | 12 | - | - | ||
| 26 | WELLS, Jack | 23 | Wigan | 5 | 5 | 10 | 1 | - | - | 4 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 6 | 5 | 11 | 1 | - | - | 4 | 1 | - | ||
| 27 | LUCKLEY, Sam | 25 | Edinburgh | ![]() | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | |
| 28 | LUSSICK, Darcy | 32 | Manly | ![]() | - | 4 | 4 | 1 | - | - | 4 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | 5 | 5 | 1 | - | - | 4 | 1 | - | |
| 29 | PATTON, Dec | 26 | 6 | 4 | 10 | 1 | 3 | - | 10 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 7 | 4 | 11 | 2 | 3 | - | 14 | - | - | |||
| 30 | ASPEY, Connor | 19 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 31 | DAVIES, Ben | 21 | 2 | 1 | 3 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 1 | - | - | 4 | - | - | |||
| 32 | ROBSON, Ellis | 23 | 4 | 3 | 7 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 7 | 1 | - | - | 4 | - | - | |||
| 33 | HINGANO, Ata | 24 | Auckland | ![]() | 3 | 2 | 5 | 1 | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 5 | 1 | - | - | 4 | 1 | - | |
| 34 | NORMAN, Dan | 24 | - | 3 | 3 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | - | - | 4 | - | - | |||
| 34 players | 28.07 | 5 cur. / 18 tot. | 22 matches | 69 | 62 | 2 | 402 | 14 | 3 | 2 matches | 15 | 13 | 0 | 86 | 0 | 0 | 24 matches | 84 | 75 | 2 | 488 | 14 | 3 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Ages listed based on 17 Sep 2021.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, Tim Costello, AJ Lucantonio, Paul Carter
Sources:League Express Rugby League Yearbook (1996 to present), News Reports









