2004 Tetley's Super League
Round 4
Bradford Bulls 25 def. Salford City Reds 18
Bradford Bulls
| Player | This Match | For Bradford (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| WITHERS, Michael | 27y & 321d | - | - | 1 | 1 | 97 | 69 | 11 | 3 | 301 | 97 | 69 | 11 | 3 | 301 |
| VAIKONA, Tevita | 29y & 228d | - | - | - | - | 145 | 86 | - | - | 344 | 169 | 94 | - | - | 376 |
| BRIDGE, Chris | 19y & 271d | - | - | - | - | 6 | 2 | - | - | 8 | 6 | 2 | - | - | 8 |
| JOHNSON, Paul | 25y & 129d | 1 | - | - | 4 | 4 | 4 | - | - | 16 | 125 | 58 | - | - | 232 |
| VAINIKOLO, Lesley | 24y & 334d | 1 | - | - | 4 | 51 | 40 | - | - | 160 | 51 | 40 | - | - | 160 |
| PRYCE, Leon | 22y & 175d | 1 | - | - | 4 | 135 | 67 | - | - | 268 | 135 | 67 | - | - | 268 |
| DEACON, Paul | 25y & 49d | 1 | 4 | - | 12 | 154 | 37 | 381 | 12 | 922 | 156 | 37 | 381 | 12 | 922 |
| VAGANA, Joe | 29y & 72d | - | - | - | - | 91 | 8 | - | - | 32 | 91 | 8 | - | - | 32 |
| SMITH, Aaron | 21y & 205d | - | - | - | - | 6 | 1 | - | - | 4 | 6 | 1 | - | - | 4 |
| FIELDEN, Stuart | 24y & 201d | - | - | - | - | 145 | 26 | - | - | 104 | 145 | 26 | - | - | 104 |
| PEACOCK, Jamie | 26y & 109d | - | - | - | - | 130 | 25 | - | - | 100 | 130 | 25 | - | - | 100 |
| PARKER, Rob | 22y & 209d | - | - | - | - | 46 | 6 | - | - | 24 | 55 | 7 | - | - | 28 |
| RADFORD, Lee | 25y & 8d | - | - | - | - | 90 | 12 | 12 | - | 72 | 97 | 14 | 12 | - | 80 |
| REARDON, Stuart | 22y & 171d | - | - | - | - | 24 | 6 | - | - | 24 | 32 | 9 | - | - | 36 |
| HUNTER-PAUL, Robbie | 28y & 59d | - | - | - | - | 206 | 117 | 1 | - | 470 | 206 | 117 | 1 | - | 470 |
| LANGLEY, Jamie | 20y & 103d | - | - | - | - | 21 | 2 | - | - | 8 | 21 | 2 | - | - | 8 |
| ANDERSON, Paul | 32y & 160d | - | - | - | - | 149 | 29 | - | - | 116 | 185 | 30 | - | - | 120 |
| Averages | 25y & 58d | | 79 | 28 | 21 | 1 | 156 | 90 | 32 | 21 | 1 | 171 |
| Totals | | 4 | 4 | 1 | 25 | 1,500 | 537 | 405 | 15 | 2,973 | 1,707 | 606 | 405 | 15 | 3,249 |
Salford City Reds
| Player | This Match | For Salford (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| FITZPATRICK, Karl | 23y & 201d | - | - | - | - | 5 | 1 | 2 | - | 8 | 5 | 1 | 2 | - | 8 |
| KIRK, Andy | 21y & 244d | - | - | - | - | 5 | 2 | - | - | 8 | 13 | 2 | - | - | 8 |
| NAYLOR, Scott | 32y & 60d | - | - | - | - | 57 | 18 | - | - | 72 | 186 | 69 | - | - | 276 |
| LITTLER, Stuart | 25y & 43d | - | - | - | - | 90 | 22 | - | - | 88 | 90 | 22 | - | - | 88 |
| STEWART, Anthony | 25y & 29d | - | - | - | - | 5 | 2 | - | - | 8 | 121 | 46 | - | - | 184 |
| BEVERLEY, Cliff | 27y & 8d | 3 | - | - | 12 | 5 | 5 | - | - | 20 | 5 | 5 | - | - | 20 |
| CLINCH, Gavin | 29y & 202d | - | - | - | - | 5 | 1 | - | - | 4 | 127 | 36 | 57 | 6 | 264 |
| BAYNES, Neil | 26y & 200d | - | - | - | - | 87 | 6 | - | - | 24 | 99 | 7 | - | - | 28 |
| ALKER, Malcolm | 25y & 150d | - | - | - | - | 125 | 26 | - | 1 | 105 | 125 | 26 | - | 1 | 105 |
| RUTGERSON, Sean | 26y & 52d | - | - | - | - | 5 | - | - | - | - | 5 | - | - | - | - |
| BALDWIN, Simon | 29y & 3d | - | - | - | - | 4 | 1 | - | - | 4 | 158 | 42 | 11 | 1 | 191 |
| SHIPWAY, Mark | 27y & 324d | - | - | - | - | 5 | - | - | - | - | 5 | - | - | - | - |
| CHARLES, Chris | 28y & 26d | - | 3 | - | 6 | 4 | - | 7 | - | 14 | 12 | 1 | 7 | 1 | 19 |
| JOHNSON, Andy | 29y & 293d | - | - | - | - | 5 | 1 | - | - | 4 | 167 | 48 | - | - | 192 |
| MOANA, Martin | 30y & 232d | - | - | - | - | 5 | 1 | - | - | 4 | 184 | 76 | - | 1 | 305 |
| HIGHTON, Paul | 27y & 143d | - | - | - | - | 121 | 9 | - | - | 36 | 166 | 14 | - | - | 56 |
| HAGGERTY, Gareth | 22y & 206d | - | - | - | - | 5 | 1 | - | - | 4 | 8 | 2 | - | - | 8 |
| Averages | 26y & 335d | | 28 | 5 | 0 | 0 | 21 | 78 | 21 | 4 | 1 | 92 |
| Totals | | 3 | 3 | 0 | 18 | 538 | 96 | 9 | 1 | 403 | 1,476 | 397 | 77 | 10 | 1,752 |