Workington Town - Season Detail
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 LC | 2 LC | L | L | L | L | L | L | L | L | 1 JPT | L | 2 JPT | L | L | L | L | L | L | L | L | L | 1 CC | L | 2 CC | L | L | L | L | L | L | L | L | L | L | L | L | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graeme HOGG | FB | FB | FB | C | C | |||||||||||||||||||||||||||||||||
| Anthony ROPER | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
| John JONES | C | C | C | C | C | C | C | C | C | C | B | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||||
| Keiron O'LOUGHLIN | C | C | FE | FE | C | C | C | C | C | C | FE | FE | ||||||||||||||||||||||||||
| David BECK | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | C | W | W | W | ||||||||||
| Ray WILKINS | FE | FE | FB | FE | FE | FE | FE | FE | FE | FE | FE | C | C | C | C | C | C | C | C | FE | FE | C | C | C | C | C | C | FE | FE | C | ||||||||
| Colin TODD | HB | HB | HB | HB | HB | HB | B | HB | B | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | B | HB | FE | FE | FE | FE | FE | FE | HB | FE | FE | ||||||||
| Allan ROWLEY | FR | FR | ||||||||||||||||||||||||||||||||||||
| John LIGHTFOOT | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | ||||||||||||
| John CUNNINGHAM | FR | FR | FR | FR | FR | FR | B | FR | B | FR | FR | FR | ||||||||||||||||||||||||||
| Alf McCARRON | 2R | 2R | 2R | 2R | 2R | FR | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | L | 2R | FR | 2R | 2R | FR | FR | FR | FR | FR | FR | FR | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | FR | ||
| Bill PATTINSON | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | L | 2R | L | L | L | L | 2R | 2R | 2R | L | L | L | L | L | L | L | L | L | L | L | |||
| Robert BLACKWOOD | L | L | L | L | L | L | L | B | L | L | L | L | ||||||||||||||||||||||||||
| Lyn HOPKINS | B | C | C | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | |
| Colin FALCON | B | FR | FR | FR | FR | FR | B | FR | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | ||||||||||||||||||||
| Iain HARTLEY | B | B | B | 2R | B | B | B | 2R | 2R | 2R | FR | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||||||||||||||
| Shane VARLEY | B | B | HB | HB | HB | HB | HB | HB | FE | HB | HB | FE | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | |||||||||
| Alan VARTY | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |||||||||||||||||||||||
| Gavin BROWN | FR | FR | FR | FR | FR | FR | FR | FR | FR | |||||||||||||||||||||||||||||
| Robert PATTINSON | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | B | 2R | L | 2R | 2R | 2R | B | 2R | |||||||||||||||||||
| Ray LEWIS | L | L | B | B | L | L | B | L | L | L | L | L | ||||||||||||||||||||||||||
| Howard ALLEN | H | H | H | H | ||||||||||||||||||||||||||||||||||
| Russell HENNEY | B | C | C | B | C | C | C | C | C | C | B | |||||||||||||||||||||||||||
| Ian THOMPSON | C | C | C | B | C | B | C | |||||||||||||||||||||||||||||||
| Ralph CALVIN | FR | FR | ||||||||||||||||||||||||||||||||||||
| George FIDLER | FR | FR | FR | FR | FR | FR | FR | |||||||||||||||||||||||||||||||
| Gareth OWEN | B | |||||||||||||||||||||||||||||||||||||
| Howard BURNS | HB | HB | HB | HB | ||||||||||||||||||||||||||||||||||
| Brian HUTCHINSON | W | W | W | W | W | W | W | W | W | W | B | B | B | B | W | C | C | C | ||||||||||||||||||||
| Iain DENNY | B | B | ||||||||||||||||||||||||||||||||||||
| Kevin GARTLAND | B | B | B | B | B | B | ||||||||||||||||||||||||||||||||
| Alan EVANS | FR | FR | B | FR | FR | FR | ||||||||||||||||||||||||||||||||
| Gary WALLBANKS | 2R | FR | ||||||||||||||||||||||||||||||||||||
| David COLLISTER | B | |||||||||||||||||||||||||||||||||||||
| John BANKS | H | H | H | H | H | H | H | H | ||||||||||||||||||||||||||||||
| Wilson GAYTHWAITE | B | |||||||||||||||||||||||||||||||||||||
| John BEATTIE | B | B | C |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Date | Opposition | Score | FB W C C W FE HB FR HK FR 2R 2R L B B | ||||
|---|---|---|---|---|---|---|---|---|
| LC (1) | Aug 16 | Huyton | W | 35 | - | 2 | Hogg Roper Jones O'Loughlin Beck Wilkins Todd Rowley Lightfoot Cunningham McCarron B. Pattinson Blackwood | |
| LC (2) | Leigh | L | 17 | - | 32 | Hogg Roper Jones O'Loughlin Beck Wilkins Todd Rowley Lightfoot Cunningham McCarron B. Pattinson Blackwood Hopkins Falcon | ||
| League | Dewsbury | W | 42 | - | 5 | Hogg Roper Jones Hopkins Beck O'Loughlin Todd Falcon Lightfoot Cunningham McCarron B. Pattinson Blackwood Hartley | ||
| League | Sep 6 | Carlisle | W | 23 | - | 6 | Wilkins Roper Jones Hopkins Beck O'Loughlin Todd Cunningham Lightfoot Falcon McCarron B. Pattinson Blackwood Hartley | |
| League | Blackpool B. | W | 20 | - | 3 | Hopkins Roper Jones O'Loughlin Beck Wilkins Todd Cunningham Lightfoot Falcon McCarron B. Pattinson Blackwood Varley Hartley | ||
| League | Halifax | L | 4 | - | 8 | Hopkins Roper Jones O'Loughlin Beck Wilkins Todd Cunningham Lightfoot McCarron Hartley B. Pattinson Blackwood Varley Varty | ||
| League | Doncaster | W | 25 | - | 11 | Hopkins Roper Jones O'Loughlin Beck Wilkins Varley Brown Lightfoot Varty McCarron B. Pattinson Blackwood | ||
| League | Rochdale H. | W | 32 | - | 2 | Hopkins Roper Jones O'Loughlin Beck Wilkins Varley Brown Lightfoot Varty McCarron R. Pattinson Lewis | ||
| League | Oct 2 | Salford | L | 16 | - | 17 | Hopkins Roper Jones O'Loughlin Beck Wilkins Varley Brown Allen Varty McCarron B. Pattinson Lewis Todd Blackwood | |
| League | Swinton | L | 9 | - | 12 | Hopkins Roper Jones O'Loughlin Beck Wilkins Varley Brown Allen Varty McCarron B. Pattinson Blackwood Henney Lewis | ||
| JPT (1) | Bramley | W | 22 | - | 9 | Hopkins Roper Thompson Henney Beck O'Loughlin Varley Calvin Allen Varty B. Pattinson McCarron Blackwood | ||
| League | Batley | W | 20 | - | 5 | Hopkins Roper Thompson Henney Beck O'Loughlin Varley Calvin Allen Varty B. Pattinson McCarron Blackwood Jones Cunningham | ||
| JPT (2) | Nov 1 | Swinton | L | 9 | - | 19 | Hopkins Roper Jones Thompson Beck Varley Todd Cunningham Lightfoot Varty B. Pattinson McCarron Blackwood Henney Lewis | |
| League | Hunslet | W | 34 | - | 7 | Hopkins Roper Jones Hogg Beck Wilkins Varley Varty Lightfoot Fidler B. Pattinson McCarron Lewis Todd | ||
| League | Halifax | L | 6 | - | 9 | Hopkins Roper Jones Hogg Beck Wilkins Varley Varty Lightfoot Fidler B. Pattinson McCarron Lewis Thompson Owen | ||
| League | Huyton | W | 36 | - | 10 | Hopkins Roper Jones Thompson Beck Varley Burns Fidler Lightfoot Varty B. Pattinson R. Pattinson McCarron | ||
| League | Swinton | W | 12 | - | 9 | Hopkins Roper Jones Wilkins Hutchinson Todd Varley Varty Lightfoot Fidler McCarron R. Pattinson B. Pattinson Lewis | ||
| League | Dec 6 | Bramley | W | 15 | - | 5 | Hopkins Roper Jones Wilkins Hutchinson Todd Varley McCarron Lightfoot Fidler B. Pattinson R. Pattinson Lewis Hartley | |
| League | Jan 17 | Huddersfield | W | 36 | - | 0 | Hopkins Roper Jones Wilkins Hutchinson Todd Varley Varty Lightfoot Fidler McCarron R. Pattinson B. Pattinson Hartley | |
| League | Keighley | W | 12 | - | 10 | Hopkins Roper Jones Wilkins Hutchinson Todd Varley Varty Lightfoot Fidler McCarron R. Pattinson B. Pattinson Thompson Hartley | ||
| League | Bramley | W | 33 | - | 3 | Hopkins Roper Jones Thompson Hutchinson Todd Varley McCarron Lightfoot Falcon Hartley R. Pattinson B. Pattinson Denny | ||
| League | Feb 7 | Hunslet | W | 17 | - | 13 | Hopkins Roper Jones Wilkins Hutchinson Todd Varley McCarron Lightfoot Falcon Hartley R. Pattinson Lewis Gartland | |
| CC (1) | Blackpool B. | W | 32 | - | 8 | Hopkins Roper Jones Wilkins Hutchinson Todd Varley Varty Lightfoot McCarron Hartley R. Pattinson B. Pattinson Denny Falcon | ||
| League | Batley | W | 29 | - | 6 | Hopkins Roper Jones Wilkins Hutchinson Todd Varley McCarron Lightfoot Falcon B. Pattinson R. Pattinson Lewis Cunningham | ||
| CC (2) | Bradford N. | L | 8 | - | 17 | Hopkins Roper Jones Henney Hutchinson Todd Varley Cunningham Lightfoot Hartley B. Pattinson R. Pattinson Lewis | ||
| League | Mar 7 | Oldham | L | 13 | - | 17 | Hopkins Roper Jones Wilkins Hutchinson Todd Varley Cunningham Lightfoot McCarron Hartley B. Pattinson Lewis R. Pattinson | |
| League | Huyton | W | 17 | - | 5 | Hopkins Roper Jones Henney Beck Wilkins Varley Cunningham Lightfoot McCarron Hartley R. Pattinson B. Pattinson Falcon Todd | ||
| League | Rochdale H. | L | 5 | - | 7 | Hopkins Roper Jones Henney Beck Wilkins Todd Evans Lightfoot Falcon Wallbanks Hartley R. Pattinson Gartland Collister | ||
| League | Salford | W | 41 | - | 16 | Hopkins Roper Jones Wilkins Beck Todd Varley Evans Lightfoot McCarron Hartley R. Pattinson B. Pattinson Hutchinson Gartland | ||
| League | Cardiff | W | 35 | - | 20 | Hopkins Roper Jones Wilkins Beck Todd Varley Brown Lightfoot Falcon R. Pattinson Hartley B. Pattinson Hutchinson McCarron | ||
| League | Apr 1 | Blackpool B. | W | 33 | - | 5 | Hopkins Roper Jones Wilkins Beck Todd Varley Brown Banks Falcon McCarron R. Pattinson B. Pattinson Hutchinson Gartland | |
| League | Doncaster | W | 57 | - | 7 | Hopkins Roper Jones Wilkins Beck Todd Varley Brown Banks Falcon McCarron Hartley B. Pattinson Hutchinson | ||
| League | Cardiff | W | 36 | - | 8 | Hopkins Roper Henney Wilkins Beck Todd Varley Brown Banks Falcon Hartley McCarron B. Pattinson Gartland | ||
| League | Carlisle | W | 23 | - | 15 | Hopkins Roper Wilkins Henney Beck Todd Varley Brown Banks Falcon Hartley McCarron B. Pattinson Evans | ||
| League | Dewsbury | L | 23 | - | 29 | Hopkins Roper Beck Henney Hutchinson Wilkins Todd Evans Banks Falcon Hartley McCarron B. Pattinson Gaythwaite | ||
| League | Huddersfield | W | 36 | - | 11 | Hopkins Roper Jones Hutchinson Beck Wilkins Burns Evans Banks Falcon Hartley McCarron B. Pattinson Beattie R. Pattinson | ||
| League | May 3 | Keighley | W | 30 | - | 1 | Hopkins Roper Hutchinson Wilkins Beck Todd Burns Evans Banks Falcon Hartley McCarron B. Pattinson Beattie | |
| League | Oldham | L | 7 | - | 29 | Hopkins Roper Beattie Hutchinson Beck Todd Burns Wallbanks Banks McCarron Hartley R. Pattinson B. Pattinson Henney Gartland | ||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Greg Fiveash, Tim Costello, Tony McCarron
Sources:Irvin Saxton's Record Keepers' Club, Rothmans Rugby League Yearbook (1981-82 to 1999), RFL Player Registers, News Reports
