Wigan - Season Detail
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 LC | 2 LC | L | L | SF LC | L | L | L | F LC | L | L | L | L | 1 JPT | L | L | L | L | L | L | L | L | L | 1 CC | L | L | L | L | L | L | L | L | L | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George FAIRBAIRN | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | B | FB | FB | FB | FB | B | FB | FB | FB | FB | FB | FB | FB | FB | B | |||||
| Dennis RAMSDALE | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |||||||||
| David WILLICOMBE | C | C | C | C | C | C | C | C | C | |||||||||||||||||||||||||
| Steve DAVIES | C | C | FE | C | C | C | C | C | C | C | C | C | ||||||||||||||||||||||
| Jim HORNBY | W | W | W | W | W | W | W | W | W | W | W | |||||||||||||||||||||||
| Bernard COYLE | FE | HB | FE | FE | FE | B | B | B | HB | |||||||||||||||||||||||||
| Les BOLTON | HB | HB | B | HB | HB | HB | B | HB | HB | HB | HB | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | ||||||||
| Steve BREHENY | FR | FR | FR | FR | FR | |||||||||||||||||||||||||||||
| John PENDLEBURY | H | H | H | H | H | H | H | H | H | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | B | |||||||
| Steven O'NEILL | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | 2R | FR | 2R | B | 2R | 2R | 2R | FR | FR | FR | 2R | FR | |||||||
| John CLOUGH | 2R | 2R | 2R | 2R | W | 2R | 2R | |||||||||||||||||||||||||||
| Billy MELLING | 2R | 2R | 2R | 2R | 2R | B | 2R | 2R | 2R | 2R | FR | 2R | B | 2R | B | 2R | 2R | 2R | B | 2R | 2R | 2R | B | |||||||||||
| Denis BOYD | L | L | L | B | L | L | B | L | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | L | 2R | L | L | L | ||||||
| Martin FOY | B | FE | FE | FE | FE | FE | FE | FE | FE | C | C | C | C | C | C | C | C | C | C | C | ||||||||||||||
| Terry HOLLINGSWORTH | B | 2R | 2R | B | 2R | L | L | L | B | 2R | 2R | 2R | 2R | B | B | B | 2R | B | L | B | B | L | ||||||||||||
| Alan RATCLIFFE | B | B | C | C | C | C | C | C | ||||||||||||||||||||||||||
| Ged DICKINSON | FB | |||||||||||||||||||||||||||||||||
| Alan GREENALL | C | B | C | B | B | C | ||||||||||||||||||||||||||||
| Malcolm SMITH | FR | FR | FR | FR | FR | FR | B | H | H | H | H | H | L | |||||||||||||||||||||
| Green VIGO | W | |||||||||||||||||||||||||||||||||
| Ness FLOWERS | HB | HB | HB | |||||||||||||||||||||||||||||||
| Jeff TOWNEND | FR | FR | FR | |||||||||||||||||||||||||||||||
| Michael RENNOX | L | B | ||||||||||||||||||||||||||||||||
| Mick NANYN | 2R | 2R | B | B | FR | B | B | 2R | 2R | B | 2R | 2R | 2R | 2R | B | 2R | ||||||||||||||||||
| Trevor STOCKLEY | C | B | W | W | W | W | W | W | W | C | C | C | C | W | W | W | W | C | C | C | C | C | W | |||||||||||
| W WILLIAMS | H | H | H | H | H | H | H | H | H | H | H | |||||||||||||||||||||||
| John BUTLER | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | FE | FE | FE | FE | FE | C | |||||||||||
| David WALSH | FE | FB | B | B | FB | FB | FB | FB | B | B | B | FB | B | B | B | B | B | B | FB | |||||||||||||||
| Danny CAMPBELL | FR | FR | 2R | 2R | 2R | 2R | FR | FR | FR | B | 2R | 2R | ||||||||||||||||||||||
| Gary STEPHENS | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | ||||||||||||||
| Eddie BOWMAN | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |||||||||||||||
| Barry WILLIAMS | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||||||||||||
| Geoffrey ASPINALL | H | |||||||||||||||||||||||||||||||||
| Tracey GRUNDY | B | B | ||||||||||||||||||||||||||||||||
| Nicky KISS | H | H | H | H | H | H | H | H | ||||||||||||||||||||||||||
| Anthony MURRAY | B | |||||||||||||||||||||||||||||||||
| Alan HODKINSON | FR | FR | FR | FR | FR | FR | FR | FR | ||||||||||||||||||||||||||
| Roy HEANEY | B | W | W | W | W | W | W |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Date | Opposition | Score | FB W C C W FE HB FR HK FR 2R 2R L B B | ||||
|---|---|---|---|---|---|---|---|---|
| LC (1) | Aug 17 | Rochdale H. | W | 25 | - | 10 | Fairbairn Ramsdale Willicombe Davies Hornby Coyle Bolton Breheny Pendlebury O'Neill Clough Melling Boyd Foy Hollingsworth | |
| LC (2) | Whitehaven | W | 13 | - | 10 | Fairbairn Ramsdale Willicombe Davies Hornby Foy Bolton Breheny Pendlebury O'Neill Melling Hollingsworth Boyd Ratcliffe | ||
| League | York | L | 17 | - | 22 | Dickinson Ramsdale Willicombe Greenall Hornby Davies Coyle Smith Pendlebury O'Neill Melling Hollingsworth Boyd | ||
| League | Sep 7 | Batley | W | 37 | - | 12 | Fairbairn Vigo Willicombe Davies Hornby Coyle Flowers Townend Pendlebury Smith Melling Clough Rennox Greenall Boyd | |
| LC (SF) | Widnes | W | 14 | - | 10 | Fairbairn Ramsdale Willicombe Davies Hornby Coyle Flowers Townend Pendlebury Smith Melling Clough Boyd Hollingsworth | ||
| League | Fulham | L | 5 | - | 24 | Fairbairn Ramsdale Willicombe Davies Hornby Coyle Flowers Townend Pendlebury Smith Clough Hollingsworth Boyd Bolton Melling | ||
| League | Huyton | W | 47 | - | 8 | Fairbairn Clough Willicombe Davies Hornby Foy Bolton O'Neill Pendlebury Smith Melling Nanyn Hollingsworth Coyle Rennox | ||
| League | Doncaster | W | 43 | - | 11 | Fairbairn Ramsdale Stockley Greenall Hornby Foy Bolton Breheny Pendlebury Smith Melling Clough Hollingsworth Coyle Boyd | ||
| LC (F) | Oct 4 | Warrington | L | 10 | - | 26 | Fairbairn Ramsdale Willicombe Davies Hornby Foy Bolton Breheny Pendlebury O'Neill Melling Clough Hollingsworth Coyle Smith | |
| League | Hunslet | W | 25 | - | 19 | Fairbairn Ramsdale Willicombe Davies Hornby Foy Coyle Breheny W. Williams O'Neill Melling Nanyn Boyd Bolton Hollingsworth | ||
| League | Dewsbury | W | 15 | - | 9 | Fairbairn Ramsdale Butler Davies Hornby Foy Bolton O'Neill W. Williams Melling Boyd Hollingsworth Pendlebury Stockley Nanyn | ||
| League | Nov 9 | Keighley | W | 36 | - | 17 | Fairbairn Ramsdale Butler Davies Stockley Walsh Bolton O'Neill W. Williams Campbell Boyd Hollingsworth Pendlebury Ratcliffe Nanyn | |
| League | Hunslet | W | 16 | - | 9 | Walsh Ramsdale Butler Ratcliffe Stockley Foy Bolton O'Neill W. Williams Nanyn Boyd Hollingsworth Pendlebury | ||
| JPT (1) | Salford | L | 9 | - | 17 | Fairbairn Ramsdale Butler Davies Stockley Foy Bolton O'Neill W. Williams Campbell Boyd Hollingsworth Pendlebury Nanyn | ||
| League | Fulham | W | 15 | - | 2 | Fairbairn Ramsdale Butler Ratcliffe Stockley Bolton Stephens O'Neill W. Williams Bowman Boyd Campbell Pendlebury Walsh Hollingsworth | ||
| League | Dec 14 | Huyton | W | 28 | - | 5 | Fairbairn B. Williams Butler Ratcliffe Stockley Bolton Stephens O'Neill Aspinall Bowman Boyd Campbell Pendlebury Walsh Hollingsworth | |
| League | Swinton | L | 3 | - | 10 | Walsh Ramsdale Butler Ratcliffe Stockley Bolton Stephens O'Neill W. Williams Bowman Boyd Campbell Pendlebury Greenall Hollingsworth | ||
| League | Jan 1 | Blackpool B. | D | 13 | - | 13 | Walsh Ramsdale Butler Ratcliffe Stockley Bolton Stephens O'Neill W. Williams Bowman Hollingsworth Campbell Pendlebury Greenall Nanyn | |
| League | Batley | W | 36 | - | 3 | Walsh Ramsdale Greenall Stockley B. Williams Bolton Stephens O'Neill W. Williams Bowman Boyd Nanyn Pendlebury Hollingsworth | ||
| League | Bramley | W | 24 | - | 6 | Walsh Ramsdale Butler Stockley B. Williams Bolton Stephens Campbell W. Williams Bowman Boyd Nanyn Pendlebury Fairbairn Grundy | ||
| League | Rochdale H. | W | 21 | - | 10 | Fairbairn Ramsdale Butler Stockley B. Williams Bolton Stephens Campbell W. Williams Bowman Boyd O'Neill Pendlebury Walsh Nanyn | ||
| League | York | W | 12 | - | 4 | Fairbairn Ramsdale Butler Stockley B. Williams Bolton Stephens Campbell Kiss Bowman Boyd Nanyn Pendlebury Walsh Grundy | ||
| League | Feb 8 | Whitehaven | D | 7 | - | 7 | Fairbairn Ramsdale Butler Foy B. Williams Bolton Stephens O'Neill Kiss Bowman Melling Boyd Pendlebury Murray | |
| CC (1) | Halifax | L | 2 | - | 3 | Fairbairn Ramsdale Butler Foy B. Williams Bolton Stephens Hodkinson Kiss Bowman Boyd O'Neill Pendlebury Walsh Melling | ||
| League | Dewsbury | W | 35 | - | 11 | Walsh Stockley Butler Foy B. Williams Bolton Stephens Hodkinson Kiss Bowman Melling Boyd Pendlebury Fairbairn O'Neill | ||
| League | Mar 1 | Whitehaven | W | 11 | - | 10 | Fairbairn Ramsdale Butler Foy Stockley Bolton Stephens Hodkinson Kiss Bowman Boyd O'Neill Pendlebury Heaney Melling | |
| League | Rochdale H. | W | 19 | - | 9 | Fairbairn Ramsdale Butler Foy Stockley Bolton Stephens Hodkinson Kiss Bowman Melling O'Neill Hollingsworth Walsh | ||
| League | Huddersfield | L | 7 | - | 9 | Fairbairn B. Williams Butler Foy Stockley Bolton Stephens Hodkinson Kiss Bowman Melling O'Neill Pendlebury Walsh Hollingsworth | ||
| League | Doncaster | W | 34 | - | 5 | Fairbairn Ramsdale Stockley Foy Heaney Butler Stephens O'Neill Smith Bowman Melling Nanyn Boyd Walsh Hollingsworth | ||
| League | Apr 5 | Huddersfield | W | 23 | - | 9 | Fairbairn B. Williams Stockley Foy Heaney Butler Stephens O'Neill Smith Bowman Boyd Nanyn Hollingsworth Walsh Melling | |
| League | Bramley | W | 26 | - | 17 | Fairbairn B. Williams Stockley Foy Heaney Butler Stephens O'Neill Smith Bowman Melling Nanyn Boyd Walsh Pendlebury | ||
| League | Keighley | D | 7 | - | 7 | Fairbairn B. Williams Stockley Foy Heaney Butler Stephens Hodkinson Smith Bowman Melling O'Neill Boyd Campbell | ||
| League | Swinton | L | 12 | - | 17 | Fairbairn Ramsdale Stockley Foy Heaney Butler Stephens Hodkinson Smith Bowman Melling Campbell Boyd Walsh Nanyn | ||
| League | Blackpool B. | W | 23 | - | 8 | Walsh Stockley Ratcliffe Butler Heaney Bolton Stephens Hodkinson Kiss O'Neill Nanyn Campbell Smith Fairbairn Melling | ||
Contributions:
Shawn Dollin, Bill Bates, Paul Carter, Greg Fiveash, Andrew Ferguson, Max Turner, Tim Costello, Tony McCarron
Sources:Irvin Saxton's Record Keepers' Club, Rothmans Rugby League Yearbook (1981-82 to 1999), Castleford Tigers Heritage, RFL Player Registers, News Reports
