1992 NSWRL Winfield Cup
Round 10
Newcastle Knights 10 def. Eastern Suburbs Roosters 0
Newcastle Knights
| Player | This Match | For Newcastle (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| GODDEN, Brad | 22y & 328d | - | - | - | - | 14 | 1 | - | - | 4 | 14 | 1 | - | - | 4 |
| O'DAVIS, Robbie | 19y & 276d | - | - | - | - | 5 | - | - | - | - | 5 | - | - | - | - |
| KEMP, Tony | 24y & 140d | - | - | - | - | 72 | 15 | - | 1 | 61 | 72 | 15 | - | 1 | 61 |
| SCHUSTER, John | 28y & 141d | - | 3 | - | 6 | 32 | 12 | 64 | - | 176 | 32 | 12 | 64 | - | 176 |
| BRUNKER, Adrian | 21y & 257d | - | - | - | - | 24 | 12 | 2 | - | 52 | 24 | 12 | 2 | - | 52 |
| HAGAN, Michael | 27y & 298d | 1 | - | - | 4 | 75 | 14 | - | 2 | 58 | 156 | 23 | - | 2 | 94 |
| RODWELL, Matthew | 20y & 201d | - | - | - | - | 11 | 3 | - | - | 12 | 11 | 3 | - | - | 12 |
| SARGENT, Mark | 27y & 292d | - | - | - | - | 65 | 8 | - | - | 32 | 84 | 8 | - | - | 32 |
| McCORMACK, Robbie | 27y & 235d | - | - | - | - | 64 | 6 | - | - | 24 | 64 | 6 | - | - | 24 |
| BOYD, David | 26y & 24d | - | - | - | - | 81 | 7 | - | - | 28 | 89 | 7 | - | - | 28 |
| MULLANE, David | 22y & 334d | - | - | - | - | 44 | 2 | - | - | 8 | 44 | 2 | - | - | 8 |
| MARQUET, Paul | 22y & 253d | - | - | - | - | 41 | 3 | - | - | 12 | 41 | 3 | - | - | 12 |
| GLANVILLE, Marc | 25y & 360d | - | - | - | - | 77 | 6 | - | - | 24 | 88 | 6 | - | - | 24 |
| STEWART, Sam | 29y & 184d | - | - | - | - | 72 | 7 | - | - | 28 | 72 | 7 | - | - | 28 |
| RICHARDS, Wayne | 21y & 309d | - | - | - | - | 6 | - | - | - | - | 6 | - | - | - | - |
| HERMAN, Tony | 24y & 293d | - | - | - | - | 7 | - | - | - | - | 7 | - | - | - | - |
| Averages | 24y & 245d | | 36 | 5 | 3 | 0 | 27 | 43 | 6 | 3 | 0 | 29 |
| Totals | | 1 | 3 | 0 | 10 | 690 | 96 | 66 | 3 | 519 | 809 | 105 | 66 | 3 | 555 |
Eastern Suburbs Roosters
| Player | This Match | For Eastern Suburbs (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| SEIDENKAMP, David | 22y & 142d | - | - | - | - | 5 | 1 | - | - | 4 | 7 | 1 | - | - | 4 |
| PROTHEROE, Mark | 21y & 94d | - | - | - | - | 30 | 9 | - | - | 36 | 30 | 9 | - | - | 36 |
| HALL, Brendan | 25y & 267d | - | - | - | - | 110 | 22 | 3 | - | 94 | 110 | 22 | 3 | - | 94 |
| DOYLE, Rod | 22y & 323d | - | - | - | - | 2 | - | - | - | - | 9 | 1 | 12 | - | 28 |
| ORFORD, Jeff | 21y & 147d | - | - | - | - | 23 | 9 | - | - | 36 | 23 | 9 | - | - | 36 |
| MURRAY, Scott | 19y & 283d | - | - | - | - | 3 | - | - | - | - | 3 | - | - | - | - |
| FREEMAN, Gary | 29y & 185d | - | - | - | - | 10 | 4 | - | - | 16 | 62 | 23 | - | - | 92 |
| HANSON, Steve | 30y & 303d | - | - | - | - | 10 | 1 | - | - | 4 | 98 | 5 | - | - | 20 |
| BENKIC, Steve | 22y & 343d | - | - | - | - | 11 | 4 | 2 | - | 20 | 29 | 5 | 2 | - | 24 |
| SINCLAIR, Bruce | 27y & 132d | - | - | - | - | 18 | - | - | - | - | 46 | - | - | - | - |
| SALVATORI, Craig | 26y & 135d | - | - | - | - | 78 | 14 | 4 | - | 64 | 78 | 14 | 4 | - | 64 |
| GILLARD, Brett | 22y & 0d | - | - | - | - | 28 | 1 | - | - | 4 | 28 | 1 | - | - | 4 |
| GAFFEY, Nigel | 22y & 152d | - | - | - | - | 10 | 1 | - | - | 4 | 33 | 4 | - | - | 16 |
| RUSSELL, Tim | 22y & 242d | - | - | - | - | 27 | 1 | - | - | 4 | 27 | 1 | - | - | 4 |
| TASSELL, Jason | 22y & 321d | - | - | - | - | 16 | - | - | - | - | 16 | - | - | - | - |
| Averages | 24y & 10d | | 20 | 4 | 0 | 0 | 15 | 32 | 5 | 1 | 0 | 22 |
| Totals | | 0 | 0 | 0 | 0 | 381 | 67 | 9 | 0 | 286 | 599 | 95 | 21 | 0 | 422 |