1984 NSWRL Winfield Cup
Round 13
Western Suburbs Magpies 6 lost to Cronulla Sutherland Sharks 32
Western Suburbs Magpies
| Player | This Match | For Western Suburbs (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| EPIFANIA, Leo | 21y & 217d | - | - | - | - | 4 | 1 | - | - | 4 | 4 | 1 | - | - | 4 |
| KERR, Steve | 24y & 111d | - | 1 | - | 2 | 2 | - | 2 | - | 4 | 18 | 4 | 23 | - | 58 |
| BROUGHTON, Steve | 27y & 80d | - | - | - | - | 65 | 36 | - | - | 126 | 65 | 36 | - | - | 126 |
| CELARC, Gerald | 24y & 30d | - | - | - | - | 9 | - | - | - | - | 10 | - | - | - | - |
| PINKERTON, Mick | 26y & 286d | 1 | - | - | 4 | 22 | 5 | - | - | 19 | 22 | 5 | - | - | 19 |
| COGGER, Trevor | 23y & 117d | - | - | - | - | 34 | 13 | - | - | 50 | 34 | 13 | - | - | 50 |
| McARTHUR, John | 19y & 219d | - | - | - | - | 12 | 1 | 17 | 1 | 39 | 12 | 1 | 17 | 1 | 39 |
| WEBSTER, Gary | 26y & 215d | - | - | - | - | 11 | 1 | - | - | 4 | 70 | 5 | - | - | 17 |
| RIGNEY, Scott | | - | - | - | - | 1 | - | - | - | - | 2 | 1 | - | - | 3 |
| COVENEY, John | 25y & 234d | - | - | - | - | 10 | - | - | - | - | 110 | 2 | - | - | 6 |
| GEELAN, Allen | 25y & 3d | - | - | - | - | 9 | - | - | - | - | 37 | 4 | - | - | 15 |
| DUKE, Michael | 23y & 15d | - | - | - | - | 58 | 5 | - | - | 17 | 58 | 5 | - | - | 17 |
| HARRIGAN, Mark | 23y & 2d | - | - | - | - | 12 | 2 | - | - | 8 | 13 | 2 | - | - | 8 |
| CLARK, Bruce | 25y & 196d | - | - | - | - | 29 | 3 | - | - | 12 | 29 | 3 | - | - | 12 |
| FYVIE, Grant | 20y & 256d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| CLARK, Brett | 22y & 207d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| KHALIFEH, Charlie | | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| Averages | 23y & 341d | | 15 | 4 | 1 | 0 | 15 | 26 | 4 | 2 | 0 | 20 |
| Totals | | 1 | 1 | 0 | 6 | 284 | 67 | 19 | 1 | 283 | 490 | 82 | 40 | 1 | 374 |
Cronulla Sutherland Sharks
| Player | This Match | For Cronulla (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| DOCKING, Jonathan | 20y & 127d | - | - | - | - | 3 | 1 | - | - | 4 | 3 | 1 | - | - | 4 |
| GARDNER, Chris | 28y & 221d | - | - | - | - | 113 | 41 | - | - | 142 | 113 | 41 | - | - | 142 |
| SEE, Jim | | 1 | - | - | 4 | 45 | 12 | - | - | 40 | 49 | 12 | - | - | 40 |
| HARRIS, David | 20y & 97d | 1 | - | - | 4 | 8 | 1 | - | - | 4 | 21 | 5 | - | - | 20 |
| ARMSTRONG, Tony | 25y & 324d | - | 4 | - | 8 | 11 | 2 | 33 | - | 74 | 46 | 18 | 78 | - | 220 |
| NIXON, Greg | 22y & 331d | 1 | - | - | 4 | 37 | 6 | - | - | 24 | 39 | 6 | - | - | 24 |
| WAKEFIELD, Mark | | - | - | - | - | 26 | 1 | - | - | 4 | 26 | 1 | - | - | 4 |
| PORTER, Michael | 20y & 63d | - | - | - | - | 13 | - | - | - | - | 13 | - | - | - | - |
| LAMING, David | 26y & 85d | - | - | - | - | 24 | 6 | - | - | 22 | 24 | 6 | - | - | 22 |
| STARES, Gary | | - | - | - | - | 33 | 2 | - | - | 6 | 33 | 2 | - | - | 6 |
| WITHALL, Chris | 21y & 181d | 2 | - | - | 8 | 17 | 2 | - | 1 | 9 | 17 | 2 | - | 1 | 9 |
| CARNEY, Dean | 22y & 182d | - | - | - | - | 29 | 9 | - | - | 36 | 29 | 9 | - | - | 36 |
| JANSEN, Howard | 22y & 316d | - | - | - | - | 12 | - | 1 | - | 2 | 12 | - | 1 | - | 2 |
| WOODBURY, David | | 1 | - | - | 4 | 3 | 1 | - | - | 4 | 3 | 1 | - | - | 4 |
| PIERCE, Greg | | - | - | - | - | 3 | - | 4 | - | 8 | 3 | - | 4 | - | 8 |
| DOWNIE, Ray | 26y & 294d | - | - | - | - | 4 | - | - | - | - | 25 | 1 | - | - | 4 |
| Averages | 23y & 169d | | 20 | 4 | 2 | 0 | 20 | 24 | 6 | 4 | 0 | 29 |
| Totals | | 6 | 4 | 0 | 32 | 381 | 84 | 38 | 1 | 379 | 456 | 105 | 83 | 1 | 545 |