1967 NSWRFL
Round 16
Penrith Panthers 12 drew with North Sydney Bears 12
Penrith Panthers
| Player | This Match | For Penrith (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| WILSON, Tom | | - | - | - | - | 13 | - | - | - | - | 17 | - | - | - | - |
| APPLEBEE, David | 20y & 265d | 1 | - | - | 3 | 15 | 4 | - | - | 12 | 15 | 4 | - | - | 12 |
| PECKHAM, Wayne | | - | - | - | - | 15 | 3 | - | 1 | 11 | 15 | 3 | - | 1 | 11 |
| BAILEY, Neil | | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| LANDERS, Bob | 26y & 300d | 1 | 3 | - | 9 | 14 | 6 | 27 | - | 72 | 119 | 47 | 278 | - | 697 |
| MORAN, Grahame | | - | - | - | - | 12 | 1 | 3 | - | 9 | 12 | 1 | 3 | - | 9 |
| FAGAN, Laurie | 26y & 66d | - | - | - | - | 16 | 2 | - | 3 | 12 | 114 | 21 | 23 | 3 | 115 |
| WALDIE, Geoff | 25y & 81d | - | - | - | - | 10 | - | - | - | - | 53 | - | - | - | - |
| WORKMAN, Ron | 28y & 32d | - | - | - | - | 14 | 1 | - | - | 3 | 19 | 1 | - | - | 3 |
| PIPER, George | 26y & 28d | - | - | - | - | 8 | 1 | - | - | 3 | 84 | 11 | - | - | 33 |
| JOHNSTONE, Russell | | - | - | - | - | 7 | 1 | - | - | 3 | 7 | 1 | - | - | 3 |
| McCALL, Bill | 29y & 14d | - | - | - | - | 16 | 1 | - | - | 3 | 51 | 2 | - | - | 6 |
| RAPER, Maurie | 22y & 267d | - | - | - | - | 9 | 3 | - | 1 | 11 | 9 | 3 | - | 1 | 11 |
| TONKIN, Bill | | - | - | - | - | 4 | - | - | - | - | 53 | 7 | 5 | - | 31 |
| HATTON, Paul | | - | - | - | - | 1 | - | - | - | - | 3 | - | - | - | - |
| Averages | 25y & 223d | | 8 | 1 | 2 | 0 | 7 | 30 | 5 | 16 | 0 | 49 |
| Totals | | 2 | 3 | 0 | 12 | 155 | 23 | 30 | 5 | 139 | 572 | 101 | 309 | 5 | 931 |
North Sydney Bears
| Player | This Match | For North Sydney (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| RUSSELL, Keith | | - | 3 | - | 6 | 9 | 1 | 12 | - | 27 | 9 | 1 | 12 | - | 27 |
| DENT, Merv | | 1 | - | - | 3 | 6 | 1 | 6 | - | 15 | 6 | 1 | 6 | - | 15 |
| AMBRUM, George | 24y & 149d | 1 | - | - | 3 | 34 | 10 | - | - | 30 | 34 | 10 | - | - | 30 |
| GREENWOOD, Colin | 31y & 165d | - | - | - | - | 61 | 19 | - | - | 57 | 61 | 19 | - | - | 57 |
| SLADDEN, Eric | 30y & 250d | - | - | - | - | 77 | 24 | - | - | 72 | 160 | 80 | - | - | 240 |
| BANKS, Gary | | - | - | - | - | 10 | 1 | - | - | 3 | 10 | 1 | - | - | 3 |
| CAMDEN, Bob | | - | - | - | - | 17 | 3 | 1 | 2 | 15 | 17 | 3 | 1 | 2 | 15 |
| WEIER, Lloyd | 28y & 276d | - | - | - | - | 68 | 7 | - | - | 21 | 68 | 7 | - | - | 21 |
| WARNER, Ross | 23y & 241d | - | - | - | - | 64 | 7 | - | - | 21 | 64 | 7 | - | - | 21 |
| SCHRODER, Jim | | - | - | - | - | 9 | - | 9 | - | 18 | 9 | - | 9 | - | 18 |
| SULLIVAN, John | | - | - | - | - | 5 | - | - | - | - | 5 | - | - | - | - |
| HANCOCK, Paul | | - | - | - | - | 22 | - | - | - | - | 22 | - | - | - | - |
| GUDGEON, John | 33y & 1d | - | - | - | - | 81 | 11 | - | - | 33 | 112 | 15 | - | - | 45 |
| Averages | 28y & 241d | | 24 | 4 | 1 | 0 | 16 | 30 | 8 | 1 | 0 | 26 |
| Totals | | 2 | 3 | 0 | 12 | 463 | 84 | 28 | 2 | 312 | 577 | 144 | 28 | 2 | 492 |