1957 NSWRFL
Round 13
St George Dragons 34 def. North Sydney 4
St George Dragons
| Player | This Match | For St George (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| FLEMING, Doug | 27y & 87d | 1 | 5 | - | 13 | 118 | 12 | 275 | 2 | 590 | 118 | 12 | 275 | 2 | 590 |
| O'BRIEN, Kevin | 25y & 120d | - | - | - | - | 62 | 36 | 16 | 1 | 142 | 62 | 36 | 16 | 1 | 142 |
| WEEKES, Geoff | 25y & 36d | 1 | - | - | 3 | 35 | 18 | - | - | 54 | 35 | 18 | - | - | 54 |
| LUMSDEN, Eddie | 21y & 296d | 3 | - | - | 9 | 9 | 12 | - | - | 36 | 13 | 13 | - | - | 39 |
| RYAN, Tommy | 27y & 72d | 1 | - | - | 3 | 75 | 65 | - | - | 195 | 75 | 65 | - | - | 195 |
| FIFIELD, Jack | | - | - | - | - | 11 | 5 | - | - | 15 | 70 | 36 | 31 | - | 170 |
| BUGDEN, Bobby | 21y & 146d | 1 | - | - | 3 | 55 | 19 | - | - | 57 | 55 | 19 | - | - | 57 |
| BATH, Harry | 32y & 234d | - | - | - | - | 13 | 2 | 7 | - | 20 | 43 | 13 | 7 | - | 53 |
| KEARNEY, Ken | 33y & 78d | - | - | - | - | 88 | 11 | 2 | - | 37 | 88 | 11 | 2 | - | 37 |
| BROWN, Kevin | 24y & 108d | - | - | - | - | 74 | 10 | - | - | 30 | 74 | 10 | - | - | 30 |
| MELVILLE, Harry | 27y & 280d | - | - | - | - | 87 | 19 | - | - | 57 | 87 | 19 | - | - | 57 |
| PROVAN, Norm | 24y & 214d | 1 | - | - | 3 | 118 | 21 | - | - | 63 | 118 | 21 | - | - | 63 |
| CLAY, Brian | 23y & 93d | - | - | - | - | 12 | 1 | - | - | 3 | 42 | 11 | - | - | 33 |
| Averages | 26y & 55d | | 40 | 12 | 16 | 0 | 68 | 46 | 15 | 17 | 0 | 80 |
| Totals | | 8 | 5 | 0 | 34 | 757 | 231 | 300 | 3 | 1,299 | 880 | 284 | 331 | 3 | 1,520 |
North Sydney
| Player | This Match | For North Sydney (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| ARKEY, Alan | 26y & 116d | - | 2 | - | 4 | 79 | 1 | 311 | 2 | 629 | 79 | 1 | 311 | 2 | 629 |
| STEPHENS, Clive | | - | - | - | - | 9 | 3 | - | - | 9 | 9 | 3 | - | - | 9 |
| McCAFFERY, Ken | 27y & 296d | - | - | - | - | 12 | 7 | 2 | - | 25 | 61 | 19 | 11 | - | 79 |
| TOOLE, Horrie | 25y & 225d | - | - | - | - | 94 | 50 | - | - | 150 | 94 | 50 | - | - | 150 |
| CARDILINI, Ray | 26y & 175d | - | - | - | - | 15 | 10 | - | - | 30 | 15 | 10 | - | - | 30 |
| DAWSON, Bob | | - | - | - | - | 16 | - | - | - | - | 16 | - | - | - | - |
| SULLIVAN, Bob | | - | - | - | - | 110 | 42 | 3 | 1 | 134 | 110 | 42 | 3 | 1 | 134 |
| McKINNON, Doug | | - | - | - | - | 4 | - | - | - | - | 4 | - | - | - | - |
| STRONG, Norm | | - | - | - | - | 135 | 6 | - | - | 18 | 135 | 6 | - | - | 18 |
| EVENDEN, Don | | - | - | - | - | 100 | 14 | - | - | 42 | 100 | 14 | - | - | 42 |
| SANDSTROM, Bill | | - | - | - | - | 12 | - | - | - | - | 13 | - | - | - | - |
| CUNEO, Bernie | 22y & 361d | - | - | - | - | 29 | 5 | - | - | 15 | 29 | 5 | - | - | 15 |
| McEVOY, Barney | 24y & 126d | - | - | - | - | 17 | 2 | - | - | 6 | 17 | 2 | - | - | 6 |
| Averages | 25y & 217d | | 33 | 7 | 17 | 0 | 56 | 36 | 8 | 17 | 0 | 59 |
| Totals | | 0 | 2 | 0 | 4 | 632 | 140 | 316 | 3 | 1,058 | 682 | 152 | 325 | 3 | 1,112 |