1956 NSWRFL
Round 14
Manly Warringah Sea Eagles 7 drew with North Sydney 7
Manly Warringah Sea Eagles
| Player | This Match | For Manly (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| WILLEY, Ron | 26y & 236d | 1 | 2 | - | 7 | 13 | 2 | 66 | - | 138 | 83 | 7 | 202 | - | 425 |
| RITCHIE, Ray | 19y & 256d | - | - | - | - | 14 | 13 | - | - | 39 | 14 | 13 | - | - | 39 |
| HOBBS, John | 23y & 151d | - | - | - | - | 69 | 19 | 1 | - | 59 | 69 | 19 | 1 | - | 59 |
| DUNCAN, Rees | 24y & 255d | - | - | - | - | 50 | 15 | 4 | - | 53 | 50 | 15 | 4 | - | 53 |
| TENISON, Johnny | 26y & 192d | - | - | - | - | 34 | 16 | - | - | 48 | 34 | 16 | - | - | 48 |
| DIETT, Kevin | | - | - | - | - | 30 | 10 | 2 | - | 34 | 30 | 10 | 2 | - | 34 |
| BURKE, Peter | 22y & 254d | - | - | - | - | 15 | 7 | - | - | 21 | 15 | 7 | - | - | 21 |
| BULL, Roy | 27y & 32d | - | - | - | - | 118 | 18 | - | - | 54 | 118 | 18 | - | - | 54 |
| SCHUBERT, Kevin | 28y & 301d | - | - | - | - | 78 | 2 | - | - | 6 | 78 | 2 | - | - | 6 |
| NOFFZ, Erwin | 29y & 304d | - | - | - | - | 5 | - | - | - | - | 30 | 2 | - | - | 6 |
| HUBBARD, Jack | 32y & 170d | - | - | - | - | 112 | 31 | - | - | 93 | 112 | 31 | - | - | 93 |
| MOSSOP, Rex | 28y & 147d | - | - | - | - | 8 | - | - | - | - | 8 | - | - | - | - |
| HUNTER, George | 26y & 274d | - | - | - | - | 99 | 18 | - | - | 54 | 99 | 18 | - | - | 54 |
| Averages | 26y & 153d | | 34 | 8 | 4 | 0 | 32 | 39 | 8 | 11 | 0 | 47 |
| Totals | | 1 | 2 | 0 | 7 | 645 | 151 | 73 | 0 | 599 | 740 | 158 | 209 | 0 | 892 |
North Sydney
| Player | This Match | For North Sydney (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| ARKEY, Alan | 25y & 111d | - | 2 | - | 4 | 64 | 1 | 255 | 2 | 517 | 64 | 1 | 255 | 2 | 517 |
| CARDILINI, Ray | 25y & 170d | - | - | - | - | 3 | 3 | - | - | 9 | 3 | 3 | - | - | 9 |
| ALLAN, Trevor | 29y & 291d | - | - | - | - | 5 | 1 | - | - | 3 | 5 | 1 | - | - | 3 |
| FITZMAURICE, Jack | | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| FERGUSON, Alan | | 1 | - | - | 3 | 9 | 2 | - | - | 6 | 9 | 2 | - | - | 6 |
| MADDEN, Alf | 22y & 128d | - | - | - | - | 20 | 1 | 9 | - | 21 | 20 | 1 | 9 | - | 21 |
| DAWSON, Bob | | - | - | - | - | 4 | - | - | - | - | 4 | - | - | - | - |
| BLINKHORN, Jack | 24y & 308d | - | - | - | - | 13 | - | - | - | - | 13 | - | - | - | - |
| STRONG, Norm | | - | - | - | - | 119 | 6 | - | - | 18 | 119 | 6 | - | - | 18 |
| EVENDEN, Don | | - | - | - | - | 84 | 12 | - | - | 36 | 84 | 12 | - | - | 36 |
| BLINKHORN, Harold | | - | - | - | - | 9 | 1 | - | - | 3 | 9 | 1 | - | - | 3 |
| CUNEO, Bernie | 21y & 356d | - | - | - | - | 12 | 3 | - | - | 9 | 12 | 3 | - | - | 9 |
| McEVOY, Barney | 23y & 120d | - | - | - | - | 4 | - | - | - | - | 4 | - | - | - | - |
| Averages | 24y & 264d | | 18 | 2 | 14 | 0 | 33 | 18 | 2 | 14 | 0 | 33 |
| Totals | | 1 | 2 | 0 | 7 | 348 | 30 | 264 | 2 | 622 | 348 | 30 | 264 | 2 | 622 |