Eastern Suburbs
- Coach
- Arthur Halloway
- Captains
- Les Rogers (8)
- Joe Pearce (6)
- Ernie Norman (1)
- Biggest home crowd
- 9,137 (vs. Balmain in round 1)
- Average home crowd
- 7,719
- Top pointscorer
- Tom Dowling (56)
- Top tryscorers
- Dave Brown, Max Nixon, Harold Thomson (6)
Results
Date | Day | Competition | Opposition | Score | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 25th | Tue 3:15pm | Round 1 | H | Balmain | W | 16 | - | 3 | Sports Ground | 9,137 | 1st | |
Apr 29th | Sat 3:15pm | Round 2 | H N | Newtown | W | 22 | - | 14 | Marrickville | 4,000 | 1st | |
May 6th | Sat 3:15pm | Round 3 | A | North Sydney | W | 10 | - | 7 | North Sydney | 7,000 | 2nd | |
May 13th | Sat 3:15pm | Round 4 | A | Souths | L | 7 | - | 12 | Sports Ground | 17,205 | 4th | |
May 20th | Sat 3:15pm | Round 5 | A | St George | L | 10 | - | 14 | Earl Park | 4th | ||
Jun 24th | Sat 3:15pm | Round 6 | H | Western Suburbs | L | 22 | - | 37 | Sports Ground | 7,889 | 4th | |
Jul 1st | Sat 3:15pm | Round 7 | H N | University | L | 10 | - | 13 | Pratten | 500 | 6th | |
Jul 8th | Sat 3:15pm | Round 8 | A | Balmain | D | 11 | - | 11 | Drummoyne | 4th | ||
Jul 15th | Sat 3:15pm | Round 9 | A | Newtown | W | 16 | - | 11 | Marrickville | 6,000 | 3rd | |
Jul 22nd | Sat 3:15pm | Round 10 | H N | North Sydney | W | 20 | - | 5 | Chatswood | 3,000 | 1st | |
Jul 29th | Sat 3:15pm | Round 11 | H | Souths | W | 26 | - | 3 | Sports Ground | 7,746 | 4th | |
Aug 5th | Sat 3:15pm | Round 12 | H | St George | L | 10 | - | 21 | Sports Ground | 6,102 | 2nd | |
Aug 12th | Sat 3:15pm | Round 13 | A | Western Suburbs | W | 15 | - | 10 | Pratten | 3,000 | 2nd | |
Aug 19th | Sat 3:15pm | Round 14 | H N | University | W | 29 | - | 8 | Marrickville | 2nd | ||
Sep 2nd | Sat 3:15pm | Semi Final | A N | St George | L | 10 | - | 13 | Sports Ground | 13,918 | 2nd |
15 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDERTON, W | - | 1 | - | 1 | - | - | - | - | - | - | |||
ATKINSON, Perc | - | 8 | - | 8 | - | - | - | - | - | - | |||
BROWN, Dave | 20 | Sydney |
![]() ![]() ![]() |
6 | - | 6 | 6 | 4 | - | 26 | - | - | |
BROWN, Dick | - | 6 | - | 6 | 1 | - | - | 3 | - | - | |||
BRYANT, Sam | - | 7 | - | 7 | 1 | - | - | 3 | - | - | |||
CLARKE, John | - | 13 | - | 13 | 2 | - | - | 6 | - | - | |||
COURT, G | - | 2 | - | 2 | - | - | - | - | - | - | |||
CRAIGIE, Jack | - | 6 | - | 6 | - | 1 | - | 2 | - | - | |||
DELANEY, Hilton | - |
![]() |
6 | - | 6 | 3 | - | - | 9 | - | - | ||
DOWLING, Tom | - | 9 | - | 9 | - | 28 | - | 56 | - | - | |||
DWYER, Bill | - | 5 | - | 5 | - | - | - | - | - | - | |||
FAY, Jack | - | 1 | - | 1 | - | - | - | - | - | - | |||
GUINERY, J | - | 1 | - | 1 | - | - | - | - | - | - | |||
HALLOWAY, Bob | - | 8 | - | 8 | - | - | - | - | - | - | |||
HANRAHAN, Harleigh | - |
![]() ![]() ![]() |
15 | - | 15 | 1 | - | - | 3 | - | - | ||
LANE, John | - | 5 | - | 5 | 1 | - | - | 3 | - | - | |||
MORRISON, Jim | - | 1 | - | 1 | 1 | - | - | 3 | - | - | |||
NIXON, Max | - | Sydney | 14 | - | 14 | 5 | - | - | 15 | - | - | ||
NORMAN, Ernie | 20 | Sydney |
![]() ![]() ![]() |
12 | - | 12 | 5 | - | - | 15 | - | - | |
PAILLAS, Eugene | - | 1 | - | 1 | - | 2 | - | 4 | - | - | |||
PEARCE, Joe | 22 | Sydney |
![]() ![]() ![]() |
6 | - | 6 | 2 | 8 | - | 22 | - | - | |
ROBINSON, Fred | - | 1 | - | 1 | - | - | - | - | - | - | |||
ROGERS, Les | - | 8 | - | 8 | 2 | - | - | 6 | - | - | |||
STEHR, Ray | 20 |
![]() ![]() ![]() |
4 | - | 4 | 1 | 2 | - | 7 | - | - | ||
STUART, Bob | - | 1 | - | 1 | 1 | - | - | 3 | - | - | |||
THICKNESSE, Viv | 22 | Temora |
![]() ![]() ![]() |
5 | - | 5 | 1 | - | - | 3 | - | - | |
THOMSON, Harold | - | 10 | - | 10 | 6 | - | - | 18 | - | - | |||
TOTTEY, Fred | 23 | Brisbane |
![]() |
10 | - | 10 | 5 | - | - | 15 | - | - | |
WARD, Laurie | 22 | Goulburn |
![]() ![]() |
15 | - | 15 | 2 | - | - | 6 | - | - | |
WHITTON, Gordon | - | 1 | - | 1 | 1 | - | - | 3 | - | - | |||
WOOD, E | - | 7 | - | 7 | 1 | - | - | 3 | - | - | |||
31 players | 8 cur. / 13 tot. | 21.98 | 15 games | 48 | 45 | 0 | 234 | 0 | 0 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs