Sign in | Register

2004 Telstra NRL Premiership

Data Completed

This section shows how much data RLP has available on a game-by-game basis for 2004 Telstra NRL Premiership.

MatchStatusAppearances (Home)Appearances (Away)ScorersCaptainsCoachesRefereesVenuesCrowdsGoal AttemptsHalftime ScoresPenaltiesScrumsKickoff Times
12/03/2004 - Penrith 14 - Newcastle 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
13/03/2004 - Wests Tigers 12 - Cronulla 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
13/03/2004 - North Qld 20 - Manly 24CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
13/03/2004 - Bulldogs 48 - Parramatta 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
14/03/2004 - Brisbane 28 - Warriors 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
14/03/2004 - St Geo Illa 12 - Canberra 21CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
14/03/2004 - Sydney 26 - South Sydney 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
19/03/2004 - Canberra 18 - Penrith 34CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
20/03/2004 - Warriors 10 - St Geo Illa 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
20/03/2004 - Bulldogs 24 - Cronulla 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
20/03/2004 - Manly 20 - Sydney 42CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
21/03/2004 - Brisbane 18 - Parramatta 26CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
21/03/2004 - Melbourne 26 - Newcastle 36CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
21/03/2004 - South Sydney 17 - Wests Tigers 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
26/03/2004 - Sydney 35 - Bulldogs 0CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
27/03/2004 - Cronulla 28 - Manly 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
27/03/2004 - Parramatta 38 - Newcastle 34CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
27/03/2004 - North Qld 18 - Canberra 19CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
28/03/2004 - Wests Tigers 24 - Brisbane 32CompletedX 13 (4 rep)X 13 (3 rep)XXXXXXXXXXX
28/03/2004 - Melbourne 34 - St Geo Illa 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
28/03/2004 - Warriors 22 - Penrith 42CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
02/04/2004 - Penrith 22 - Sydney 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
03/04/2004 - Canberra 26 - Parramatta 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
03/04/2004 - North Qld 8 - Wests Tigers 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
03/04/2004 - South Sydney 36 - Cronulla 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
04/04/2004 - Brisbane 34 - Melbourne 26CompletedX 13 (3 rep)X 13 (4 rep)XXXXXXXXXXX
04/04/2004 - Manly 10 - Warriors 28CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
04/04/2004 - St Geo Illa 48 - Newcastle 2CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
09/04/2004 - Sydney 14 - Brisbane 26CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
10/04/2004 - Warriors 20 - Newcastle 34CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
10/04/2004 - Cronulla 10 - North Qld 36CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
11/04/2004 - Wests Tigers 10 - St Geo Illa 39CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
11/04/2004 - Bulldogs 28 - Manly 26CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
11/04/2004 - Penrith 30 - Melbourne 26CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
12/04/2004 - Parramatta 41 - South Sydney 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
16/04/2004 - Bulldogs 24 - Warriors 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
17/04/2004 - Cronulla 38 - Canberra 24CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
17/04/2004 - North Qld 12 - Brisbane 19CompletedX 13 (4 rep)X 13 (3 rep)XXXXXXXXXXX
17/04/2004 - Melbourne 50 - South Sydney 4CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
18/04/2004 - St Geo Illa 44 - Penrith 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
18/04/2004 - Newcastle 22 - Sydney 32CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
18/04/2004 - Manly 26 - Parramatta 32CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
24/04/2004 - Parramatta 14 - Cronulla 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
24/04/2004 - Canberra 19 - Newcastle 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
24/04/2004 - Melbourne 28 - North Qld 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
25/04/2004 - Brisbane 32 - Penrith 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
25/04/2004 - Wests Tigers 30 - Manly 22CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
25/04/2004 - St Geo Illa 8 - Sydney 11CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
26/04/2004 - South Sydney 8 - Bulldogs 34CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
30/04/2004 - Penrith 22 - Wests Tigers 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
01/05/2004 - Newcastle 24 - South Sydney 8CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
01/05/2004 - Parramatta 20 - North Qld 24CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
01/05/2004 - Cronulla 12 - St Geo Illa 42CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
02/05/2004 - Warriors 20 - Melbourne 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
02/05/2004 - Sydney 28 - Canberra 8CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
02/05/2004 - Bulldogs 25 - Brisbane 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
08/05/2004 - Sydney 22 - Wests Tigers 0CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
08/05/2004 - Melbourne 26 - Cronulla 36CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
08/05/2004 - North Qld 16 - Warriors 8CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
09/05/2004 - Penrith 38 - South Sydney 4CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
09/05/2004 - Canberra 20 - Brisbane 34CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
09/05/2004 - Manly 21 - St Geo Illa 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
09/05/2004 - Newcastle 32 - Bulldogs 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
14/05/2004 - Brisbane 16 - Newcastle 17CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/05/2004 - St Geo Illa 12 - Bulldogs 38CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/05/2004 - Cronulla 18 - Sydney 38CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/05/2004 - South Sydney 20 - North Qld 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
16/05/2004 - Warriors 20 - Manly 42CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
16/05/2004 - Wests Tigers 26 - Canberra 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
16/05/2004 - Parramatta 16 - Melbourne 36CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
21/05/2004 - Parramatta 6 - St Geo Illa 37CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
22/05/2004 - Bulldogs 26 - Wests Tigers 30CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
22/05/2004 - North Qld 18 - Penrith 22CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
22/05/2004 - Melbourne 22 - Canberra 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
23/05/2004 - South Sydney 12 - Warriors 26CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
23/05/2004 - Manly 28 - Cronulla 30CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
28/05/2004 - Brisbane 24 - St Geo Illa 22CompletedX 13 (3 rep)X 13 (4 rep)XXXXXXXXXXX
29/05/2004 - Cronulla 38 - South Sydney 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
29/05/2004 - Canberra 48 - Manly 22CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
29/05/2004 - Newcastle 18 - Melbourne 28CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
30/05/2004 - Sydney 58 - Warriors 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
30/05/2004 - Penrith 40 - Bulldogs 29CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
30/05/2004 - Wests Tigers 33 - Parramatta 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
04/06/2004 - Bulldogs 40 - Sydney 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
05/06/2004 - Melbourne 30 - Wests Tigers 24CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
05/06/2004 - Newcastle 16 - Parramatta 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
05/06/2004 - St Geo Illa 12 - North Qld 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
06/06/2004 - Warriors 20 - Canberra 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
06/06/2004 - Manly 20 - Penrith 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
06/06/2004 - Brisbane 22 - Cronulla 30CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
11/06/2004 - Penrith 8 - St Geo Illa 28CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
12/06/2004 - Canberra 26 - Cronulla 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
12/06/2004 - South Sydney 28 - Melbourne 26CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
12/06/2004 - North Qld 30 - Newcastle 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
13/06/2004 - Parramatta 52 - Manly 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
13/06/2004 - Wests Tigers 50 - Warriors 4CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
18/06/2004 - Sydney 48 - Newcastle 4CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
19/06/2004 - Bulldogs 24 - Canberra 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
19/06/2004 - Manly 30 - South Sydney 34CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
19/06/2004 - Parramatta 24 - Brisbane 34CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
20/06/2004 - Warriors 26 - North Qld 28CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
20/06/2004 - Cronulla 12 - Penrith 32CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
20/06/2004 - St Geo Illa 50 - Wests Tigers 0CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
25/06/2004 - Wests Tigers 0 - Sydney 56CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
26/06/2004 - North Qld 18 - Bulldogs 32CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
26/06/2004 - Penrith 26 - Parramatta 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
26/06/2004 - Melbourne 42 - Warriors 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
27/06/2004 - Brisbane 14 - Canberra 21CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
27/06/2004 - South Sydney 12 - St Geo Illa 52CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
27/06/2004 - Newcastle 56 - Manly 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
02/07/2004 - Melbourne 66 - Penrith 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
03/07/2004 - Sydney 32 - North Qld 22CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
03/07/2004 - Canberra 32 - Wests Tigers 24CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
03/07/2004 - Warriors 20 - Parramatta 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
04/07/2004 - Newcastle 26 - Cronulla 34CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
04/07/2004 - Brisbane 48 - South Sydney 28CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
04/07/2004 - Manly 32 - Bulldogs 50CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
09/07/2004 - St Geo Illa 14 - Brisbane 28CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
10/07/2004 - Canberra 32 - North Qld 28CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
10/07/2004 - Parramatta 26 - Sydney 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
10/07/2004 - Cronulla 22 - Warriors 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
11/07/2004 - Manly 26 - Wests Tigers 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
11/07/2004 - South Sydney 30 - Penrith 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
11/07/2004 - Bulldogs 25 - Melbourne 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
16/07/2004 - Sydney 18 - St Geo Illa 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
17/07/2004 - Penrith 42 - Canberra 8CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
17/07/2004 - Wests Tigers 32 - Melbourne 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
17/07/2004 - North Qld 28 - Parramatta 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
18/07/2004 - Warriors 34 - South Sydney 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
18/07/2004 - Cronulla 26 - Bulldogs 37CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
18/07/2004 - Newcastle 12 - Brisbane 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
23/07/2004 - Wests Tigers 20 - Bulldogs 24CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
24/07/2004 - Brisbane 26 - Manly 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
24/07/2004 - South Sydney 12 - Sydney 22CompletedX 13 (4 rep)X 13 (3 rep)XXXXXXXXXXX
24/07/2004 - Melbourne 22 - Parramatta 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
25/07/2004 - Newcastle 24 - North Qld 28CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
25/07/2004 - St Geo Illa 26 - Cronulla 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
25/07/2004 - Canberra 30 - Warriors 29CompletedX 13 (4 rep)X 13 (3 rep)XXXXXXXXXXX
30/07/2004 - Bulldogs 46 - Penrith 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
31/07/2004 - Cronulla 12 - Brisbane 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
31/07/2004 - North Qld 34 - St Geo Illa 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
31/07/2004 - Parramatta 2 - Wests Tigers 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
01/08/2004 - Manly 36 - Canberra 22CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
01/08/2004 - South Sydney 22 - Newcastle 31CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
01/08/2004 - Melbourne 10 - Sydney 26CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
06/08/2004 - St Geo Illa 34 - Melbourne 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
07/08/2004 - Warriors 14 - Brisbane 21CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
07/08/2004 - Newcastle 20 - Canberra 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
07/08/2004 - Penrith 72 - Manly 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
08/08/2004 - Wests Tigers 56 - South Sydney 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
08/08/2004 - Bulldogs 36 - North Qld 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
08/08/2004 - Sydney 12 - Cronulla 26CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
13/08/2004 - Sydney 44 - Penrith 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
14/08/2004 - Cronulla 22 - Parramatta 44CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
14/08/2004 - North Qld 36 - South Sydney 22CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
14/08/2004 - St Geo Illa 28 - Warriors 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/08/2004 - Canberra 18 - Melbourne 36CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/08/2004 - Brisbane 18 - Bulldogs 46CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/08/2004 - Manly 48 - Newcastle 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
20/08/2004 - Newcastle 22 - St Geo Illa 24CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
21/08/2004 - Brisbane 24 - Wests Tigers 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
21/08/2004 - Parramatta 48 - Warriors 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
21/08/2004 - Penrith 56 - North Qld 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
22/08/2004 - Canberra 22 - Sydney 38CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
22/08/2004 - South Sydney 22 - Manly 50CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
22/08/2004 - Melbourne 22 - Bulldogs 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
27/08/2004 - Bulldogs 52 - Newcastle 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
28/08/2004 - South Sydney 34 - Brisbane 34CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
28/08/2004 - Cronulla 28 - Melbourne 36CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
28/08/2004 - Parramatta 20 - Penrith 30CompletedX 13 (4 rep)X 13 (3 rep)XXXXXXXXXXX
29/08/2004 - Warriors 24 - Sydney 30CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
29/08/2004 - St Geo Illa 36 - Manly 34CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
29/08/2004 - Wests Tigers 12 - North Qld 24CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
03/09/2004 - Penrith 46 - Brisbane 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
04/09/2004 - Newcastle 26 - Wests Tigers 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
04/09/2004 - Canberra 62 - South Sydney 22CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
04/09/2004 - North Qld 36 - Cronulla 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
05/09/2004 - Warriors 10 - Bulldogs 54CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
05/09/2004 - Manly 30 - Melbourne 28CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
05/09/2004 - Sydney 48 - Parramatta 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
10/09/2004 - Penrith 31 - St Geo Illa 30CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
11/09/2004 - Brisbane 14 - Melbourne 31CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
11/09/2004 - Bulldogs 22 - North Qld 30CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
12/09/2004 - Sydney 38 - Canberra 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
18/09/2004 - North Qld 10 - Brisbane 0CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
19/09/2004 - Bulldogs 43 - Melbourne 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
25/09/2004 - Bulldogs 30 - Penrith 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
26/09/2004 - Sydney 19 - North Qld 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
03/10/2004 - Bulldogs 16 - Sydney 13CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX