London Skolars
- Coach
- Jermaine Coleman
- Captain
- Omari Caro
- Biggest home crowd
- 575 (vs. Doncaster in round 10)
- Average home crowd
- 300
- Top pointscorer
- Neil Thorman (102)
- Top tryscorer
- Lameck Juma (10)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 8 | Sat 3:30pm | Round 1 | H | North Wales | L | 24 | - | 44 | O Caro | J Coleman | New River | 2nd | ||
| 16 | Sun 2:00pm | Round 2 | A | Workington | L | 16 | - | 50 | O Caro | J Coleman | Derwent Park | 8th | ||
| 23 | Sun 3:00pm | Round 3 | A | Coventry | W | 44 | - | 26 | O Caro | J Coleman | Butts Park Arena | 210 | 9th | |
| 29 | Sat 3:00pm | Round 4 | A | West Wales | W | 52 | - | 10 | O Caro | J Coleman | Llanelli | 5th | ||
| Jun 6 | Sun 3:00pm | Round 5 | A | Doncaster | L | 12 | - | 46 | J Coleman | Keepmoat | 882 | 5th | ||
| 12 | Sat 3:30pm | Round 6 | H | Hunslet | L | 10 | - | 62 | J Coleman | New River | 370 | 5th | ||
| 19 | Sat 3:30pm | Round 7 | H | Barrow | L | 14 | - | 24 | J Coleman | New River | 391 | 9th | ||
| 27 | Sun 3:00pm | Round 8 | A | Keighley | L | 22 | - | 34 | O Caro | J Coleman | Cougar | 548 | 9th | |
| Jul 4 | Sun 3:00pm | Round 9 | A | Rochdale H. | L | 4 | - | 22 | J Coleman | Crown Oil Arena | 1,171 | 9th | ||
| 16 | Fri 7:00pm | Round 10 | H | Doncaster | D | 16 | - | 16 | O Caro | J Coleman | New River | 575 | 9th | |
| 24 | Sat 3:30pm | Round 11 | H | West Wales | W | 46 | - | 30 | O Caro | J Coleman | New River | 196 | 9th | |
| 31 | Sat 3:30pm | Round 12 | H | Coventry | L | 12 | - | 14 | O Caro | J Coleman | New River | 190 | 9th | |
| Aug 7 | Sat 3:30pm | Round 13 | H | Rochdale H. | L | 34 | - | 38 | J Coleman | New River | 208 | 9th | ||
| 15 | Sun 3:00pm | Round 14 | A | Hunslet | L | 10 | - | 38 | J Coleman | South Leeds | 435 | 9th | ||
| 21 | Sat 3:00pm | Round 15 | H | Keighley | L | 14 | - | 34 | J Coleman | New River | 228 | 9th | ||
| 29 | Sun 2:00pm | Round 16 | A | Barrow | L | 24 | - | 38 | J Coleman | Prestige Stadium | 1,486 | 9th | ||
| Sep 4 | Sat 3:30pm | Round 17 | H | Workington | L | 18 | - | 35 | J Coleman | New River | 241 | 9th | ||
| 11 | Sat 2:30pm | Round 18 | A | North Wales | L | 0 | - | 44 | J Coleman | Zip World | 560 | 9th | ||
18 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THOMAS, Jacob | 27 | 16 | - | 16 | 5 | 2 | - | 24 | - | - | |||
| 3 | CARO, Omari | 30 | London |
|
8 | - | 8 | 6 | 5 | - | 34 | 1 | - | |
| 3 | PEARCE-PAUL, Kameron | 24 | Croydon | 9 | - | 9 | 2 | - | - | 8 | - | 1 | ||
| 5 | JUMA, Lameck | 30 | 12 | - | 12 | 10 | - | - | 40 | - | - | |||
| 7 | BISHAY, Mike | 28 | 5 | - | 5 | - | - | - | - | - | - | |||
| 9 | THORMAN, Neil | 37 | 14 | 4 | 18 | - | 51 | - | 102 | - | - | |||
| 11 | BRYAN, Lamont | 33 | Germany |
|
5 | 4 | 9 | 4 | - | - | 16 | - | - | |
| 12 | MBARAGA, Eddie | 34 | 2 | 4 | 6 | - | - | - | - | - | - | |||
| 12 | GREENHALGH, Judd | 27 | London | 3 | 12 | 15 | 2 | - | - | 8 | - | - | ||
| 12 | GREENHALGH, Michael | 27 | London | 17 | - | 17 | 4 | - | - | 16 | 2 | - | ||
| 16 | LLOYD-JONES, Malikhi | 27 | 4 | 10 | 14 | 1 | - | - | 4 | - | - | |||
| - | BALL, Chris | 21 | 9 | - | 9 | - | - | - | - | - | - | |||
| - | BLAKEMORE, William | 22 | 3 | 1 | 4 | - | - | - | - | - | - | |||
| - | CANE, Ryan | 24 | - | 1 | 1 | - | - | - | - | - | - | |||
| - | CARTER, Errol | 25 | Southampton | 6 | - | 6 | 2 | - | - | 8 | - | - | ||
| - | CLARKE, Max | 22 | 3 | - | 3 | 1 | - | - | 4 | - | - | |||
| - | COLEMAN, Jermaine | 39 | Leeds |
|
4 | - | 4 | - | - | - | - | - | - | |
| - | COLEMAN, Jy-mel | 32 | Leeds |
|
2 | - | 2 | 1 | - | - | 4 | - | - | |
| - | DAVIDSON, Alex | 28 | - | 2 | 2 | - | - | - | - | - | - | |||
| - | FIRTH, Thomas | 22 | 3 | 8 | 11 | 2 | - | - | 8 | - | - | |||
| - | GALE, Christian | 21 | 10 | 7 | 17 | 1 | - | - | 4 | - | - | |||
| - | GRANT, Dalton | 31 | Newport |
|
7 | - | 7 | 1 | - | - | 4 | - | - | |
| - | HAMMOND, Charles | 24 | 2 | 1 | 3 | 1 | - | - | 4 | - | - | |||
| - | HOCKEY, Marcus | 23 | - | 1 | 1 | - | - | - | - | - | - | |||
| - | JOHNSON, Greg | 31 | Huddersfield |
|
3 | - | 3 | 1 | - | - | 4 | - | - | |
| - | LATU, Paulos | 30 | 12 | 1 | 13 | 7 | - | - | 28 | - | - | |||
| - | LEYLAND, Oliver | 20 | 4 | - | 4 | - | - | - | - | - | - | |||
| - | McDONALD, Abevia | 29 | Jamaica | 4 | - | 4 | - | - | - | - | - | - | ||
| - | MACANI, Iliess | 27 | 10 | - | 10 | - | - | - | - | - | - | |||
| - | OAKLEY, Robert | 21 |
|
1 | 1 | 2 | 2 | - | - | 8 | - | - | ||
| - | OGDEN, Jacob | 23 | Northampton |
|
1 | - | 1 | - | - | - | - | 1 | - | |
| - | ROSS, Matt | 29 | 7 | 5 | 12 | - | - | - | - | - | - | |||
| - | SHERIFF, Louis | 29 | 2 | - | 2 | - | - | - | - | - | - | |||
| - | SINGLETON, Louis | 29 | 4 | 4 | 8 | 1 | - | - | 4 | - | - | |||
| - | SMALL, Aaron | 29 | 11 | - | 11 | 3 | - | - | 12 | 3 | - | |||
| - | SYKES, Michael | 34 | - | 4 | 4 | 1 | - | - | 4 | 1 | - | |||
| - | TYAS, James | 29 | 6 | 1 | 7 | 1 | - | - | 4 | - | - | |||
| - | VARELA, Jonah | 20 | 9 | - | 9 | 2 | - | - | 8 | - | - | |||
| - | VRAHNOS, Adam | 28 | Australia | 7 | - | 7 | - | - | - | - | 1 | - | ||
| - | WILKINSON, Richard | 27 | 2 | - | 2 | 2 | - | - | 8 | - | - | |||
| - | WILLIAMS, Jordan | 24 | Watford | 2 | - | 2 | - | - | - | - | - | - | ||
| - | YATES, Jerome | 23 | 5 | - | 5 | 1 | - | - | 4 | - | - | |||
| 42 players | 5 cur. / 13 tot. | 27.69 | 18 matches | 64 | 58 | 0 | 372 | 9 | 1 | |||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson, Greg Fiveash



