1992/93 Championship
Match Day 2
Castleford 20 lost to Salford 24
Castleford
| Player | This Match | For Castleford (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| STEADMAN, Graham | 30y & 272d | - | - | - | - | 69 | 44 | 113 | 3 | 405 | 142 | 76 | 209 | 5 | 726 |
| ELLIS, St John | 27y & 338d | - | - | - | - | 68 | 26 | 4 | - | 112 | 68 | 26 | 4 | - | 112 |
| BLACKMORE, Richie | 23y & 66d | - | - | - | - | 13 | 6 | - | - | 24 | 13 | 6 | - | - | 24 |
| ANDERSON, Grant | 23y & 197d | - | - | - | - | 113 | 52 | - | 1 | 209 | 113 | 52 | - | 1 | 209 |
| WRAY, Jon | 22y & 110d | - | - | - | - | 18 | 7 | - | - | 28 | 18 | 7 | - | - | 28 |
| SMITH, Tony | 22y & 52d | 2 | - | - | 8 | 37 | 14 | - | - | 56 | 37 | 14 | - | - | 56 |
| FORD, Mike | 26y & 292d | 1 | - | - | 4 | 28 | 3 | - | - | 12 | 157 | 38 | - | 6 | 158 |
| CROOKS, Lee | 28y & 354d | - | 4 | - | 8 | 52 | 10 | 127 | - | 294 | 224 | 47 | 391 | 6 | 965 |
| SOUTHERNWOOD, Graham | 20y & 306d | - | - | - | - | 43 | 6 | - | - | 24 | 43 | 6 | - | - | 24 |
| SAMPSON, Dean | 25y & 72d | - | - | - | - | 106 | 18 | - | - | 72 | 106 | 18 | - | - | 72 |
| MORRISON, Tony | 26y & 263d | - | - | - | - | 2 | - | - | - | - | 31 | 2 | - | - | 8 |
| IRWIN, Shaun | 23y & 272d | - | - | - | - | 98 | 30 | - | - | 120 | 98 | 30 | - | - | 120 |
| NIKAU, Tawera | 25y & 249d | - | - | - | - | 26 | 3 | - | - | 12 | 34 | 7 | - | - | 28 |
| BOOTHROYD, Giles | 23y & 173d | - | - | - | - | 38 | 14 | - | - | 56 | 38 | 14 | - | - | 56 |
| SYKES, Nathan | 17y & 364d | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| Averages | 24y & 226d | | 37 | 12 | 13 | 0 | 75 | 59 | 18 | 32 | 1 | 136 |
| Totals | | 3 | 4 | 0 | 20 | 712 | 233 | 244 | 4 | 1,424 | 1,123 | 343 | 604 | 18 | 2,586 |
Salford
| Player | This Match | For Salford (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| BIRKETT, Martin | 26y & 355d | - | 4 | - | 8 | 38 | 9 | 53 | - | 142 | 38 | 9 | 53 | - | 142 |
| CRITCHLEY, Jason | 21y & 274d | 1 | - | - | 4 | 2 | 1 | - | - | 4 | 19 | 3 | - | - | 12 |
| GILFILLAN, John | 27y & 179d | 1 | - | - | 4 | 16 | 2 | - | - | 8 | 26 | 4 | - | - | 16 |
| WILLIAMS, Peter | 33y & 267d | - | - | - | - | 65 | 20 | - | - | 80 | 65 | 20 | - | - | 80 |
| FORD, Phil | 31y & 174d | 1 | - | - | 4 | 2 | 1 | - | - | 4 | 247 | 143 | 7 | 7 | 572 |
| REID, Wayne | 22y & 265d | - | - | - | - | 23 | 7 | - | - | 28 | 23 | 7 | - | - | 28 |
| CRUICKSHANK, David | 27y & 64d | - | - | - | - | 13 | 1 | - | - | 4 | 21 | 4 | - | - | 16 |
| YOUNG, David | 25y & 43d | - | - | - | - | 23 | - | - | - | - | 30 | - | - | - | - |
| LEE, Mark | 24y & 163d | - | - | - | - | 37 | 1 | - | 3 | 7 | 43 | 1 | - | 4 | 8 |
| STAZICKER, Ged | 24y & 248d | - | - | - | - | 27 | 1 | - | - | 4 | 51 | 5 | - | - | 20 |
| HANSEN, Shane | 31y & 275d | - | - | - | - | 19 | 3 | - | - | 12 | 19 | 3 | - | - | 12 |
| BLEASE, Ian | 27y & 248d | 1 | - | - | 4 | 112 | 17 | - | - | 68 | 112 | 17 | - | - | 68 |
| BRADSHAW, Arthur | 28y & 310d | - | - | - | - | 28 | 5 | - | - | 20 | 28 | 5 | - | - | 20 |
| DONEGAN, Austin | 24y & 223d | - | - | - | - | 7 | - | - | - | - | 29 | 3 | - | - | 12 |
| Averages | 27y & 12d | | 22 | 4 | 3 | 0 | 20 | 40 | 12 | 3 | 1 | 53 |
| Totals | | 4 | 4 | 0 | 24 | 412 | 68 | 53 | 3 | 381 | 751 | 224 | 60 | 11 | 1,006 |