1988/89 Championship
Match Day 4
Castleford 22 def. Oldham 19
Castleford
| Player | This Match | For Castleford (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| BELCHER, Gary | 26y & 120d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| PLANGE, David | 23y & 63d | - | - | - | - | 87 | 40 | 1 | - | 162 | 87 | 40 | 1 | - | 162 |
| MARCHANT, Tony | 25y & 278d | - | - | - | - | 164 | 57 | - | - | 214 | 164 | 57 | - | - | 214 |
| BOOTHROYD, Giles | 19y & 192d | - | - | - | - | 17 | 6 | - | - | 24 | 17 | 6 | - | - | 24 |
| CHAPMAN, Chris | 22y & 223d | 1 | - | - | 4 | 26 | 8 | - | - | 32 | 26 | 8 | - | - | 32 |
| ANDERSON, Grant | 19y & 216d | - | - | - | - | 26 | 6 | - | - | 24 | 26 | 6 | - | - | 24 |
| BEARDMORE, Robert | 28y & 96d | - | 3 | - | 6 | | 76 | 406 | 6 | 1,087 | | 76 | 406 | 6 | 1,087 |
| SAMPSON, Dean | 21y & 91d | - | - | - | - | 20 | 2 | - | - | 8 | 20 | 2 | - | - | 8 |
| BEARDMORE, Kevin | 28y & 96d | 1 | - | - | 4 | 123 | 57 | - | - | 207 | 123 | 57 | - | - | 207 |
| ENGLAND, Keith | 24y & 211d | - | - | - | - | 141 | 13 | - | - | 51 | 141 | 13 | - | - | 51 |
| KETTERIDGE, Martin | 23y & 358d | - | - | - | - | 81 | 5 | 123 | - | 266 | 81 | 5 | 123 | - | 266 |
| JOHNSON, Barry | | - | - | - | - | | 17 | 1 | - | 60 | | 17 | 1 | - | 60 |
| JOYNER, John | | 1 | - | - | 4 | | 58 | - | - | 211 | | 58 | - | - | 211 |
| IRWIN, Shaun | 19y & 291d | - | - | - | - | 34 | 6 | - | - | 24 | 34 | 6 | - | - | 24 |
| HILL, Kenny | | 1 | - | - | 4 | 13 | 1 | - | - | 4 | 13 | 1 | - | - | 4 |
| Averages | 23y & 217d | | | 19 | 28 | 0 | 125 | | 19 | 28 | 0 | 125 |
| Totals | | 4 | 3 | 0 | 22 | | 352 | 531 | 6 | 2,374 | | 352 | 531 | 6 | 2,374 |
Oldham
| Player | This Match | For Oldham (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| ROUND, Paul | 25y & 2d | 1 | - | - | 4 | 4 | 1 | - | - | 4 | 87 | 28 | - | - | 112 |
| BLENHEIM, Graham | | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| FOY, Des | 24y & 271d | - | - | - | - | 113 | 48 | - | - | 189 | 127 | 54 | - | - | 207 |
| HENDERSON, John | | 1 | - | - | 4 | 1 | 1 | - | - | 4 | 102 | 44 | 1 | - | 173 |
| MEADOWS, Kevin | 27y & 210d | - | - | - | - | 8 | 8 | - | - | 32 | | 50 | - | - | 181 |
| O'SULLIVAN, Chris | 29y & 3d | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| FORD, Mike | 22y & 311d | - | - | - | - | 4 | 1 | - | - | 4 | 85 | 28 | - | 3 | 115 |
| CLAWSON, Neil | 28y & 143d | - | - | - | - | 25 | 2 | - | - | 8 | 74 | 7 | - | - | 28 |
| RUANE, Andy | 26y & 19d | - | 3 | 1 | 7 | 3 | - | 3 | 1 | 7 | 48 | 5 | 7 | 1 | 35 |
| FAIRBANK, John | | - | - | - | - | 2 | - | - | - | - | 15 | - | - | - | - |
| CASEY, Leo | 23y & 8d | - | - | - | - | 7 | 1 | - | - | 4 | 7 | 1 | - | - | 4 |
| GILBERT, Ashley | 25y & 302d | 1 | - | - | 4 | 1 | 1 | - | - | 4 | 1 | 1 | - | - | 4 |
| TAYLOR, Paul | 29y & 62d | - | - | - | - | 22 | 11 | - | 2 | 46 | 22 | 11 | - | 2 | 46 |
| HAWKYARD, Colin | | - | - | - | - | 102 | 18 | - | - | 68 | 102 | 18 | - | - | 68 |
| FLANAGAN, Terry | | - | - | - | - | 149 | 18 | - | 1 | 65 | 149 | 18 | - | 1 | 65 |
| Averages | 26y & 60d | | 23 | 6 | 0 | 0 | 23 | | 14 | 0 | 0 | 55 |
| Totals | | 3 | 3 | 1 | 19 | 443 | 110 | 3 | 4 | 435 | | 265 | 8 | 7 | 1,038 |