Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| ABOU-SLEIMAN, Daniel | 1 | 1 | - | - | List |
| AHEARN, Jack | 1 | - | 1 | - | List |
| ALOFA, Alofa | 1 | - | 1 | - | List |
| ASQUITH, Mark | 1 | 1 | - | - | List |
| BOWIE, Benaiah | 1 | 1 | - | - | List |
| BOWIE, Yamba | 1 | - | 1 | - | List |
| GAGAI, Dane | 1 | 1 | - | - | List |
| HODGE, Hayden | 1 | - | 1 | - | List |
| HUNAPO, Phoenix | 1 | - | 1 | - | List |
| LESLIE, Josh | 1 | 1 | - | - | List |
| McCALLUM, Gerrard | 1 | - | 1 | - | List |
| MASSEY, Nathan | 1 | - | 1 | - | List |
| PICKERD, Luke | 1 | - | 1 | - | List |
| ROBINSON, Clay | 1 | 1 | - | - | List |
| SLAIMANKHEL, Omar | 1 | - | 1 | - | List |
| SMITH, Justin | 1 | 1 | - | - | List |
| STRASSER, Zach | 1 | - | 1 | - | List |
| TAVITA, Jaydin | 1 | 1 | - | - | List |
| TONY, Oti Bland | 1 | - | 1 | - | List |
| ULUGIA, Chris | 1 | - | 1 | - | List |
| ULUGIA, Wayne | 1 | - | 1 | - | List |
| VALE, Kieran | 1 | 1 | - | - | List |
| WELLS, Henare | 1 | - | 1 | - | List |
Wing |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| BARBA, Marmin | 1 | - | 1 | - | List |
| BEEHAG, Josh | 1 | - | 1 | - | List |
| CONLON, Wes | 1 | - | 1 | - | List |
| GOTUNO, Brendon | 1 | 1 | - | - | List |
| GUBB, Peter | 1 | - | 1 | - | List |
| RATUVA, Junior | 1 | 1 | - | - | List |
| RAU, Junior | 1 | 1 | - | - | List |
| SIMBIKEN, Jedidiah | 1 | - | 1 | - | List |
| SOPER-LAWLER, Matt | 1 | 1 | - | - | List |
| WALDEN, Shar | 1 | - | 1 | - | List |
Five-eighth |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| HAMILTON, Guy | 3 | 2 | 1 | - | List |
| McGRADY, Lindon | 3 | 1 | 2 | - | List |
| STRASSER, Zach | 3 | - | 3 | - | List |
| BISHOP, Alex | 2 | - | 2 | - | List |
| BOAS, Ase | 2 | 1 | 1 | - | List |
| IRWIN, Sam | 2 | - | 2 | - | List |
| SCHWASS, Daniel | 2 | 1 | 1 | - | List |
| ASH, Chris | 1 | - | 1 | - | List |
| BERRELL, Jayden | 1 | - | 1 | - | List |
| BRITTAIN, Billy | 1 | - | 1 | - | List |
| CARNEY, Todd | 1 | 1 | - | - | List |
| CHRISTIAN, Julian | 1 | - | 1 | - | List |
| CULLEN, Cameron | 1 | 1 | - | - | List |
| DRINKWATER, Scott | 1 | - | 1 | - | List |
| FEENEY, Jaelen | 1 | - | 1 | - | List |
| FOSTER, Sam | 1 | - | 1 | - | List |
| HUGHES, Jahrome | 1 | - | 1 | - | List |
| HYNES, Nicho | 1 | 1 | - | - | List |
| JOASS, Jack | 1 | 1 | - | - | List |
| KEPA, Yosepha | 1 | 1 | - | - | List |
| LAYBUTT, Kyle | 1 | - | 1 | - | List |
| LIPP, Hayden | 1 | 1 | - | - | List |
| NIKORIMA, Kodi | 1 | - | 1 | - | List |
| NONA, Shaun | 1 | - | 1 | - | List |
| PANAPA, Leon | 1 | - | 1 | - | List |
| ROGERS, Josh | 1 | - | 1 | - | List |
| TEMPLEMAN, Pat | 1 | - | 1 | - | List |
| THOMPSON, Ray | 1 | - | 1 | - | List |
| VERNEY, Regan | 1 | 1 | - | - | List |
| WALSH, Jake | 1 | - | 1 | - | List |
| WALTERS, Billy | 1 | - | 1 | - | List |
| WHITE, Lloyd | 1 | - | 1 | - | List |
| YORSTON, Sean | 1 | - | 1 | - | List |
Halfback |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| REYNOLDS, Adam | 2 | - | 2 | - | List |
| AYOUB, Liam | 1 | 1 | - | - | List |
| DRINKWATER, Josh | 1 | 1 | - | - | List |
| FOSTER, Sam | 1 | - | 1 | - | List |
| JOHNSON, Shaun | 1 | - | 1 | - | List |
| PARKER-WALSHE, Michael | 1 | - | - | 1 | List |
| RICCARDI, Gary | 1 | - | 1 | - | List |
| ROBERTS, Tyrone | 1 | 1 | - | - | List |
| ROSSER, Scott | 1 | - | - | 1 | List |
| SIEJKA, Harry | 1 | 1 | - | - | List |
| TOWNSEND, Chad | 1 | 1 | - | - | List |
| WILLIAMS, Sam | 1 | - | 1 | - | List |