Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Fullback / Five-eighth / Halfback
- Born
- Tuesday, 13th January, 1998
- Current Age
- 28 years and 289 days
- Place Of Birth
- Cairns, Queensland, Australia
Competitions Won
- QRL
- 2024
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Other | 🏆 | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL Pre-Season | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Under-20s | - | 6 | 3 | 9 | 2 | - | 2 | - | - | - | 8 | - | 3 | 6 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QRL | 1 | 124 | 14 | 138 | 46 | - | 46 | 8 | / | 11 | 72.73% | - | - | 200 | 1 | 67 | 67 | 4 | 48.55% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IpswichIpswich | 20172017 Intrust Super QLD Cup | 1 | 1 | 2 | 4 | - | 4 | - | - | - | 16 | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IpswichIpswich | 20182018 Intrust Super QLD Cup | 14 | - | 14 | 4 | - | 4 | 1 | / | 1 | 100.00% | - | - | 18 | - | 6 | 8 | - | 42.86% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IpswichIpswich | 20192019 Intrust Super QLD Cup | 20 | - | 20 | 8 | - | 8 | - | - | - | 32 | - | 7 | 12 | 1 | 35.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IpswichIpswich | 20202020 Intrust Super QLD Cup | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IpswichIpswich | 20212021 QLD Cup Intrust Super Cup | 7 | - | 7 | 6 | - | 6 | - | - | - | 24 | - | 1 | 6 | - | 14.29% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NorthernNorthern | 20222022 Hostplus QLD Cup | 17 | - | 17 | 6 | - | 6 | 6 | / | 9 | 66.67% | - | - | 36 | - | 8 | 8 | 1 | 47.06% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NorthernNorthern | 20232023 Hostplus QLD Cup | 17 | - | 17 | 2 | - | 2 | - | - | - | 8 | - | 8 | 7 | 2 | 47.06% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NorthsNorths | 20242024 Hostplus QLD Cup | 16 | 6 | 22 | 8 | - | 8 | - | - | - | 32 | - | 16 | 6 | - | 72.73% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IpswichIpswich | 20252025 Hostplus QLD Cup | 20 | - | 20 | 3 | - | 3 | 1 | / | 1 | 100.00% | - | - | 14 | 1 | 10 | 10 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IpswichIpswich | 20262026 Hostplus QLD Cup | 11 | 7 | 18 | 5 | - | 5 | - | - | - | 20 | - | 10 | 8 | - | 55.56% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ipswich | 2017-21, 2025-26 | 74 | 8 | 82 | 30 | - | 30 | 2 | / | 2 | 100.00% | - | - | 124 | 1 | 35 | 46 | 1 | 42.68% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern | 2022-23 | 34 | - | 34 | 8 | - | 8 | 6 | / | 9 | 66.67% | - | - | 44 | - | 16 | 15 | 3 | 47.06% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norths | 2024 | 16 | 6 | 22 | 8 | - | 8 | - | - | - | 32 | - | 16 | 6 | - | 72.73% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Greg Fiveash, Tim Costello, AJ Lucantonio, Max Turner, Andrew Ferguson, Paul Carter, Tony McCarron, Rugby League Tables
Sources:Official League Website, News Reports, Brad @ 18thman.com

Your Say
Want to have your say? Add a comment.