Playing Career
Vital Statistics
- Full Name
- John Barry Atkinson
- Born
- Thursday, 3rd October, 1946
- Died
- Saturday, 23rd December, 2017 (Aged 71 years and 81 days)
- Place Of Birth
- Leeds, West Yorkshire, England
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- World Cup
- 1972
- European Championship
- 1969/1970, 1974/1975, 1977/1978
- The Ashes
- 1970
- Test Series
- New Zealand vs Great Britain 1970, Great Britain vs New Zealand 1980
- Yorkshire Cup
- 1980/1981
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
Competitions | |||||||||||||||
Competition | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 1 | 14 | 6 | - | - | 18 | 9 | 3 | 2 | 64.29% | List | ||||
Tour Matches | Great Britain | - | 40 | 30 | - | - | 84 | 33 | 6 | 2 | 82.50% | List | |||
European Championship | 3 | 7 | 5 | - | - | 15 | 5 | 1 | 1 | 71.43% | List | ||||
The Ashes | 1 | 7 | 3 | - | - | 18 | 4 | 3 | 0 | 57.14% | List | ||||
Test Series | 3 | 12 | 6 | - | - | 9 | 9 | 3 | 0 | 75.00% | List | ||||
Tour Matches | England | - | 6 | 5 | - | - | 15 | 3 | 3 | 1 | 50.00% | List | |||
Yorkshire Cup | 1 | 6 | 3 | - | - | 9 | 5 | 1 | 0 | 83.33% | List | ||||
English Championship | - | 53 | 13 | - | - | 39 | 26 | 27 | 0 | 49.06% | List | ||||
Tour Matches | Leeds Rhinos | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
Regal Trophy | - | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
Challenge Cup | - | 6 | 4 | - | - | 12 | 3 | 3 | 0 | 50.00% | List | ||||
Premiership Trophy | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
UK Second Division | - | 2 | 1 | - | - | 4 | 0 | 2 | 0 | 0.00% | List | ||||
| |||||||||||||||
Test Matches - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Great Britain | 1968, 1970-73, 1978, 1980 | 26 | 12 | - | - | 36 | 19 | 6 | 1 | 73.08% | List | ||||
England | 1968-70, 1975, 1978 | 12 | 7 | - | - | 21 | 7 | 3 | 2 | 58.33% | List | ||||
Overall | 1968-1980 | 38 | 19 | 0 | 0 | 57 | 26 | 9 | 3 | 68.42% | List | ||||
International Matches - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
England | 1968-1975 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
World Cup Matches - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Great Britain | 1968, 1970, 1972 | 10 | 5 | - | - | 15 | 7 | 2 | 1 | 70.00% | List | ||||
England | 1968-1975 | 4 | 1 | - | - | 3 | 2 | 1 | 1 | 50.00% | List | ||||
Overall | 1968-1975 | 14 | 6 | 0 | 0 | 18 | 9 | 3 | 2 | 64.29% | List | ||||
| |||||||||||||||
English Career - By Year | |||||||||||||||
Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Leeds | 1980/81 | 27 | 9 | - | - | 27 | 16 | 11 | 0 | 59.26% | List | ||||
Leeds | 1981/82 | 23 | 8 | - | - | 24 | 16 | 7 | 0 | 69.57% | List | ||||
Carlisle | 1982/83 | 18 | 3 | - | - | 9 | 2 | 16 | 0 | 11.11% | List | ||||
Carlisle | 1983/84 | 2 | 1 | - | - | 4 | 0 | 2 | 0 | 0.00% | List | ||||
English Career - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Leeds | 1980-81 | 50 | 17 | - | - | 51 | 32 | 18 | 0 | 64.00% | List | ||||
Carlisle | 1982-83 | 20 | 4 | - | - | 13 | 2 | 18 | 0 | 10.00% | List | ||||
Overall | 1980-1984 | 70 | 21 | 0 | 0 | 64 | 34 | 36 | 0 | 48.57% | List |
Contributions:
Andrew Ferguson, Max Turner, Shawn Dollin, Greg Fiveash, Tony McCarron, Alan Katzmann, Paul Carter, Bill Bates
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club
Your Say
30/08/2009
Still the best winger for me.
04/04/2024
one of the best wingers in rugbyleague for over ten years in his era or any era from a late sixties and seventies rugbyleague fan
12/04/2024
john atkinson finest attacking winger of the 1970s rugbyleague fan of the ;late 1960s and 70s
12/07/2024
john atkinson was without question one of the best wingers in rugbyleague for more than ten years in his era a top level performer with total confidence in his ability is ther any one who is giong to write abook about this player it.s long overdue from a leeds fan of the late 60s and seventies some one write a book it will make for good reading
Want to have your say about this player? Add a comment.