Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| MORLEY, Adrian | 3 | 2 | 1 | - | List |
| PERRY, Josh | 3 | 1 | 2 | - | List |
| RYLES, Jason | 3 | 1 | 2 | - | List |
| GUISSET, Jérôme | 2 | 1 | 1 | - | List |
| KITE, Brent | 2 | 1 | 1 | - | List |
| LEULUAI, Kylie | 2 | 1 | 1 | - | List |
| POORE, Justin | 2 | 1 | 1 | - | List |
| SHILLINGTON, David | 2 | 1 | 1 | - | List |
| THOMPSON, Troy | 2 | 1 | 1 | - | List |
| TUIMAVAVE, Evarn | 2 | 1 | 1 | - | List |
| ARMIT, Chris | 1 | - | 1 | - | List |
| ASOTASI, Roy | 1 | - | 1 | - | List |
| CARVELL, Garreth | 1 | 1 | - | - | List |
| CASHMERE, Ray | 1 | 1 | - | - | List |
| CAYLESS, Nathan | 1 | - | 1 | - | List |
| CIVONICEVA, Petero | 1 | - | 1 | - | List |
| DOUGLAS, Luke | 1 | 1 | - | - | List |
| FIELDEN, Stuart | 1 | 1 | - | - | List |
| GALLOWAY, Keith | 1 | - | 1 | - | List |
| HODGSON, Michael | 1 | - | 1 | - | List |
| KAUFUSI, Antonio | 1 | - | 1 | - | List |
| LOMU, Andrew | 1 | 1 | - | - | List |
| O'MELEY, Mark | 1 | 1 | - | - | List |
| PALEA'AESINA, Iafeta | 1 | 1 | - | - | List |
| PEACOCK, Jamie | 1 | - | 1 | - | List |
| PEEK, Adam | 1 | 1 | - | - | List |
| PRICE, Steve | 1 | - | 1 | - | List |
| PULETUA, Tony | 1 | - | 1 | - | List |
| RAUHIHI, Paul | 1 | 1 | - | - | List |
| ROBINSON, Chad | 1 | - | 1 | - | List |
| SARGENT, Mitchell | 1 | 1 | - | - | List |
| SIMS, Ashton | 1 | 1 | - | - | List |
| SKANDALIS, John | 1 | - | 1 | - | List |
| SMITH, Craig | 1 | 1 | - | - | List |
| STAPLETON, Craig | 1 | 1 | - | - | List |
| THORN, Brad | 1 | - | 1 | - | List |
| TRONC, Shane | 1 | 1 | - | - | List |
| VELLA, Michael | 1 | 1 | - | - | List |
| WEBCKE, Shane | 1 | - | 1 | - | List |
| WHEELDON, Scott | 1 | 1 | - | - | List |
| WHITE, Brett | 1 | - | 1 | - | List |
| WIKI, Ruben | 1 | 1 | - | - | List |
| WOOLNOUGH, Adam | 1 | - | 1 | - | List |
