Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Second row | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BEARDSWORTH, Bill | 1 | - | 1 | - | List |
| DELAYE, Guy | 1 | - | 1 | - | List |
| EVANS, F | 1 | - | 1 | - | List |
| HALL, Duncan | 1 | - | 1 | - | List |
| RINALDI, François | 1 | - | 1 | - | List |
| WILSON, Col | 1 | - | 1 | - | List |
Lock | |||||
| Opposition Player | Games | W | L | D | |
| DE BELIN, Fred | 1 | - | 1 | - | List |
| DREW, Bernie | 1 | 1 | - | - | List |
| DUNN, Dick | 1 | 1 | - | - | List |
| PEIME, Cliff | 1 | - | 1 | - | List |
| ROBINSON, Charles | 1 | 1 | - | - | List |
| SOORLEY, Vince | 1 | 1 | - | - | List |
| TRAILL, Ken | 1 | - | 1 | - | List |
