Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Front row / Second row
Competitions Won
- Test Series
- 1951 France vs New Zealand, 1952/53 France vs Australia, 1956 France vs New Zealand
- European Championship
- 1950/51, 1951/52
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | 🏆 | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 21 | - | 21 | 2 | - | 2 | - | - | - | 6 | - | 11 | 9 | 1 | 52.38% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | - | 4 | - | 4 | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | FranceFRA | - | 13 | - | 13 | 3 | - | 3 | - | - | - | 9 | - | 11 | 2 | - | 84.62% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | Provence XIIIPRV | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | Selection du MidiSDM | - | 1 | - | 1 | 1 | - | 1 | - | - | - | 3 | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | Racing Club Marseille XIIIRMS | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Series | 3 | 5 | - | 5 | - | - | - | - | - | - | - | - | 4 | 1 | - | 80.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Championship | 2 | 9 | - | 9 | 2 | - | 2 | - | - | - | 6 | - | 3 | 6 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 32 | - | 32 | 6 | - | 6 | - | - | - | 18 | - | 18 | 13 | 1 | 56.25% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| France | 1951-56 | 21 | - | 21 | 2 | - | 2 | - | - | - | 6 | - | 11 | 9 | 1 | 52.38% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| France | 1951-1954 | 4 | - | 4 | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provence | 1953 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selection du Midi | 1953 | 1 | - | 1 | 1 | - | 1 | - | - | - | 3 | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Greg Fiveash, Rugby League Tables, Paul Carter, Andrew Ferguson
Sources:Wakefield Trinity Heritage, RFL Player Registers

Your Say
Want to have your say? Add a comment.