Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| SMITH, Jamie | 3 | 1 | 2 | - | List |
| ASHCROFT, Simon | 2 | - | 2 | - | List |
| DEAKIN, Leigh | 2 | - | 2 | - | List |
| EYRES, Andy | 2 | - | 2 | - | List |
| FRANCIS, Norman | 2 | - | 2 | - | List |
| HOPCUTT, Chris | 2 | - | 2 | - | List |
| LIMB, Scott | 2 | - | 2 | - | List |
| LORD, Paul | 2 | - | 2 | - | List |
| QUIRK, Les | 2 | - | 2 | - | List |
| REYNOLDS, Simon | 2 | - | 2 | - | List |
| ROMBO, Eddie | 2 | - | 2 | - | List |
| WHITE, Paul | 2 | - | 2 | - | List |
| BAILEY, Dennis | 1 | - | 1 | - | List |
| CAWLEY, Steve | 1 | - | 1 | - | List |
| COCHRANE, Evan | 1 | - | 1 | - | List |
| CREARY, Richard | 1 | - | 1 | - | List |
| CROUTHERS, Kevin | 1 | - | 1 | - | List |
| DIXON, Keith | 1 | - | 1 | - | List |
| EVERETT, Phil | 1 | - | 1 | - | List |
| FELL, David | 1 | - | 1 | - | List |
| FLETCHER, Damien | 1 | - | 1 | - | List |
| GALLAGHER, John | 1 | - | 1 | - | List |
| GARDNER, Marc | 1 | - | 1 | - | List |
| HADLEY, Adrian | 1 | - | 1 | - | List |
| HAILE, Gary | 1 | - | 1 | - | List |
| HARKER, Keith | 1 | - | 1 | - | List |
| HILL, David | 1 | - | 1 | - | List |
| JOHNSON, Mark | 1 | - | 1 | - | List |
| KEBBIE, Brima | 1 | - | 1 | - | List |
| KENYON, Neil | 1 | - | 1 | - | List |
| KNUBLEY, Stuart | 1 | - | 1 | - | List |
| LEWTHWAITE, Graeme | 1 | - | 1 | - | List |
| McLOUGHLIN, Paul | 1 | - | 1 | - | List |
| MANNING, Phil | 1 | - | 1 | - | List |
| MILLER, Vinny | 1 | - | 1 | - | List |
| OLIVER, Richard | 1 | - | 1 | - | List |
| PLANGE, David | 1 | - | 1 | - | List |
| PRATT, Gareth | 1 | - | 1 | - | List |
| QUAYLE, Barry | 1 | - | 1 | - | List |
| RATU, Emon | 1 | - | 1 | - | List |
| ROBINSON, Roy | 1 | 1 | - | - | List |
| ROGERS, Darren | 1 | - | 1 | - | List |
| ROSKELL, Scott | 1 | - | 1 | - | List |
| RUDDY, Gary | 1 | - | 1 | - | List |
| SEEDS, David | 1 | - | 1 | - | List |
| SHARP, Henry | 1 | - | 1 | - | List |
| SMITH, Peter | 1 | - | 1 | - | List |
| THOMAS, Ian | 1 | - | 1 | - | List |
| THORNTON, Gary | 1 | - | 1 | - | List |
| WALKER, Paul | 1 | - | 1 | - | List |
| WALKER, Steve | 1 | - | 1 | - | List |
Centre |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| BIRKETT, Martin | 1 | - | 1 | - | List |
| PRICE-JONES, Gavin | 1 | - | 1 | - | List |