Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Sunday, 19th March, 1967
- Current Age
- 59 years and 101 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship | - | 7 | - | 7 | 2 | - | 2 | - | - | - | 8 | - | - | - | 3 | 4 | - | 42.86% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 11 | - | 11 | 6 | - | 6 | - | - | - | 24 | - | - | - | 4 | 7 | - | 36.36% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regal Trophy | - | 7 | - | 7 | 7 | - | 7 | - | - | - | 28 | - | - | - | 3 | 4 | - | 42.86% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire Cup | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 7 | - | 7 | 2 | - | 2 | - | - | - | 8 | - | - | - | 3 | 4 | - | 42.86% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 107 | - | 107 | 57 | - | 57 | - | - | - | 228 | - | - | - | 61 | 41 | 5 | 57.01% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | - | 40 | - | 40 | 41 | - | 41 | - | - | - | 164 | - | - | - | 29 | 10 | 1 | 72.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 181 | - | 181 | 117 | - | 117 | - | - | - | 468 | - | - | - | 103 | 71 | 7 | 56.91% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeedsLeeds | 1990/91 | 9 | - | 9 | 4 | - | 4 | - | - | - | 16 | - | - | - | 4 | 5 | - | 44.44% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DewsburyDewsbury | 1991/92 | 20 | - | 20 | 22 | - | 22 | - | - | - | 88 | - | - | - | 13 | 6 | 1 | 65.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DewsburyDewsbury | 1992/93 | 31 | - | 31 | 24 | - | 24 | - | - | - | 96 | - | - | - | 20 | 10 | 1 | 64.52% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DewsburyDewsbury | 1993/94 | 34 | - | 34 | 20 | - | 20 | - | - | - | 80 | - | - | - | 19 | 14 | 1 | 55.88% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DewsburyDewsbury | 1994/95 | 32 | - | 32 | 21 | - | 21 | - | - | - | 84 | - | - | - | 20 | 11 | 1 | 62.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 1995/96 | 19 | - | 19 | 6 | - | 6 | - | - | - | 24 | - | - | - | 10 | 9 | - | 52.63% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 1996 | 21 | - | 21 | 15 | - | 15 | - | - | - | 60 | - | - | - | 12 | 7 | 2 | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 1997 | 15 | - | 15 | 5 | - | 5 | - | - | - | 20 | - | - | - | 5 | 9 | 1 | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leeds | 1990 | 9 | - | 9 | 4 | - | 4 | - | - | - | 16 | - | - | - | 4 | 5 | - | 44.44% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dewsbury | 1991-94 | 117 | - | 117 | 87 | - | 87 | - | - | - | 348 | - | - | - | 72 | 41 | 4 | 61.54% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone | 1995-97 | 55 | - | 55 | 26 | - | 26 | - | - | - | 104 | - | - | - | 27 | 25 | 3 | 49.09% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Greg Fiveash, Tim Costello, AJ Lucantonio, Max Turner, Paul Carter, Alan Katzmann, Tony McCarron, Darren Andrews
Sources:
Irvin Saxton's Record Keepers' Club, Rothmans Rugby League Yearbook (1981-82 to 1999), Richard Bailey's Rugby League World

Your Say
13 Jul 2016 12:58pm
He is no doubt the most talented and exciting rugby player Kenya and the wider east, central and northern Africa has ever produced to date with exceptional sidesteps like no other
Want to have your say? Add a comment.