Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| ELLISON, Josh | 1 | 1 | - | - | List |
| GOOLAGONG, Damon | 1 | 1 | - | - | List |
Centre | |||||
| Opposition Player | Games | W | L | D | |
| DAVIS, Nathan | 3 | 2 | 1 | - | List |
| FAAMITA, David | 2 | - | 2 | - | List |
| RANDALL, Dan | 2 | - | 2 | - | List |
| SAUILUMA, Sami | 2 | 1 | 1 | - | List |
| SEVE, Marion | 2 | 1 | 1 | - | List |
| VALEKAPA, Nemani | 2 | 1 | 1 | - | List |
| ANDERSON, Jamie | 1 | - | 1 | - | List |
| BOWEN, Javid | 1 | - | 1 | - | List |
| BROADHURST, Connor | 1 | - | 1 | - | List |
| BYRNES, Paul | 1 | 1 | - | - | List |
| CAPEWELL, Liam | 1 | 1 | - | - | List |
| CARNEY, Shaun | 1 | - | 1 | - | List |
| DAVEY, Andrew | 1 | 1 | - | - | List |
| DODD, Jarryd | 1 | - | 1 | - | List |
| DOLBEL, Luke | 1 | 1 | - | - | List |
| DOYLE, Scott | 1 | - | 1 | - | List |
| FALETAGOA'I, Johnny | 1 | 1 | - | - | List |
| FUIMAONO, Tyrell | 1 | 1 | - | - | List |
| GAFA, Atini | 1 | - | 1 | - | List |
| HUDSON, Shaun | 1 | - | 1 | - | List |
| KAI, Michael | 1 | - | 1 | - | List |
| KENNAR, Richard | 1 | - | 1 | - | List |
| KLEIN, Callum | 1 | - | 1 | - | List |
| MANU, Joseph | 1 | - | 1 | - | List |
| MILNE, Taane | 1 | - | 1 | - | List |
| MOGA, Tautau | 1 | 1 | - | - | List |
| OLIVE, John | 1 | - | 1 | - | List |
| OPACIC, Tom | 1 | - | 1 | - | List |
| POLLOCK, Luke | 1 | - | 1 | - | List |
| TAMOU, Daniel | 1 | 1 | - | - | List |
| WHITCHURCH, Aaron | 1 | - | 1 | - | List |
| WHITE, Ben | 1 | - | 1 | - | List |
| WRIGHT, Matthew | 1 | 1 | - | - | List |
