Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Tuesday, 31st January, 1967
- Current Age
- 59 years and 135 days
Competitions Won
- UK Second Division
- 1990/91
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship | - | 16 | 1 | 17 | - | - | - | - | - | - | - | - | - | - | 2 | 14 | 1 | 11.76% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | 4 | 3 | - | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regal Trophy | - | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | 75.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancashire Cup | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 16 | 1 | 17 | - | - | - | - | - | - | - | - | - | - | 2 | 14 | 1 | 11.76% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | 1 | 27 | 8 | 35 | - | - | - | - | - | - | - | - | - | - | 23 | 9 | 3 | 65.71% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | - | 17 | - | 17 | - | - | - | - | - | - | - | - | - | - | 11 | 6 | - | 64.71% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 82 | 10 | 92 | - | - | - | - | 1 | 1 | 1 | - | - | - | 50 | 38 | 4 | 54.35% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 1986/87 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 1987/88 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 1988/89 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 1989/90 | 12 | - | 12 | - | - | - | - | - | - | - | - | - | - | 2 | 9 | 1 | 16.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 1990/91 | 11 | - | 11 | - | - | - | - | - | - | - | - | - | - | 9 | 1 | 1 | 81.82% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LondonLondon | 1992/93 | 3 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LondonLondon | 1993/94 | 25 | 6 | 31 | - | - | - | - | - | - | - | - | - | - | 21 | 8 | 2 | 67.74% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DoncasterDoncaster | 1994/95 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CarlisleCarlisle | 1997 | 23 | - | 23 | - | - | - | - | 1 | 1 | 1 | - | - | - | 15 | 8 | - | 65.22% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BarrowBarrow | 1999 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BarrowBarrow | 2000 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salford | 1986-90 | 28 | 1 | 29 | - | - | - | - | - | - | - | - | - | - | 12 | 15 | 2 | 41.38% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London | 1992-93 | 28 | 9 | 37 | - | - | - | - | - | - | - | - | - | - | 23 | 12 | 2 | 62.16% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doncaster | 1994 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle | 1997 | 23 | - | 23 | - | - | - | - | 1 | 1 | 1 | - | - | - | 15 | 8 | - | 65.22% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrow | 2000 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Alan Katzmann, Greg Fiveash, Tim Costello, AJ Lucantonio, Max Turner
Sources:
Irvin Saxton's Record Keepers' Club, Rothmans Rugby League Yearbook (1981-82 to 1999), Richard Bailey's Rugby League World

Your Say
Want to have your say? Add a comment.