Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Second row
- Born
- Tuesday, 25th June, 1963
- Current Age
- 63 years and 116 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship | - | 34 | 5 | 39 | 8 | - | 8 | - | - | - | 32 | - | - | - | 19 | 19 | 1 | 48.72% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premiership Trophy | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 8 | 3 | 11 | - | - | - | - | - | - | - | - | - | - | 6 | 5 | - | 54.55% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regal Trophy | - | 7 | - | 7 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 5 | - | 28.57% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire Cup | - | 7 | - | 7 | 3 | - | 3 | - | - | - | 12 | - | - | - | 4 | 3 | - | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 34 | 5 | 39 | 8 | - | 8 | - | - | - | 32 | - | - | - | 19 | 19 | 1 | 48.72% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 56 | 3 | 59 | 11 | - | 11 | - | - | - | 44 | - | - | - | 24 | 31 | 4 | 40.68% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | - | 34 | 8 | 42 | 8 | - | 8 | - | - | - | 32 | - | - | - | 29 | 12 | 1 | 69.05% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 153 | 19 | 172 | 34 | - | 34 | - | - | - | 136 | - | - | - | 88 | 78 | 6 | 51.16% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 1987/88 | 24 | 2 | 26 | 9 | - | 9 | - | - | - | 36 | - | - | - | 20 | 4 | 2 | 76.92% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 1988/89 | 28 | 4 | 32 | 5 | - | 5 | - | - | - | 20 | - | - | - | 17 | 14 | 1 | 53.13% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 1989/90 | 12 | 4 | 16 | 5 | - | 5 | - | - | - | 20 | - | - | - | 8 | 8 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 1990/91 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DewsburyDewsbury | 1990/91 | 11 | 1 | 12 | 2 | - | 2 | - | - | - | 8 | - | - | - | 5 | 6 | 1 | 41.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DewsburyDewsbury | 1991/92 | 29 | 2 | 31 | 6 | - | 6 | - | - | - | 24 | - | - | - | 20 | 10 | 1 | 64.52% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DewsburyDewsbury | 1992/93 | 14 | 6 | 20 | 5 | - | 5 | - | - | - | 20 | - | - | - | 11 | 9 | - | 55.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 1993/94 | 32 | - | 32 | 2 | - | 2 | - | - | - | 8 | - | - | - | 5 | 26 | 1 | 15.63% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone | 1987-90 | 67 | 10 | 77 | 19 | - | 19 | - | - | - | 76 | - | - | - | 47 | 27 | 3 | 61.04% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dewsbury | 1990-92 | 54 | 9 | 63 | 13 | - | 13 | - | - | - | 52 | - | - | - | 36 | 25 | 2 | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunslet | 1993 | 32 | - | 32 | 2 | - | 2 | - | - | - | 8 | - | - | - | 5 | 26 | 1 | 15.63% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Greg Fiveash, Tim Costello, Max Turner, AJ Lucantonio, Tony McCarron
Sources:Irvin Saxton's Record Keepers' Club, Rothmans Rugby League Yearbook (1981-82 to 1999)

Your Say
Want to have your say? Add a comment.