Match Day 7
Keighley 24 drew with Wakefield Trinity 24
| 1982/83 Second Division Match Day 7 | ||||||||
|---|---|---|---|---|---|---|---|---|
| – |
| ||||||
| Match URL | www.rugbyleagueproject.org/matches/46941 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 3rd October, 1982 | |||||||
| Referee | Stan Wall | |||||||
| Venue | Lawkholme Lane (Bradford) | |||||||
| Crowd | 2,033 | |||||||
| Keighley | Scoresheet | Wakefield | ||||||
| Ian FAIRHURST | T | 2 | Clive PICKERILL | |||||
| Mick HAWKSWORTH | Colin MASKILL | |||||||
| David MOLL | Lindsay ROTHERFORTH | |||||||
| Andrew SCANLON | Nigel STEPHENSON | |||||||
| Billy ROWETT | 6 | G | 4 | Lindsay ROTHERFORTH | ||||
| FG | Nigel STEPHENSON | |||||||
| Keighley | Teams | Wakefield | ||||||
| Andrew SCANLON | 1 | FB | 1 | John LYONS | ||||
| Malcolm DUDLEY | 2 | W | 2 | Andrew FLETCHER | ||||
| Lee GREENWOOD | 3 | C | 3 | Wakefield TRIALIST | ||||
| Billy ROWETT | 4 | C | 4 | Derek PARKER | ||||
| David MOLL | 5 | W | 5 | Lindsay ROTHERFORTH | ||||
| Trevor BRIGGS | 6 | FE | 6 | Nigel STEPHENSON | ||||
| Graham BEALE | 7 | HB | 7 | Clive PICKERILL | ||||
| Leslie SELLERS | 8 | FR | 8 | Roy BRATT | ||||
| Dean RAISTRICK | 9 | HK | 9 | Colin MASKILL | ||||
| Keith FARRELL | 10 | FR | 10 | Colin FORSYTH | ||||
| Mick HAWKSWORTH | 11 | 2R | 11 | Graham ECCLES | ||||
| Ian FAIRHURST | 12 | 2R | 12 | Bryan ADAMS | ||||
| Steve GARNER | 13 | L | 13 | Michael LAMPKOWSKI | ||||
| Derek ARNOLD | 14 | B | 14 | Malcolm SWANN | ||||
| Lee GREENWOOD | HC | Ray BATTEN | ||||||
Team Info
Keighley
- Previous Game:
- Match Day 6 vs. Rochdale
- Next Game:
- Match Day 8 vs. Blackpool
- Changes:
- Derek Arnold (second row to bench), Mick Hawksworth (lock to second row), Steve Garner (bench to lock)
Wakefield
- Previous Game:
- Match Day 6 vs. Doncaster
- Next Game:
- Match Day 8 vs. Batley
- Out:
- David Jones (wing)
- Changes:
- Andrew Fletcher (bench to wing)
This match is a part of the following:
Contributions:
Shawn Dollin, Greg Fiveash
Sources:Irvin Saxton's Record Keepers' Club, Rothmans Rugby League Yearbook (1981-82 to 1999)

Your Say
Want to have your say? Add a comment.