Swinton Lions - Season Summary
- Coach
- Alan Kilshaw
- Biggest home crowd
- 1,187 (vs. Bradford in round 7)
- Average home crowd
- 883
- Top pointscorer
- League: Dan Abram (74)
- All Matches: Dan Abram (112)
- Top tryscorer
- League: Jayden Hatton (15)
- All Matches: Rhys Williams (18)
Results
33 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
| 1 | ABRAM, Dan | 28 | 21 | 2 | 23 | 3 | 31 | - | 74 | - | - | 7 | - | 7 | 6 | 7 | - | 38 | - | - | 28 | 2 | 30 | 9 | 38 | - | 112 | - | - | |||
| 2 | CHRIMES, Matthew | 26 | 4 | - | 4 | - | - | - | - | - | - | 5 | - | 5 | 2 | - | - | 8 | - | - | 9 | - | 9 | 2 | - | - | 8 | - | - | |||
| 3 | SPEDDING, Jake | 28 | Leeds | 20 | - | 20 | 7 | - | - | 28 | - | - | 5 | - | 5 | 2 | - | - | 8 | - | - | 25 | - | 25 | 9 | - | - | 36 | - | - | ||
| 4 | HATTON, Jayden | 25 | 23 | 1 | 24 | 15 | - | - | 60 | 1 | - | 6 | - | 6 | 1 | - | - | 4 | - | - | 29 | 1 | 30 | 16 | - | - | 64 | 1 | - | |||
| 5 | WILLIAMS, Rhys | 34 | Wrexham | ![]() | 26 | - | 26 | 13 | - | - | 52 | - | - | 7 | - | 7 | 5 | - | - | 20 | - | - | 33 | - | 33 | 18 | - | - | 72 | - | - | |
| 6 | PATTON, Dec | 29 | 9 | - | 9 | - | 28 | - | 56 | 2 | - | 5 | - | 5 | 1 | 19 | - | 42 | - | - | 14 | - | 14 | 1 | 47 | - | 98 | 2 | - | |||
| 7 | GIBSON, Jordy | 32 | 22 | - | 22 | 7 | 2 | - | 32 | - | 1 | 7 | - | 7 | 1 | - | - | 4 | - | - | 29 | - | 29 | 8 | 2 | - | 36 | - | 1 | |||
| 8 | COOPER, Liam | 30 | 1 | 12 | 13 | - | - | - | - | - | - | 1 | 3 | 4 | - | - | - | - | - | - | 2 | 15 | 17 | - | - | - | - | - | - | |||
| 9 | ROBY, George | 22 | 6 | 6 | 12 | - | - | - | - | 3 | - | - | 6 | 6 | 1 | - | - | 4 | 1 | - | 6 | 12 | 18 | 1 | - | - | 4 | 4 | - | |||
| 10 | BENNION, Gavin | 30 | Warrington | ![]() | 10 | - | 10 | - | - | - | - | - | - | 7 | - | 7 | 1 | - | - | 4 | - | - | 17 | - | 17 | 1 | - | - | 4 | - | - | |
| 11 | RODDEN, Gavin | 27 | 18 | 4 | 22 | 6 | - | - | 24 | 2 | 1 | 6 | - | 6 | - | - | - | - | - | - | 24 | 4 | 28 | 6 | - | - | 24 | 2 | 1 | |||
| 12 | COX, Mitch | 30 | 22 | 1 | 23 | 6 | - | - | 24 | - | - | 6 | 1 | 7 | 2 | - | - | 8 | - | - | 28 | 2 | 30 | 8 | - | - | 32 | - | - | |||
| 13 | WOOD, Mikey | 28 | 18 | 2 | 20 | - | - | - | - | - | - | 6 | - | 6 | 1 | - | - | 4 | - | - | 24 | 2 | 26 | 1 | - | - | 4 | - | - | |||
| 14 | EAVES, Joshua | 26 | 16 | 4 | 20 | 2 | - | - | 8 | 2 | - | 7 | - | 7 | 2 | - | - | 8 | 1 | - | 23 | 4 | 27 | 4 | - | - | 16 | 3 | - | |||
| 15 | SPENCER-TONKS, Daniel | 29 | Gloucester | 3 | 3 | 6 | 2 | - | - | 8 | - | - | - | 2 | 2 | 1 | - | - | 4 | - | - | 3 | 5 | 8 | 3 | - | - | 12 | - | - | ||
| 16 | HALL, Lewis | 30 | 23 | - | 23 | 1 | - | - | 4 | - | - | 5 | - | 5 | 1 | - | - | 4 | - | - | 28 | - | 28 | 2 | - | - | 8 | - | - | |||
| 17 | FLETCHER, Matthew | 24 | ![]() | - | 1 | 1 | - | - | - | - | - | - | 1 | 3 | 4 | - | - | - | - | 1 | - | 1 | 4 | 5 | - | - | - | - | 1 | - | ||
| 18 | STEVENS, Jack | 21 | 9 | - | 9 | 1 | 5 | - | 14 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 11 | - | 11 | 2 | 5 | - | 18 | - | - | |||
| 20 | HOUGHTON, Jack | 27 | 7 | 9 | 16 | - | - | - | - | - | - | 2 | 1 | 3 | - | - | - | - | - | - | 9 | 10 | 19 | - | - | - | - | - | - | |||
| 21 | BADROCK, Andrew | 23 | Stockport | 14 | 3 | 17 | 5 | - | - | 20 | - | - | 1 | 4 | 5 | 1 | - | - | 4 | - | - | 15 | 7 | 22 | 6 | - | - | 24 | - | - | ||
| 22 | OAKLEY, Cole | 23 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 23 | PURCELL, Joe | 25 | 4 | - | 4 | 2 | - | - | 8 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 5 | 1 | 6 | 2 | - | - | 8 | - | - | |||
| 24 | CASE, Jordan | 31 | 2 | 20 | 22 | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | 2 | 25 | 27 | - | - | - | - | - | - | |||
| 25 | LEPORI, Richard | 32 | Watford | ![]() | 14 | - | 14 | 5 | - | - | 20 | 1 | 1 | 1 | - | 1 | 1 | - | - | 4 | - | - | 15 | - | 15 | 6 | - | - | 24 | 1 | 1 | |
| 28 | HAMMOND, Brad | 21 | 2 | 4 | 6 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 3 | 4 | 7 | 1 | - | - | 4 | - | - | |||
| 29 | MORGAN, Kai | 20 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 29 | VAUGHAN, Jonny | 20 | 7 | 2 | 9 | 1 | - | - | 4 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 8 | 2 | 10 | 2 | - | - | 8 | - | - | |||
| 30 | ROBERTS, Will | 19 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| 31 | ROYLE, Sam | 24 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 31 | OKORO, Daniel | 21 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 31 | BURNS, Jake | 24 | 3 | 1 | 4 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 4 | 1 | - | - | 4 | - | - | |||
| 32 | RITSON, Theerapol | 28 | Khon Kaen | 9 | - | 9 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 9 | 3 | - | - | 12 | - | - | ||
| 33 | GANNON, Jacob | 22 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 34 | BROGAN, Louis | 24 | Salford | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | ||
| 34 | GREEN, Lucas | 20 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |||
| 35 | BALMFORTH, Denive | 21 | Leeds | 1 | - | 1 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | ||
| 35 | HARTILL, Ben | 19 | Warrington | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | ||
| 37 | FOSTER, Matty | 23 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| 37 | STEPHENS, Noah | 20 | Liverpool | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | ||
| 37 | BAILEY, Brett | 20 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 38 | DAVIES, Ben | 24 | 1 | - | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 2 | - | - | |||
| 39 | COWEN, Leon | 19 | Warrington | 5 | 5 | 10 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 5 | 6 | 11 | - | - | - | - | - | - | ||
| 40 | NOLAN, Ciaran | 19 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | |||
| 41 | BROWN, Jordan | 24 | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 5 | - | - | - | - | - | - | |||
| 42 | WALKER, Ant | 32 | Warrington | ![]() | 2 | 9 | 11 | 2 | - | - | 8 | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | 10 | 12 | 2 | - | - | 8 | - | - | |
| 45 players | 25.53 | 3 cur. / 8 tot. | 26 matches | 83 | 67 | 0 | 466 | 11 | 3 | 7 matches | 32 | 26 | 0 | 180 | 3 | 0 | 33 matches | 115 | 93 | 0 | 646 | 14 | 3 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Ages listed based on 13 Oct 2024.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Greg Fiveash, Tim Costello, Andrew Ferguson, Shawn Dollin, AJ Lucantonio, Max Turner
Sources:RFL Player Registers, News Reports, Fev Archive, Oldham Rugby League Heritage Trust



