Newcastle Knights - Season Summary
- Coach
- Wayne Bennett
- Captains
- Kurt Gidley (14)
- Jarrod Mullen (12)
- Chris Houston (1)
- Biggest home crowd
- 26,822 (vs. Melbourne in round 23)
- Average home crowd
- 18,836
- Top pointscorer
- Tyrone Roberts (122)
- Top tryscorer
- James McManus (19)
Results
| To view more info on a match, click the > button. |
| Date | Day | Competition | | Opposition | | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |
|---|
| Mar 11 | Mon 7:00pm | Round 1 | H | Wests Tigers | W | 42 | - | 10 | K Gidley | W Bennett | Hunter | 21,935 | 1st | > |
| 17 | Sun 6:30pm | Round 2 | A | Manly | L | 0 | - | 32 | K Gidley | W Bennett | Brookvale | 12,263 | 3rd | > |
| 25 | Mon 7:00pm | Round 3 | H | North Qld | W | 34 | - | 6 | C Houston | W Bennett | Hunter | 15,758 | 5th | > |
| 31 | Sun 6:30pm | Round 4 | H | Canberra | W | 28 | - | 12 | K Gidley | W Bennett | Hunter | 18,869 | 5th | > |
| Apr 7 | Sun 3:00pm | Round 5 | A | St Geo Illa | L | 16 | - | 19 | K Gidley | W Bennett | WIN Jubilee | 14,226 | 5th | > |
| 13 | Sat 5:30pm | Round 6 | H | Penrith | W | 8 | - | 6 | K Gidley | W Bennett | Hunter | 15,536 | 5th | > |
| 28 | Sun 2:00pm | Round 7 | A | Gold Coast | W | 30 | - | 6 | K Gidley | W Bennett | Skilled Park | 14,201 | 5th | > |
| May 5 | Sun 2:00pm | Round 8 | H | Cronulla | L | 20 | - | 21 | K Gidley | W Bennett | Hunter | 16,983 | 5th | > |
| 12 | Sun 2:00pm | Round 9 | A | Canberra | L | 14 | - | 44 | K Gidley | W Bennett | Canberra Stadium | 10,453 | 5th | > |
| 19 | Sun 3:00pm | Round 10 | H | Canterbury | W | 44 | - | 8 | K Gidley | W Bennett | Hunter | 18,982 | 6th | > |
| 26 | Sun 4:00pm | Round 11 | A | Warriors | L | 12 | - | 28 | K Gidley | W Bennett | Mt Smart | 9,257 | 5th | > |
| Jun 1 | Sat 7:30pm | Round 12 | A | Souths | L | 18 | - | 25 | J Mullen | W Bennett | ANZ | 13,225 | 6th | > |
| 8 | Sat 5:30pm | Round 13 | H | St Geo Illa | L | 8 | - | 14 | J Mullen | W Bennett | Hunter | 19,214 | 7th | > |
| 16 | Sun 3:00pm | Round 14 | A | Melbourne | L | 14 | - | 16 | J Mullen | W Bennett | AAMI | 12,861 | 9th | > |
| | | Round 15 | | [bye] | | | - | | | | | 9th |
| 30 | Sun 2:00pm | Round 16 | H | Gold Coast | W | 46 | - | 16 | J Mullen | W Bennett | Hunter | 9,208 | 8th | > |
| Jul 7 | Sun 3:00pm | Round 17 | A * | Canterbury | W | 18 | - | 12 | J Mullen | W Bennett | Virgin Aust. | 9,742 | 10th | > |
| | | Round 18 | | [bye] | | | - | | | | | 6th |
| 21 | Sun 2:00pm | Round 19 | A | Penrith | W | 32 | - | 14 | J Mullen | W Bennett | Centrebet | 10,240 | 5th | > |
| 28 | Sun 3:00pm | Round 20 | H | Sydney | L | 12 | - | 28 | J Mullen | W Bennett | Hunter | 22,847 | 8th | > |
| Aug 2 | Fri 7:35pm | Round 21 | H | Brisbane | D | 18 | - | 18 | J Mullen | W Bennett | Hunter | 16,486 | 8th | > |
| 10 | Sat 7:30pm | Round 22 | A | Cronulla | W | 18 | - | 14 | K Gidley | W Bennett | Remondis Stadium | 11,538 | 8th | > |
| 18 | Sun 3:00pm | Round 23 | H | Melbourne | L | 10 | - | 23 | K Gidley | W Bennett | Hunter | 26,822 | 7th | > |
| 24 | Sat 7:30pm | Round 24 | A | North Qld | L | 6 | - | 26 | K Gidley | W Bennett | 1300SMILES | 12,208 | 7th | > |
| 30 | Fri 7:35pm | Round 25 | A | Brisbane | W | 26 | - | 18 | K Gidley | W Bennett | Suncorp | 27,601 | 7th | > |
| Sep 8 | Sun 3:00pm | Round 26 | H | Parramatta | W | 54 | - | 6 | J Mullen | W Bennett | Hunter | 23,392 | 7th | > |
| 15 | Sun 4:00pm | Qualif Final | A | Canterbury | W | 22 | - | 6 | J Mullen | W Bennett | ANZ | 23,086 | - | > |
| 21 | Sat 7:45pm | Semi Final | A * | Melbourne | W | 18 | - | 16 | J Mullen | W Bennett | AAMI | 19,649 | - | > |
| 28 | Sat 7:45pm | Prelim Final | A * | Sydney | L | 14 | - | 40 | J Mullen | W Bennett | Allianz | 37,752 | - | > |
27 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| To view matches in which a player appeared, click the List button. |
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|
| BOYD, Darius | 26 | Brisbane |   | 26 | - | 26 | 11 | - | - | 44 | - | - | List |
| BUDERUS, Danny | 35 | Taree |    | 13 | 2 | 15 | 1 | 1 | - | 6 | - | - | List |
| CLYDSDALE, Adam | 20 | Scone |
| - | 2 | 2 | - | - | - | - | - | - | List |
| COSTIGAN, Neville | 28 | Rabaul |   | 1 | 18 | 19 | 1 | - | - | 4 | - | - | List |
| CUTHBERTSON, Adam | 28 | Sydney |  | - | 13 | 13 | 2 | - | - | 8 | - | - | List |
| FA'ALOGO, David | 33 | Auckland |   | 7 | 15 | 22 | 2 | - | - | 8 | - | - | List |
| GAGAI, Dane | 22 | Mackay |
| 23 | - | 23 | 5 | - | - | 20 | - | - | List |
| GIDLEY, Kurt | 31 | Newcastle-Maitland |     | 11 | 3 | 14 | 2 | 38 | - | 84 | - | - | List |
| GOWER, Craig | 35 | Sydney |      | - | 6 | 6 | 1 | - | - | 4 | - | - | List |
| HILDER, Matt | 31 | Sydney |
| 1 | 5 | 6 | 1 | - | - | 4 | - | - | List |
| HOUSTON, Chris | 28 | Narooma |  | 12 | 12 | 24 | 3 | - | - | 12 | 1 | - | List |
| LEILUA, Joey | 21 | Sydney |   | 19 | - | 19 | 13 | - | - | 52 | - | - | List |
| McKINNON, Alex | 21 | Scone |  | 12 | 7 | 19 | 2 | - | - | 8 | - | - | List |
| McMANUS, James | 27 | Banff Bay |   | 24 | - | 24 | 19 | - | - | 76 | - | - | List |
| MANTELLATO, Josh | 26 | Gosford |  | 1 | - | 1 | 1 | 3 | - | 10 | - | - | List |
| MASON, Willie | 33 | Auckland |      | 22 | - | 22 | - | - | - | - | - | - | List |
| MULLEN, Jarrod | 26 | Singleton |   | 26 | - | 26 | 2 | - | - | 8 | - | - | List |
| NAIQAMA, Kevin | 24 | Sydney |  | 6 | - | 6 | 2 | - | - | 8 | - | - | List |
| QUINN, Anthony | 30 | Sydney |   | 4 | - | 4 | 1 | - | - | 4 | - | - | List |
| ROBERTS, Tyrone | 22 | Grafton |
| 22 | 5 | 27 | 6 | 49 | - | 122 | - | - | List |
| ROCHOW, Robbie | 23 | Maitland |
| 25 | 2 | 27 | 2 | - | - | 8 | - | - | List |
| SCOTT, Beau | 29 | Camden |    | 15 | 1 | 16 | 2 | - | - | 8 | - | - | List |
| SIMS, Korbin | 21 | Gerringong |  | - | 12 | 12 | - | - | - | - | - | - | List |
| SMITH, Jeremy | 33 | Christchurch |  | 19 | - | 19 | 2 | - | - | 8 | - | - | List |
| SNOWDEN, Kade | 26 | Newcastle |      | 20 | - | 20 | 1 | - | - | 4 | - | 1 | List |
| TAHU, Timana | 32 | Melbourne |      | 5 | - | 5 | 2 | - | - | 8 | - | - | List |
| TETEVANO, Zane | 22 | Tokoroa |  | 6 | 2 | 8 | 1 | - | - | 4 | - | - | List |
| UATE, Akuila | 25 | Votua |      | 24 | - | 24 | 15 | - | - | 60 | - | - | List |
| WADDELL, Travis | 24 | Proserpine |  | 7 | 3 | 10 | - | - | - | - | - | - | List |
| 29 players | 27.51 | | 17 cur. / 24 tot. | 27 matches | 100 | 91 | 0 | 582 | 1 | 1 | |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Ages listed based on 28 Sep 2013.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson