Chris Anderson
- Playing Career
- Coaching Career
Coaching Career
Opposition Coaches
International |
| Opposition Coach | Matches | W | L | D | Win % | |
|---|
| Test Matches |
|---|
| ANDERSON, Daniel | 2 | 1 | 1 | - | 50.0% | List |
| BENNETT, Bob | 1 | 1 | - | - | 100.0% | List |
| BENNETT, Bob | 1 | 1 | - | - | 100.0% | List |
| DYMOCK, Jim | 1 | - | 1 | - | 0.0% | List |
| ENDACOTT, Frank | 5 | 4 | 1 | - | 80.0% | List |
| FREEMAN, Gary | 2 | 2 | - | - | 100.0% | List |
| FURNER, Don | 1 | 1 | - | - | 100.0% | List |
| GOODWAY, Andy | 1 | 1 | - | - | 100.0% | List |
| GRIFFITHS, Clive | 1 | 1 | - | - | 100.0% | List |
| KEAR, John | 1 | 1 | - | - | 100.0% | List |
| KELLY, Neil | 1 | 1 | - | - | 100.0% | List |
| KLEBANOV, Eugene | 1 | 1 | - | - | 100.0% | List |
| SIMMONS, Royce | 1 | - | 1 | - | 0.0% | List |
| WAITE, David | 7 | 6 | 1 | - | 85.7% | List |
| WILLIAMS, Darrell | 1 | 1 | - | - | 100.0% | List |
| World Cup Matches |
|---|
| ENDACOTT, Frank | 1 | 1 | - | - | 100.0% | List |
| FURNER, Don | 1 | 1 | - | - | 100.0% | List |
| GRIFFITHS, Clive | 1 | 1 | - | - | 100.0% | List |
| KEAR, John | 1 | 1 | - | - | 100.0% | List |
| KLEBANOV, Eugene | 1 | 1 | - | - | 100.0% | List |
| WILLIAMS, Darrell | 1 | 1 | - | - | 100.0% | List |
Representative |
| Opposition Coach | Matches | W | L | D | Win % | |
|---|
| Australia |
|---|
| GOULD, Phil | 2 | 1 | 1 | - | 50.0% | List |
Club Career |
| Opposition Coach | Matches | W | L | D | Win % | |
|---|
| NRL/NSWRL |
|---|
| ANDERSON, Daniel | 5 | 1 | 4 | - | 20.0% | List |
| BAILEY, John | 1 | - | 1 | - | 0.0% | List |
| BEETSON, Arthur | 3 | 3 | - | - | 100.0% | List |
| BELL, Grant | 2 | 2 | - | - | 100.0% | List |
| BELLAMY, Craig | 3 | - | 3 | - | 0.0% | List |
| BENNETT, Wayne | 22 | 8 | 13 | 1 | 36.4% | List |
| BROWN, Nathan | 3 | 2 | 1 | - | 66.7% | List |
| CARTWRIGHT, John | 1 | 1 | - | - | 100.0% | List |
| CLIFT, Malcolm | 1 | 1 | - | - | 100.0% | List |
| COLEMAN, Craig | 2 | 2 | - | - | 100.0% | List |
| CRONIN, Michael | 6 | 3 | 2 | 1 | 50.0% | List |
| CURRY JNR, Frank | 5 | 2 | 3 | - | 40.0% | List |
| DEMPSEY, Kieran | 1 | - | 1 | - | 0.0% | List |
| ECONOMIDIS, Phil | 2 | 2 | - | - | 100.0% | List |
| ELLIOTT, Matthew | 5 | 2 | 3 | - | 40.0% | List |
| ELLIS, Wayne | 1 | 1 | - | - | 100.0% | List |
| ENDACOTT, Frank | 3 | 1 | 2 | - | 33.3% | List |
| FAIRFAX, Russell | 1 | - | - | 1 | 0.0% | List |
| FARRAR, Andrew | 6 | 5 | - | 1 | 83.3% | List |
| FITZGIBBON, Allan | 5 | 4 | - | 1 | 80.0% | List |
| FOLKES, Steve | 11 | 4 | 7 | - | 36.4% | List |
| FULTON, Bob | 7 | 5 | 2 | - | 71.4% | List |
| GOULD, Phil | 14 | 9 | 5 | - | 64.3% | List |
| GRAHAM, Mark | 4 | 3 | 1 | - | 75.0% | List |
| HAGAN, Michael | 7 | 2 | 5 | - | 28.6% | List |
| HARVEY, John | 2 | 2 | - | - | 100.0% | List |
| HASLER, Des | 2 | - | 2 | - | 0.0% | List |
| HENRY, Neil | 1 | - | 1 | - | 0.0% | List |
| HILDITCH, Ron | 5 | 4 | 1 | - | 80.0% | List |
| JONES, Alan | 6 | 6 | - | - | 100.0% | List |
| LAMB, Terry | 3 | 2 | 1 | - | 66.7% | List |
| LANCE, Dean | 3 | 2 | 1 | - | 66.7% | List |
| LANG, John | 16 | 9 | 7 | - | 56.3% | List |
| LANGMACK, Paul | 2 | 2 | - | - | 100.0% | List |
| LEWIS, Wally | 2 | 2 | - | - | 100.0% | List |
| LINDNER, Bob | 2 | 2 | - | - | 100.0% | List |
| LOUIS, Peter | 6 | 2 | 4 | - | 33.3% | List |
| LOWE, Graham | 4 | 2 | 1 | 1 | 50.0% | List |
| McCARTHY, Bob | 3 | 3 | - | - | 100.0% | List |
| McGAHAN, Hugh | 1 | 1 | - | - | 100.0% | List |
| McMAHON, Allan | 3 | 2 | 1 | - | 66.7% | List |
| MARTIN, Steve | 5 | 3 | 2 | - | 60.0% | List |
| MENINGA, Mal | 8 | 4 | 4 | - | 50.0% | List |
| MONIE, John | 3 | 2 | 1 | - | 66.7% | List |
| MULHOLLAND, Peter | 2 | 2 | - | - | 100.0% | List |
| MURRAY, Graham | 15 | 11 | 4 | - | 73.3% | List |
| MURRAY, Mark | 7 | 6 | 1 | - | 85.7% | List |
| PEARCE, Wayne | 9 | 6 | 3 | - | 66.7% | List |
| PIGGINS, George | 2 | 2 | - | - | 100.0% | List |
| RAUDONIKIS, Tom | 6 | 4 | 2 | - | 66.7% | List |
| REDDY, Rod | 2 | 2 | - | - | 100.0% | List |
| REILLY, Malcolm | 3 | 2 | 1 | - | 66.7% | List |
| RYAN, Warren | 11 | 4 | 7 | - | 36.4% | List |
| SHARP, Peter | 7 | 6 | 1 | - | 85.7% | List |
| SHEENS, Tim | 22 | 11 | 11 | - | 50.0% | List |
| SHINE, Ken | 3 | 3 | - | - | 100.0% | List |
| SIMMONS, Royce | 9 | 4 | 5 | - | 44.4% | List |
| SMITH, Brian | 20 | 8 | 12 | - | 40.0% | List |
| STUART, Ricky | 6 | 2 | 4 | - | 33.3% | List |
| TAYLOR, Jason | 1 | - | 1 | - | 0.0% | List |
| WAITE, David | 12 | 6 | 6 | - | 50.0% | List |
| YOUNG, Craig | 2 | - | 2 | - | 0.0% | List |
| English Career |
|---|
| ADDY, Jack | 2 | 1 | 1 | - | 50.0% | List |
| AGAR, Allan | 2 | 2 | - | - | 100.0% | List |
| ASHCROFT, Kevin | 6 | 3 | 3 | - | 50.0% | List |
| BAILEY, Trevor | 2 | - | 2 | - | 0.0% | List |
| BAMFORD, Maurice | 5 | 1 | 4 | - | 20.0% | List |
| BARROW, Frank | 2 | 2 | - | - | 100.0% | List |
| BARROW, Tony | 7 | 1 | 6 | - | 14.3% | List |
| BENYON, Billy | 5 | 4 | - | 1 | 80.0% | List |
| BOWDEN, Reg | 1 | 1 | - | - | 100.0% | List |
| BUNTING, Arthur | 4 | 2 | 2 | - | 50.0% | List |
| CASEY, Len | 3 | 1 | 2 | - | 33.3% | List |
| CLARKE, Colin | 3 | - | - | 3 | 0.0% | List |
| CLIFT, Malcolm | 1 | - | 1 | - | 0.0% | List |
| CRELLIN, Jim | 2 | 2 | - | - | 100.0% | List |
| DALEY, Paul | 1 | 1 | - | - | 100.0% | List |
| DAWES, Tommy | 1 | 1 | - | - | 100.0% | List |
| DEAN, Tony | 4 | 2 | 1 | 1 | 50.0% | List |
| DENNISON, Steve | 1 | 1 | - | - | 100.0% | List |
| DICKENS, Tommy | 1 | 1 | - | - | 100.0% | List |
| FOULKES, Ken | 2 | 2 | - | - | 100.0% | List |
| FOX, Peter | 3 | 2 | 1 | - | 66.7% | List |
| FOX, Peter | 4 | 2 | 1 | 1 | 50.0% | List |
| GOODWIN, Bill | 1 | 1 | - | - | 100.0% | List |
| HEPWORTH, Keith | 3 | 1 | 1 | 1 | 33.3% | List |
| HUGHES, Eric | 2 | - | 2 | - | 0.0% | List |
| JARVIS, Peter | 3 | 3 | - | - | 100.0% | List |
| KELLAND, Ivor | 2 | 2 | - | - | 100.0% | List |
| LAUGHTON, Doug | 7 | 3 | 4 | - | 42.9% | List |
| LESTER, Roy | 1 | 1 | - | - | 100.0% | List |
| LOWE, Graham | 6 | 1 | 5 | - | 16.7% | List |
| LOWE, Phil | 3 | 3 | - | - | 100.0% | List |
| McINNES, Alan | 3 | - | - | 3 | 0.0% | List |
| MILLWARD, Roger | 11 | 5 | 5 | 1 | 45.5% | List |
| MURPHY, Alex | 7 | 4 | 3 | - | 57.1% | List |
| MYLER, Frank | 6 | 4 | 1 | 1 | 66.7% | List |
| PIENIAZEK, George | 2 | - | - | 2 | 0.0% | List |
| REILLY, Malcolm | 12 | 7 | 5 | - | 58.3% | List |
| SEABOURNE, Barry | 6 | 4 | 2 | - | 66.7% | List |
| SMITH, Bill | 1 | 1 | - | - | 100.0% | List |
| WARD, David | 3 | 3 | - | - | 100.0% | List |
| WOODS, John | 1 | - | 1 | - | 0.0% | List |