Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
Midweek Cup
Most appearances by a player in matches for Western Suburbs Brisbane | |||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 6 | Gary PRICKETT | List |
| 6 | Harry CAMERON | List | |
| 6 | Henry WILLIAMSON | List | |
| 4. | 5 | Rod BRADSHAW | List |
| 5. | 4 | Greg McCARTHY | List |
| 4 | Norm CARR | List | |
| 4 | Mark HOGAN | List | |
| 4 | Kym DOUGLAS | List | |
| 9. | 3 | Wayne STEWART | List |
| 3 | Garry THOMAS | List | |
| 3 | Bob GREEN | List | |
| 3 | Paul VAUTIN | List | |
| 3 | Wayne CARR | List | |
| 3 | Peter McDONALD | List | |
| 3 | Billy WHITMORE | List | |
| 3 | Nigel ROGERS | List | |
| 3 | David McKENZIE | List | |
| 3 | Mick MOORE | List | |
Most goals by a player in matches for Western Suburbs Brisbane | |||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 7 | Wayne STEWART | List |
| 2. | 3 | Paul VAUTIN | List |
Most points by a player in matches for Western Suburbs Brisbane | |||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 14 | Wayne STEWART | List |
| 2. | 6 | Greg OLIPHANT | List |
| 6 | Gary PRICKETT | List | |
| 6 | Harry CAMERON | List | |
| 6 | Paul VAUTIN | List | |
| 6. | 3 | Richie TWIST | List |
| 3 | Rod BRADSHAW | List | |
| 3 | Wayne CARR | List | |
Team Records - Season
Most points scored by Western Suburbs Brisbane in a season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 25 points | 1976 AMCO Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 12 points | 1978 AMCO Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 10 points | 1977 AMCO Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
