Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
All Time
Most appearances by a player in games for Adelaide Rams |
|||
---|---|---|---|
Rank | Appearances | Holder | Matches |
1. | 46 | Kerrod Walters | List |
2. | 41 | Mark Corvo | List |
41 | Dean Schifilliti | List | |
4. | 39 | Andrew Hick | List |
5. | 38 | Chris Quinn | List |
6. | 37 | Alan Cann | List |
7. | 36 | Andrew Pierce | List |
8. | 34 | Luke Williamson | List |
9. | 27 | Wayne Simonds | List |
10. | 24 | Noel Goldthorpe | List |
Most tries by a player in games for Adelaide Rams |
|||
---|---|---|---|
Rank | Tries | Holder | Matches |
1. | 12 | Graham Appo | List |
2. | 10 | Rod Maybon | List |
3. | 8 | Wayne Simonds | List |
8 | Steve Stone | List | |
8 | Luke Williamson | List | |
8 | Rod Jensen | List | |
7. | 7 | Dean Schifilliti | List |
7 | Matthew Daylight | List | |
9. | 6 | Chris Quinn | List |
6 | Kurt Wrigley | List | |
6 | Bruce Mamando | List | |
6 | Joe Tamani | List | |
6 | Danny Grimley | List | |
6 | Deon Bird | List |
Most goals by a player in games for Adelaide Rams |
|||
---|---|---|---|
Rank | Goals | Holder | Matches |
1. | 68 | Luke Williamson | List |
2. | 36 | Kurt Wrigley | List |
3. | 34 | Graham Appo | List |
4. | 3 | Craig Kimmorley | List |
Most points by a player in games for Adelaide Rams |
|||
---|---|---|---|
Rank | Points | Holder | Matches |
1. | 168 | Luke Williamson | List |
2. | 116 | Graham Appo | List |
3. | 97 | Kurt Wrigley | List |
4. | 40 | Rod Maybon | List |
5. | 32 | Wayne Simonds | List |
32 | Steve Stone | List | |
32 | Rod Jensen | List | |
8. | 28 | Dean Schifilliti | List |
28 | Matthew Daylight | List | |
10. | 24 | Chris Quinn | List |
24 | Bruce Mamando | List | |
24 | Joe Tamani | List | |
24 | Danny Grimley | List | |
24 | Deon Bird | List |
Biggest crowds in games for Adelaide Rams |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 27,435 | 14/03/1997 - Adelaide 10 - Hunter 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 17,633 | 13/04/1997 - Adelaide 10 - Brisbane 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 16,294 | 27/03/1997 - Adelaide 16 - Western Reds 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 15,970 | 02/05/1997 - Adelaide 14 - North QLD 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 15,022 | 23/05/1997 - Adelaide 22 - Canterbury 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 14,360 | 13/06/1997 - Adelaide 34 - Leeds 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 13,894 | 01/06/1997 - Adelaide 18 - Canberra 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 13,852 | 20/06/1997 - Adelaide 42 - Oldham 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 13,278 | 11/07/1997 - Adelaide 8 - Auckland 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 11,289 | 13/03/1998 - Adelaide 8 - North QLD 18 |
Smallest crowds in games for Adelaide Rams |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 5,000 | 23/05/1998 - Adelaide 35 - Penrith 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 6,500 | 08/05/1998 - Adelaide 18 - Canberra 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 7,035 | 15/08/1998 - Adelaide 0 - North Sydney 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 7,058 | 09/04/1998 - Adelaide 8 - Gold Coast 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 7,231 | 08/08/1997 - Adelaide 6 - Cronulla 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 7,351 | 03/07/1998 - Adelaide 52 - Balmain 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7,445 | 26/07/1998 - Adelaide 22 - Auckland 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 7,459 | 07/08/1998 - Adelaide 10 - Manly 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 8,390 | 27/03/1998 - Adelaide 22 - Canterbury 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 8,472 | 25/04/1998 - Adelaide 12 - Cronulla 22 |
Highest average crowd in a season (for Adelaide Rams, minimum 3 games, finals excluded) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 15,330 (9 games) | Super League 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 7,472 (12 games) | NRL 1998 |
Team Records - Season
Most points scored by Adelaide Rams in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 393 points | NRL 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 303 points | Super League 1997 |