2024 Betfred Super League
Round 25
Leeds Rhinos 68 def. Hull FC 6
Leeds Rhinos
| Player | This Match | For Leeds (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| MILLER, Lachlan | 30y & 23d | - | - | - | - | 25 | 7 | - | - | 28 | 25 | 7 | - | - | 28 |
| FUSITU'A, David | 29y & 326d | - | - | - | - | 42 | 18 | - | - | 72 | 42 | 18 | - | - | 72 |
| MOMIROVSKI, Paul | 28y & 49d | - | - | - | - | 21 | 7 | - | - | 28 | 21 | 7 | - | - | 28 |
| NEWMAN, Harry | 24y & 200d | 1 | - | - | 4 | 92 | 26 | 2 | - | 108 | 92 | 26 | 2 | - | 108 |
| EDGELL, Alfie | 20y & 43d | 4 | - | - | 16 | 15 | 5 | - | - | 20 | 15 | 5 | - | - | 20 |
| CROFT, Brodie | 27y & 54d | 2 | - | - | 8 | 23 | 8 | - | 2 | 34 | 75 | 20 | - | 2 | 82 |
| FRAWLEY, Matt | 29y & 257d | - | - | - | - | 23 | 6 | - | - | 24 | 44 | 10 | - | - | 40 |
| OLEDZKI, Mikolaj | 26y & 26d | - | - | - | - | 141 | 12 | - | - | 48 | 141 | 12 | - | - | 48 |
| ACKERS, Andy | 30y & 255d | - | - | - | - | 22 | - | - | - | - | 99 | 10 | - | - | 40 |
| SANGARÉ, Justin | 26y & 183d | - | - | - | - | 38 | 2 | - | - | 8 | 61 | 2 | - | - | 8 |
| McDONNELL, James | 24y & 238d | - | - | - | - | 46 | 6 | - | - | 24 | 52 | 8 | - | - | 32 |
| MARTIN, Rhyse | 31y & 189d | - | 13 | - | 26 | 123 | 35 | 414 | - | 968 | 123 | 35 | 414 | - | 968 |
| SMITH, Cameron | 25y & 304d | 1 | - | - | 4 | 142 | 18 | 1 | - | 74 | 142 | 18 | 1 | - | 74 |
| BENTLEY, James | 26y & 322d | 2 | - | - | 8 | 50 | 12 | - | - | 48 | 95 | 21 | - | - | 84 |
| LISONE, Sam | 30y & 199d | - | - | - | - | 44 | 6 | - | - | 24 | 44 | 6 | - | - | 24 |
| DONALDSON, James | 32y & 358d | - | 1 | - | 2 | 108 | 8 | 1 | - | 34 | 223 | 16 | 1 | - | 66 |
| O'CONNOR, Jarrod | 23y & 48d | - | - | - | - | 91 | 5 | 2 | - | 24 | 91 | 5 | 2 | - | 24 |
| Averages | 27y & 202d | | 55 | 10 | 22 | 0 | 82 | 73 | 12 | 22 | 0 | 92 |
| Totals | | 10 | 14 | 0 | 68 | 1,046 | 181 | 420 | 2 | 1,566 | 1,385 | 226 | 420 | 2 | 1,746 |
Hull FC
| Player | This Match | For Hull FC (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| MOY, Logan | 19y & 27d | - | - | - | - | 14 | 3 | - | - | 12 | 14 | 3 | - | - | 12 |
| BARRON, Harvey | 21y & 117d | 1 | - | - | 4 | 17 | 9 | - | - | 36 | 17 | 9 | - | - | 36 |
| TUIMAVAVE, Carlos | 32y & 240d | - | - | - | - | 164 | 50 | - | - | 200 | 164 | 50 | - | - | 200 |
| BRISCOE, Tom | 34y & 171d | - | - | - | - | 149 | 85 | - | - | 340 | 353 | 166 | - | - | 664 |
| MARTIN, Lewis | 20y & 18d | - | - | - | - | 23 | 9 | - | - | 36 | 23 | 9 | - | - | 36 |
| CHARLES, Jack | 18y & 219d | - | 1 | - | 2 | 15 | - | 20 | - | 40 | 15 | - | 20 | - | 40 |
| WALKER, Jack | 25y & 30d | - | - | - | - | 19 | 7 | - | - | 28 | 93 | 30 | - | - | 120 |
| ESE'ESE, Herman | 29y & 365d | - | - | - | - | 22 | 2 | - | - | 8 | 22 | 2 | - | - | 8 |
| LANE, Jordan | 26y & 321d | - | - | - | - | 136 | 15 | 1 | - | 62 | 136 | 15 | 1 | - | 62 |
| ESEH, Sam | 21y & 69d | - | - | - | - | 4 | - | - | - | - | 24 | - | - | - | - |
| SAO, Ligi | 31y & 330d | - | - | - | - | 94 | 4 | - | - | 16 | 94 | 4 | - | - | 16 |
| CARTWRIGHT, Jed | 27y & 320d | - | - | - | - | 4 | 1 | - | - | 4 | 4 | 1 | - | - | 4 |
| AYDIN, Yusuf | 23y & 358d | - | - | - | - | 17 | 1 | - | - | 4 | 50 | 3 | - | - | 12 |
| FASH, Brad | 28y & 226d | - | - | - | - | 159 | 6 | - | - | 24 | 159 | 6 | - | - | 24 |
| BALMFORTH, Denive | 20y & 341d | - | - | - | - | 17 | 5 | - | - | 20 | 17 | 5 | - | - | 20 |
| ASHWORTH, Jack | 29y & 66d | - | - | - | - | 12 | - | - | - | - | 86 | 4 | - | - | 16 |
| JEBSON, Zach | 20y & 120d | - | - | - | - | 8 | - | - | - | - | 9 | - | - | - | - |
| Averages | 25y & 154d | | 46 | 10 | 1 | 0 | 44 | 67 | 16 | 1 | 0 | 67 |
| Totals | | 1 | 1 | 0 | 6 | 874 | 197 | 21 | 0 | 830 | 1,280 | 307 | 21 | 0 | 1,270 |