S8 Round 6
St Helens 40 def. Huddersfield Giants 16
St Helens
| Player | This Match | For St Helens (After Match) | For UK Top Division (After Match) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts | |
| BARBA, Ben | 28y & 94d | 1 | - | - | 4 | 3 | 2 | - | - | 8 | 3 | 2 | - | - | 8 |
| MAKINSON, Thomas | 25y & 341d | - | - | - | - | 153 | 85 | 102 | - | 544 | 153 | 85 | 102 | - | 544 |
| MORGAN, Ryan | 27y & 134d | 1 | - | - | 4 | 25 | 10 | - | - | 40 | 25 | 10 | - | - | 40 |
| PERCIVAL, Mark | 23y & 139d | 1 | 6 | - | 16 | 91 | 43 | 199 | - | 570 | 91 | 43 | 199 | - | 570 |
| GRACE, Regan | 20y & 277d | 1 | - | - | 4 | 21 | 10 | - | - | 40 | 21 | 10 | - | - | 40 |
| LOMAX, Jonny | 27y & 11d | 2 | - | - | 8 | 146 | 66 | 84 | 2 | 434 | 146 | 66 | 84 | 2 | 434 |
| RICHARDSON, Daniel | 21y & 13d | - | - | - | - | 12 | 2 | - | 2 | 10 | 12 | 2 | - | 2 | 10 |
| DOUGLAS, Luke | 31y & 126d | - | - | - | - | 24 | 1 | - | - | 4 | 24 | 1 | - | - | 4 |
| ROBY, James | 31y & 297d | - | - | - | - | 359 | 89 | 1 | - | 358 | 359 | 89 | 1 | - | 358 |
| THOMPSON, Luke | 22y & 141d | - | - | - | - | 91 | 11 | - | - | 44 | 91 | 11 | - | - | 44 |
| TAIA, Zeb | 32y & 339d | - | - | - | - | 27 | 5 | - | - | 20 | 102 | 40 | - | - | 160 |
| KNOWLES, Morgan | 20y & 314d | - | - | - | - | 49 | 6 | - | - | 24 | 49 | 6 | - | - | 24 |
| WILKIN, Jon | 33y & 319d | - | - | - | - | 350 | 77 | - | 2 | 310 | 350 | 77 | - | 2 | 310 |
| FAGES, Théo | 23y & 23d | - | - | - | - | 44 | 15 | - | - | 60 | 106 | 33 | 4 | - | 140 |
| WALMSLEY, Alex | 27y & 158d | - | - | - | - | 136 | 21 | - | - | 84 | 136 | 21 | - | - | 84 |
| McCARTHY-SCARSBROOK, Louie | 31y & 244d | 1 | - | - | 4 | 197 | 41 | - | - | 164 | 288 | 58 | - | - | 232 |
| PEYROUX, Dominique | 28y & 237d | - | - | - | - | 42 | 4 | - | - | 16 | 42 | 4 | - | - | 16 |
| Averages | 26y & 339d | 93 | 26 | 20 | 0 | 144 | 105 | 29 | 21 | 0 | 159 | ||||
| Totals | 7 | 6 | 0 | 40 | 1,770 | 488 | 386 | 6 | 2,730 | 1,998 | 558 | 390 | 6 | 3,018 | |
Huddersfield Giants
| Player | This Match | For Huddersfield (After Match) | For UK Top Division (After Match) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts | |
| RANKIN, Jordan | 25y & 273d | 1 | - | - | 4 | 10 | 1 | 5 | - | 14 | 57 | 21 | 49 | - | 182 |
| McGILLVARY, Jermaine | 29y & 122d | - | - | - | - | 186 | 133 | - | - | 532 | 186 | 133 | - | - | 532 |
| MELLOR, Alex | 22y & 356d | - | - | - | - | 26 | 3 | - | - | 12 | 36 | 3 | - | - | 12 |
| TURNER, Jordan | 28y & 249d | - | - | - | - | 8 | 1 | - | - | 4 | 217 | 77 | 14 | 3 | 339 |
| McINTOSH, Darnell | 20y & 131d | - | - | - | - | 22 | 12 | - | - | 48 | 22 | 12 | - | - | 48 |
| GASKELL, Lee | 26y & 322d | - | - | - | - | 25 | 12 | - | - | 48 | 105 | 39 | 14 | 1 | 185 |
| BROUGH, Danny | 34y & 243d | - | 2 | - | 4 | 201 | 44 | 657 | 18 | 1,508 | 299 | 62 | 947 | 25 | 2,167 |
| RAPIRA, Sam | 30y & 160d | - | - | - | - | 47 | 3 | - | - | 12 | 47 | 3 | - | - | 12 |
| O'BRIEN, Adam | 24y & 66d | - | - | - | - | 15 | 3 | - | - | 12 | 56 | 9 | - | - | 36 |
| TA'AI, Ukuma | 30y & 241d | - | - | - | - | 119 | 35 | - | - | 140 | 119 | 35 | - | - | 140 |
| ROBERTS, Oliver | 21y & 266d | 1 | - | - | 4 | 47 | 7 | - | - | 28 | 52 | 7 | - | - | 28 |
| LAWRENCE, Michael | 27y & 156d | - | - | - | - | 209 | 44 | - | - | 176 | 209 | 44 | - | - | 176 |
| HINCHCLIFFE, Ryan | 32y & 343d | 1 | - | - | 4 | 51 | 6 | - | - | 24 | 51 | 6 | - | - | 24 |
| LEEMING, Kruise | 22y & 8d | - | - | - | - | 65 | 6 | - | - | 24 | 65 | 6 | - | - | 24 |
| CLOUGH, Paul | 29y & 354d | - | - | - | - | 29 | 2 | - | - | 8 | 207 | 19 | - | - | 76 |
| SMITH, Daniel | 24y & 179d | - | - | - | - | 25 | 2 | - | - | 8 | 61 | 8 | - | - | 32 |
| DICKINSON, Tyler | 21y & 28d | - | - | - | - | 11 | 1 | - | - | 4 | 11 | 1 | - | - | 4 |
| Averages | 26y & 248d | 58 | 17 | 35 | 1 | 137 | 95 | 26 | 54 | 2 | 211 | ||||
| Totals | 3 | 2 | 0 | 16 | 1,096 | 315 | 662 | 18 | 2,602 | 1,800 | 485 | 1,024 | 29 | 4,017 | |
