Huddersfield - Season Detail
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 YC | 2 YC | L | L | SF YC | L | L | L | L | L | L | L | L | 1 JPT | 2 JPT | L | L | L | L | L | L | L | L | 1 CC | L | L | L | L | L | L | L | L | L | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon PRITCHARD | FB | FB | FB | C | FE | FB | FB | FB | FB | FB | FB | FB | B | B | FE | FE | FE | B | ||||||||||||||||
| Peter CRAMP | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
| Trevor LEATHLEY | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| Glenn KNIGHT | C | C | C | FB | FB | FB | FB | FB | FB | FB | FB | C | C | C | C | C | C | C | C | C | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | |||
| Robert HIRST | W | W | W | W | W | W | W | W | W | W | ||||||||||||||||||||||||
| Ian SLATER | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |||
| Alan BATES | HB | HB | HB | B | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | B | HB | HB | HB | HB | HB | |||||||||||
| Jim JOHNSON | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | 2R | B | 2R | 2R | B | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | |||
| Derek WROE | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |||||||||||||||
| Steve LYONS | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | B | B | FR | ||||||||
| Chris BURTON | 2R | 2R | 2R | 2R | 2R | B | B | B | B | 2R | B | 2R | 2R | 2R | 2R | |||||||||||||||||||
| Malcolm BRANCH | 2R | 2R | 2R | L | L | L | L | L | L | L | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||||||||||||
| Anthony HALMSHAW | L | L | L | L | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||||||||||||||
| Eddie BARTON | B | B | C | C | C | B | C | C | C | C | B | B | B | B | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | ||||
| Tim ANCHORS | B | B | B | |||||||||||||||||||||||||||||||
| Gordon McHUGH | B | B | 2R | 2R | 2R | 2R | B | B | 2R | 2R | 2R | B | 2R | L | L | 2R | 2R | 2R | 2R | L | L | L | 2R | 2R | 2R | 2R | ||||||||
| Trevor DENTON | HB | FE | FE | |||||||||||||||||||||||||||||||
| Peter JARVIS | FR | FR | FR | B | B | FR | FR | FR | FR | FR | FR | FR | ||||||||||||||||||||||
| Allan WOOD | 2R | 2R | 2R | 2R | B | B | B | B | B | FR | FR | FR | FR | FR | FR | FR | FR | |||||||||||||||||
| Joe CYRUS | B | B | ||||||||||||||||||||||||||||||||
| Tony JOHNSON | B | B | L | L | L | L | L | L | L | L | L | L | B | L | L | L | L | B | 2R | 2R | ||||||||||||||
| Graham SWALE | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||
| Michael PUNTER | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | L | L | L | L | ||||||||||||||||||
| Peter CLARKE | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |||||||||||||||||||
| Dave POTTS | B | |||||||||||||||||||||||||||||||||
| Ian HOBSON | B | 2R | 2R | 2R | FR | 2R | FR | |||||||||||||||||||||||||||
| Phillip CLARKE | 2R | 2R | 2R | |||||||||||||||||||||||||||||||
| David HEPPLESTON | B | B | ||||||||||||||||||||||||||||||||
| Wilf GEORGE | B | |||||||||||||||||||||||||||||||||
| David CHESTER | B | B | B |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Date | Opposition | Score | FB W C C W FE HB FR HK FR 2R 2R L B B | ||||
|---|---|---|---|---|---|---|---|---|
| YC (1) | Aug 17 | Keighley | W | 25 | - | 16 | Pritchard Cramp Leathley Knight Hirst Slater Bates J. Johnson Wroe Lyons Burton Branch Halmshaw Barton Anchors | |
| YC (2) | Bradford N. | W | 20 | - | 13 | Pritchard Cramp Leathley Knight Hirst Slater Bates J. Johnson Wroe Lyons Branch Burton Halmshaw McHugh | ||
| League | Batley | W | 18 | - | 5 | Pritchard Cramp Leathley Knight Hirst Slater Bates J. Johnson Wroe Lyons Branch Burton Halmshaw Barton McHugh | ||
| League | Sep 7 | Huyton | W | 24 | - | 3 | Knight Cramp Leathley Barton Hirst Slater Denton Jarvis Wroe Lyons Burton McHugh Halmshaw Bates Anchors | |
| YC (SF) | Leeds | L | 13 | - | 17 | Knight Cramp Leathley Barton Hirst Slater Bates Jarvis Wroe Lyons McHugh Halmshaw Branch | ||
| League | Rochdale H. | W | 26 | - | 18 | Knight Cramp Leathley Barton Hirst Slater Bates Jarvis Wroe Lyons McHugh Halmshaw Branch | ||
| League | Blackpool B. | W | 13 | - | 10 | Knight Cramp Leathley Pritchard Hirst Slater Bates J. Johnson Wroe Lyons McHugh Halmshaw Branch Barton Jarvis | ||
| League | Oct 5 | York | W | 13 | - | 10 | Knight Cramp Leathley Barton Hirst Slater Bates J. Johnson Wroe Lyons Wood Halmshaw Branch Cyrus McHugh | |
| League | Fulham | L | 7 | - | 30 | Knight Cramp Leathley Barton Hirst Denton Bates J. Johnson Wroe Lyons Wood Halmshaw Branch Cyrus McHugh | ||
| League | Whitehaven | L | 6 | - | 10 | Knight Cramp Leathley Barton Hirst Denton Bates J. Johnson Wroe Lyons Wood Burton Branch T. Johnson | ||
| League | Bramley | L | 7 | - | 18 | Knight Cramp Leathley Barton Swale Pritchard Bates J. Johnson Wroe Lyons Wood Halmshaw Branch T. Johnson Burton | ||
| League | Nov 9 | Dewsbury | W | 12 | - | 2 | Pritchard Cramp Leathley Knight Swale Slater Bates J. Johnson Wroe Lyons Halmshaw Branch T. Johnson Wood | |
| League | Doncaster | W | 23 | - | 5 | Pritchard Cramp Leathley Knight Swale Slater Bates J. Johnson Wroe Lyons Branch Halmshaw T. Johnson Barton Wood | ||
| JPT (1) | Batley | W | 20 | - | 4 | Pritchard Cramp Leathley Knight Swale Slater Punter J. Johnson Wroe Lyons Branch Halmshaw T. Johnson Barton Wood | ||
| JPT (2) | Dec 9 | Widnes | L | 9 | - | 25 | Pritchard Cramp Leathley Knight Swale Slater Punter J. Johnson Wroe Lyons McHugh Branch T. Johnson Barton Burton | |
| League | Keighley | W | 30 | - | 7 | Pritchard Cramp Leathley Knight Swale Slater Punter J. Johnson Wroe Lyons McHugh Branch T. Johnson Barton Burton | ||
| League | Blackpool B. | L | 7 | - | 8 | Pritchard Cramp Leathley Knight Swale Slater Punter J. Johnson Wroe Lyons McHugh Branch T. Johnson Burton | ||
| League | Rochdale H. | L | 8 | - | 10 | Pritchard Cramp Leathley Knight Swale Slater Punter J. Johnson P. Clarke Lyons Burton Branch T. Johnson Anchors | ||
| League | Jan 4 | Swinton | L | 3 | - | 8 | Barton Cramp Leathley Knight Swale Slater Punter J. Johnson P. Clarke Lyons Branch Halmshaw T. Johnson Burton Jarvis | |
| League | Batley | W | 17 | - | 11 | Barton Cramp Leathley Knight Swale Slater Bates Jarvis P. Clarke Lyons Burton J. Johnson T. Johnson Potts McHugh | ||
| League | Doncaster | W | 15 | - | 2 | Barton Cramp Leathley Slater Swale Knight Bates Jarvis P. Clarke Lyons McHugh Burton T. Johnson J. Johnson Wood | ||
| League | Feb 1 | Keighley | W | 26 | - | 23 | Barton Cramp Leathley Slater Swale Knight Bates Jarvis P. Clarke Lyons J. Johnson Burton McHugh Wood | |
| League | Dewsbury | W | 6 | - | 4 | Barton Cramp Leathley Slater Swale Knight Bates Jarvis P. Clarke Wood J. Johnson Burton McHugh Pritchard T. Johnson | ||
| CC (1) | St Helens | L | 8 | - | 10 | Barton Cramp Leathley Slater Swale Knight Punter Jarvis P. Clarke Wood Halmshaw McHugh T. Johnson J. Johnson | ||
| League | Hunslet | W | 39 | - | 6 | Barton Cramp Leathley Slater Swale Knight Punter Jarvis P. Clarke Wood Halmshaw McHugh T. Johnson Pritchard J. Johnson | ||
| League | Mar 8 | Whitehaven | L | 2 | - | 9 | Barton Cramp Leathley Slater Swale Knight Punter J. Johnson P. Clarke Wood McHugh Halmshaw T. Johnson | |
| League | Wigan | W | 9 | - | 7 | Barton Cramp Leathley Slater Swale Knight Punter J. Johnson P. Clarke Wood McHugh Halmshaw T. Johnson Lyons Hobson | ||
| League | Swinton | D | 8 | - | 8 | Barton Cramp Leathley Slater Swale Knight Punter J. Johnson P. Clarke Wood Hobson Halmshaw McHugh Lyons | ||
| League | Hunslet | W | 21 | - | 11 | Barton Cramp Leathley Slater Swale Pritchard Punter J. Johnson P. Clarke Jarvis P. Clarke Hobson McHugh Bates Heppleston | ||
| League | Apr 5 | Wigan | L | 9 | - | 23 | Barton Cramp Leathley Slater Swale Pritchard Bates J. Johnson Wroe Wood P. Clarke Hobson McHugh Heppleston | |
| League | York | L | 13 | - | 30 | Barton Cramp Leathley Slater Swale Pritchard Bates J. Johnson Wroe Hobson P. Clarke McHugh Punter George Chester | ||
| League | Bramley | W | 22 | - | 8 | Barton Cramp Leathley Slater Swale Knight Bates J. Johnson P. Clarke Wood Hobson McHugh Punter T. Johnson Lyons | ||
| League | Huyton | W | 37 | - | 21 | Barton Cramp Leathley Slater Swale Knight Bates J. Johnson P. Clarke Hobson T. Johnson McHugh Punter Pritchard Chester | ||
| League | Fulham | W | 8 | - | 3 | Barton Cramp Leathley Slater Swale Knight Bates J. Johnson P. Clarke Lyons McHugh T. Johnson Punter Chester | ||
Contributions:
Shawn Dollin, Bill Bates, Tim Costello, Greg Fiveash, Andrew Ferguson, Max Turner, Paul Carter, Tony McCarron
Sources:Irvin Saxton's Record Keepers' Club, Rothmans Rugby League Yearbook (1981-82 to 1999), RFL Player Registers, News Reports
