Ipswich Jets
- Coaches
- Shane Walker (27)
- Ben Walker (27)
- Top pointscorer
- League: Carlin Anderson (234)
- All Matches: Carlin Anderson (244)
- Top tryscorer
- League: Marmin Barba (29)
- All Matches: Marmin Barba (30)
Results
28 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
Player ↓ | Age | Born | Rep | League Games | Cups/Other | Totals | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
ANDERSON, Carlin | - | 26 | - | 26 | 18 | 81 | - | 234 | - | - | 1 | - | 1 | - | 5 | - | 10 | - | - | 27 | - | 27 | 18 | 86 | - | 244 | - | - | |||
ASH, Chris | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
BARBA, Marmin | 24 | 22 | - | 22 | 29 | 23 | - | 162 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 23 | - | 23 | 30 | 23 | - | 166 | - | - | |||
CAPEWELL, Kurt | 22 | Charleville | 26 | - | 26 | 6 | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | 26 | - | 26 | 6 | - | - | 24 | - | - | ||
CAPEWELL, Liam | - | 2 | 21 | 23 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 3 | 21 | 24 | 1 | - | - | 4 | - | - | |||
CECIL, Gerico | - | 1 | 7 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 7 | 8 | - | - | - | - | - | - | |||
CLEELAND, Josh | - | 27 | - | 27 | 10 | - | - | 40 | - | - | 1 | - | 1 | - | - | - | - | - | - | 28 | - | 28 | 10 | - | - | 40 | - | - | |||
CONLON, Wes | - | 3 | - | 3 | 1 | 9 | - | 22 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 1 | 9 | - | 22 | - | - | |||
GRIFFIN, Rod | 28 | Papua New Guinea |
![]() |
24 | - | 24 | - | - | - | - | 1 | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 25 | - | 25 | 1 | - | - | 4 | 1 | - | |
HAYES, Landon | - | 9 | 4 | 13 | 5 | - | - | 20 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 9 | 5 | 14 | 5 | - | - | 20 | 1 | - | |||
LANDER, Keiron | - | 20 | 2 | 22 | 2 | 1 | - | 10 | - | - | 1 | - | 1 | - | - | - | - | - | - | 21 | 2 | 23 | 2 | 1 | - | 10 | - | - | |||
LINGWOODOCK, Kurtis | - | 2 | 20 | 22 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 3 | 20 | 23 | 1 | - | - | 4 | - | - | |||
LIPP, Hayden | - | 2 | 1 | 3 | 1 | 3 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 1 | 3 | - | 10 | - | - | |||
LOFIPO, Tyson | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
McCALLUM, Pat | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
McCONNACHIE, Billy | 25 | Mount Isa | - | 26 | 26 | 7 | - | - | 28 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 1 | 26 | 27 | 8 | - | - | 32 | - | - | ||
McGRADY, Brandon | - | 18 | - | 18 | 12 | - | - | 48 | - | - | - | - | - | - | - | - | - | - | - | 18 | - | 18 | 12 | - | - | 48 | - | - | |||
MARTIN, Sam | 19 | 21 | 2 | 23 | 5 | - | - | 20 | - | - | 1 | - | 1 | - | - | - | - | - | - | 22 | 2 | 24 | 5 | - | - | 20 | - | - | |||
OFAHENGAUE, Joe | 20 | Auckland |
![]() |
4 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 5 | - | - | - | - | - | - | |
O'SULLIVAN, Troy | - | 4 | 5 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 9 | - | - | - | - | - | - | |||
PANDIA, Richard | 21 | Madang | 15 | - | 15 | 4 | - | - | 16 | - | - | 1 | - | 1 | - | - | - | - | - | - | 16 | - | 16 | 4 | - | - | 16 | - | - | ||
PARCELL, Matt | 22 | Ipswich | 18 | 2 | 20 | 17 | - | - | 68 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 19 | 2 | 21 | 18 | - | - | 72 | - | - | ||
PHILLIPS, Dane | - | 26 | - | 26 | 10 | 1 | - | 42 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 27 | - | 27 | 10 | 1 | - | 42 | 1 | - | |||
SEAGE, Josh | - | 21 | 2 | 23 | 1 | - | - | 4 | - | - | - | 1 | 1 | - | - | - | - | - | - | 21 | 3 | 24 | 1 | - | - | 4 | - | - | |||
TEUTAU, Fakahoko | - | 5 | 12 | 17 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 5 | 13 | 18 | - | - | - | - | - | - | |||
VALEKAPA, Nemani | - |
![]() |
25 | - | 25 | 14 | - | - | 56 | - | - | 1 | - | 1 | - | - | - | - | - | - | 26 | - | 26 | 14 | - | - | 56 | - | - | ||
VIDOT, Daniel | 25 | Brisbane |
![]() |
7 | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 | 8 | - | - | - | - | - | - | |
WALKER, Chris | 35 | Brisbane |
![]() |
20 | - | 20 | 6 | 3 | - | 30 | - | - | - | 1 | 1 | - | - | - | - | - | - | 20 | 1 | 21 | 6 | 3 | - | 30 | - | - | |
28 players | 2 cur. / 5 tot. | 24.62 | 27 games | 150 | 121 | 0 | 842 | 3 | 0 | 1 games | 4 | 5 | 0 | 26 | 0 | 0 | 28 games | 154 | 126 | 0 | 868 | 3 | 0 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Tim Costello
Sources:
Official NRL Website