1987 NSWRL Winfield Cup
Round 2
Cronulla Sutherland Sharks 12 def. North Sydney Bears 6
Cronulla Sutherland Sharks
| Player | This Match | For Cronulla (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| DOCKING, Jonathan | 23y & 46d | - | - | - | - | 53 | 21 | - | - | 84 | 53 | 21 | - | - | 84 |
| COLEMAN, Glenn | 21y & 77d | 1 | - | - | 4 | 6 | 3 | - | - | 12 | 6 | 3 | - | - | 12 |
| McGAW, Mark | 22y & 294d | - | - | - | - | 51 | 7 | - | - | 28 | 51 | 7 | - | - | 28 |
| ETTINGSHAUSEN, Andrew | 21y & 130d | - | - | - | - | 72 | 24 | - | - | 96 | 72 | 24 | - | - | 96 |
| FRICOT, Denis | 26y & 143d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| SPEECHLEY, Michael | 22y & 312d | - | - | - | - | 21 | 3 | - | - | 12 | 46 | 8 | 1 | - | 34 |
| QUINN, Ron | 25y & 339d | - | - | - | - | 2 | - | - | - | - | 35 | 5 | - | - | 20 |
| PERRY, Brad | 22y & 303d | - | - | - | - | 23 | - | - | - | - | 23 | - | - | - | - |
| WILSON, Alan | 19y & 164d | - | 2 | - | 4 | 4 | - | 3 | - | 6 | 4 | - | 3 | - | 6 |
| SORENSEN, Dane | 31y & 155d | - | - | - | - | 163 | 12 | 66 | - | 170 | 176 | 12 | 66 | - | 170 |
| DIMOND, Craig | 22y & 359d | 1 | - | - | 4 | 38 | 8 | - | - | 32 | 57 | 8 | - | - | 32 |
| STAINS, Dan | 22y & 252d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| NIXON, Greg | 25y & 251d | - | - | - | - | 59 | 11 | - | - | 44 | 61 | 11 | - | - | 44 |
| DAVIES, Greg | | - | - | - | - | 10 | - | - | - | - | 10 | - | - | - | - |
| DESFOSSES, Jean | | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| RUSSELL, Barry | | - | - | - | - | 13 | 5 | - | - | 20 | 13 | 5 | - | - | 20 |
| Averages | 23y & 273d | | 27 | 5 | 4 | 0 | 27 | 32 | 5 | 4 | 0 | 29 |
| Totals | | 2 | 2 | 0 | 12 | 520 | 94 | 69 | 0 | 504 | 612 | 104 | 70 | 0 | 546 |
North Sydney Bears
| Player | This Match | For North Sydney (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| McARTHUR, John | 22y & 138d | - | 1 | - | 2 | 27 | 2 | 2 | - | 12 | 74 | 11 | 39 | 1 | 123 |
| LENNON, Gregg | 28y & 271d | - | - | - | - | 10 | 8 | - | - | 32 | 10 | 8 | - | - | 32 |
| TAIT, Neigel | 23y & 212d | 1 | - | - | 4 | 57 | 10 | - | - | 37 | 57 | 10 | - | - | 37 |
| FLORIMO, Greg | 19y & 295d | - | - | - | - | 20 | 4 | - | - | 16 | 20 | 4 | - | - | 16 |
| SIMONS, Andrew | 25y & 268d | - | - | - | - | 64 | 18 | 2 | - | 67 | 64 | 18 | 2 | - | 67 |
| CLARK, Geoff | 21y & 260d | - | - | - | - | 2 | 1 | - | - | 4 | 2 | 1 | - | - | 4 |
| FRIEND, Clayton | 24y & 351d | - | - | - | - | 18 | - | - | - | - | 18 | - | - | - | - |
| TOOLE, Adrian | 21y & 269d | - | - | - | - | 8 | - | - | - | - | 8 | - | - | - | - |
| WRIGHT, Rex | 27y & 104d | - | - | - | - | 26 | 1 | - | - | 4 | 26 | 1 | - | - | 4 |
| BELLA, Martin | 22y & 346d | - | - | - | - | 25 | 1 | - | - | 4 | 25 | 1 | - | - | 4 |
| FRENCH, Ian | 26y & 69d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| GRAHAM, Mark | 31y & 160d | - | - | - | - | 113 | 27 | 1 | - | 97 | 113 | 27 | 1 | - | 97 |
| CANNON, Mark | 25y & 348d | - | - | - | - | 26 | 9 | - | 10 | 46 | 46 | 12 | 5 | 10 | 65 |
| McCAFFERY, Paul | 27y & 175d | - | - | - | - | 96 | 30 | 2 | 1 | 102 | 96 | 30 | 2 | 1 | 102 |
| Averages | 24y & 364d | | 26 | 6 | 0 | 1 | 22 | 30 | 6 | 3 | 1 | 29 |
| Totals | | 1 | 1 | 0 | 6 | 494 | 111 | 7 | 11 | 421 | 561 | 123 | 49 | 12 | 551 |