1968 NSWRFL
Round 1
South Sydney Rabbitohs 15 def. Newtown 10
South Sydney Rabbitohs
| Player | This Match | For South Sydney (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| SIMMS, Eric | 22y & 240d | - | 3 | - | 6 | 43 | 5 | 156 | 12 | 351 | 43 | 5 | 156 | 12 | 351 |
| STEVENS, Wayne | | 1 | - | - | 3 | 16 | 9 | 1 | - | 29 | 16 | 9 | 1 | - | 29 |
| BRANIGHAN, Arthur | 25y & 31d | - | - | - | - | 51 | 11 | - | - | 33 | 51 | 11 | - | - | 33 |
| LISLE, Jimmy | 28y & 203d | - | - | - | - | 80 | 6 | - | - | 18 | 80 | 6 | - | - | 18 |
| HEILER, Alan | 24y & 45d | 1 | - | - | 3 | 13 | 8 | - | - | 24 | 13 | 8 | - | - | 24 |
| NORGARD, Greg | 21y & 58d | - | - | - | - | 6 | - | - | - | - | 6 | - | - | - | - |
| JONES, Ivan | 25y & 141d | - | - | - | - | 53 | 12 | 6 | - | 48 | 53 | 12 | 6 | - | 48 |
| MORGAN, Jim | 24y & 291d | - | - | - | - | 34 | - | - | 1 | 2 | 34 | - | - | 1 | 2 |
| WALTERS, Elwyn | 24y & 279d | - | - | - | - | 5 | - | - | - | - | 5 | - | - | - | - |
| SATTLER, John | 25y & 248d | - | - | - | - | 89 | 4 | - | - | 12 | 89 | 4 | - | - | 12 |
| McCARTHY, Bob | 23y & 237d | - | - | - | - | 73 | 23 | - | - | 69 | 73 | 23 | - | - | 69 |
| SCOTT, Alan | 28y & 269d | - | - | - | - | 18 | 2 | - | - | 6 | 42 | 6 | - | - | 18 |
| COOTE, Ron | 23y & 156d | 1 | - | - | 3 | 69 | 24 | - | - | 72 | 69 | 24 | - | - | 72 |
| STEVENS, Gary | 24y & 86d | - | - | - | - | 18 | 1 | - | - | 3 | 18 | 1 | - | - | 3 |
| Averages | 24y & 288d | | 30 | 6 | 9 | 1 | 35 | 31 | 6 | 9 | 1 | 36 |
| Totals | | 3 | 3 | 0 | 15 | 568 | 105 | 163 | 13 | 667 | 592 | 109 | 163 | 13 | 679 |
Newtown
| Player | This Match | For Newtown (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| GIBSON, Bob | | - | - | - | - | 3 | 1 | - | - | 3 | 3 | 1 | - | - | 3 |
| LANIGAN, Bob | 25y & 181d | - | 2 | - | 4 | 51 | 9 | 171 | 5 | 379 | 51 | 9 | 171 | 5 | 379 |
| MOORE, Brian | 23y & 345d | 1 | - | - | 3 | 85 | 51 | - | - | 153 | 85 | 51 | - | - | 153 |
| KEYES, Bob | 28y & 132d | - | - | - | - | 110 | 28 | - | - | 84 | 114 | 28 | - | - | 84 |
| COTTER, Dave | | - | - | - | - | 16 | 4 | 3 | - | 18 | 16 | 4 | 3 | - | 18 |
| CARNEGIE, Bob | 21y & 228d | - | - | - | - | 28 | 5 | - | 1 | 17 | 28 | 5 | - | 1 | 17 |
| HAIMES, Ken | | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| DAY, Peter | | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| JEFFREYS, Clarrie | 35y & 236d | - | - | - | - | 91 | - | - | - | - | 113 | 2 | - | - | 6 |
| LOMAX, John | | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| OAKLEY, John | | - | - | - | - | 64 | 6 | - | - | 18 | 64 | 6 | - | - | 18 |
| MELVILLE, Tom | 22y & 355d | 1 | - | - | 3 | 3 | 1 | - | - | 3 | 3 | 1 | - | - | 3 |
| PUDDICK, Frank | 27y & 65d | - | - | - | - | 11 | - | - | - | - | 11 | - | - | - | - |
| Averages | 26y & 168d | | 24 | 6 | 9 | 0 | 36 | 26 | 6 | 9 | 0 | 36 |
| Totals | | 2 | 2 | 0 | 10 | 465 | 105 | 174 | 6 | 675 | 491 | 107 | 174 | 6 | 681 |