Eastern Suburbs
- Coach
- Dave Brown
- Captains
- Ray Stehr (9)
- Dave Brown (7)
- Biggest home crowd
- 8,000 (vs. South Sydney in round 3)
- Average home crowd
- 5,500
- Top pointscorer
- Harry Pierce (48)
- Top tryscorer
- Harry Pierce (16)
Results
Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 25 | Thu 3:15pm | Round 1 | H * | Canterbury | W | 23 | - | 9 | R Stehr | D Brown | SCG | 8,065 | 2nd | |
27 | Sat 3:15pm | Round 2 | A * | St George | L | 9 | - | 12 | R Stehr | D Brown | SCG | 8,329 | 2nd | |
May 4 | Sat 3:15pm | Round 3 | H | Souths | W | 19 | - | 12 | R Stehr | D Brown | Sports Ground | 8,000 | 2nd | |
11 | Sat 3:15pm | Round 4 | A | Newtown | L | 13 | - | 21 | R Stehr | D Brown | Henson | 3,000 | 2nd | |
18 | Sat 3:15pm | Round 5 | H | North Sydney | W | 33 | - | 3 | R Stehr | D Brown | Sports Ground | 3,000 | 2nd | |
25 | Sat 3:15pm | Round 6 | H | Western Suburbs | W | 26 | - | 11 | R Stehr | D Brown | Sports Ground | 2nd | ||
Jun 1 | Sat 3:15pm | Round 7 | A * | Balmain | W | 26 | - | 10 | R Stehr | D Brown | SCG | 12,000 | 2nd | |
22 | Sat 3:15pm | Round 8 | A | Canterbury | L | 7 | - | 13 | D Brown | D Brown | Belmore | 3rd | ||
29 | Sat 3:15pm | Round 9 | H * | St George | D | 8 | - | 8 | D Brown | D Brown | SCG | 14,000 | 4th | |
Jul 6 | Sat 3:15pm | Round 10 | H * | Newtown | L | 6 | - | 8 | D Brown | D Brown | SCG | 4,855 | 1st | |
13 | Sat 3:15pm | Round 11 | A | Souths | W | 38 | - | 7 | D Brown | D Brown | Sports Ground | 2nd | ||
20 | Sat 3:15pm | Round 12 | A | Western Suburbs | W | 16 | - | 12 | D Brown | D Brown | Pratten | 1st | ||
27 | Sat 3:15pm | Round 13 | A | North Sydney | W | 10 | - | 5 | D Brown | D Brown | North Sydney | 5,000 | 1st | |
Aug 3 | Sat 3:15pm | Round 14 | H * | Balmain | W | 16 | - | 5 | D Brown | D Brown | SCG | 10,805 | ||
17 | Sat 3:15pm | Semi Final | H * | St George | W | 10 | - | 3 | R Stehr | D Brown | SCG | 17,473 | - | |
31 | Sat 3:15pm | Final | H * | Canterbury | W | 24 | - | 14 | R Stehr | D Brown | SCG | 24,167 | - |
16 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARNOLD, Jack | 20 | 15 | - | 15 | 4 | 11 | - | 34 | - | 1 | |||
BAMFORD, Wal | 24 | 1 | - | 1 | - | - | - | - | - | - | |||
BARTLETT, Doug | 25 | 15 | - | 15 | - | 22 | - | 44 | - | - | |||
BREW, Bill | 21 | 2 | - | 2 | 1 | - | - | 3 | - | - | |||
BROWN, Dave | 27 | Sydney | 7 | - | 7 | - | 3 | - | 6 | - | - | ||
CALLAGHAN, Stan | 23 | Kurri Kurri | 8 | - | 8 | 1 | - | - | 3 | - | - | ||
CAMPBELL, Owen | 22 | Tingha | 3 | - | 3 | - | - | - | - | - | - | ||
CLARKE, John | 27 | 3 | - | 3 | 1 | - | - | 3 | - | - | |||
DUNN, Dick | 20 | Sydney | 16 | - | 16 | 6 | 3 | - | 24 | - | - | ||
HOLLINGDALE, Noel | 29 | 14 | - | 14 | 1 | - | - | 3 | - | - | |||
KILKEARY, Maurie | 21 | 1 | - | 1 | - | - | - | - | - | - | |||
LISLE, Sel | 19 | 6 | - | 6 | 2 | - | - | 6 | - | - | |||
McLEAN, Kevin | 19 | 7 | - | 7 | 7 | - | - | 21 | - | - | |||
MAY, Fred | 22 | 16 | - | 16 | 3 | - | - | 9 | - | - | |||
NOBBS, Harry | 24 | 5 | - | 5 | 4 | - | - | 12 | - | - | |||
NORVAL, Andy | 28 | Adelaide | 15 | - | 15 | 5 | - | - | 15 | - | 1 | ||
NORVAL, Bob | 19 | 1 | - | 1 | - | - | - | - | - | - | |||
O'LOAN, Rod | 25 | Katoomba | 14 | - | 14 | 6 | - | - | 18 | - | - | ||
PEARCE, Joe | 29 | Sydney | 15 | - | 15 | 3 | - | - | 9 | - | - | ||
PIERCE, Harry | 27 | Sydney | 16 | - | 16 | 16 | - | - | 48 | - | - | ||
ROBINSON, Fred | 28 | 10 | - | 10 | 2 | 7 | - | 20 | - | - | |||
STEHR, Ray | 27 | 16 | - | 16 | 1 | - | - | 3 | - | - | |||
WENDEN, Gerald | 21 | 2 | - | 2 | 1 | - | - | 3 | - | - | |||
23 players | 6 cur. / 12 tot. | 24.40 | 16 games | 64 | 46 | 0 | 284 | 0 | 2 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Rugby League Tables, Andrew Ferguson