Glebe - Season Detail
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 CC | SF CC | F CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie CUMMINS | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | ||||
| Jack TOOHEY | W | W | W | W | W | W | W | W | |||||||
| Leo ABBERTON | C | ||||||||||||||
| Tommy JAMES | C | C | C | C | C | C | |||||||||
| Andy SEE | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
| Austin SHERRY | FE | HB | C | C | C | C | C | C | FE | FB | FB | FB | |||
| Jack McMAHON | HB | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | |||
| Tom McGRATH | FR | FR | FR | FR | FR | FR | H | H | H | H | H | H | H | ||
| Bill LUCAS | H | H | H | H | H | H | H | H | |||||||
| Frank QUIGLEY | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR |
| Bert GRAY | 2R | ||||||||||||||
| Arthur GRAY | 2R | 2R | L | L | L | L | L | L | C | L | L | L | L | L | |
| Edward GODDARD | L | L | L | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |
| William MEADOWS | C | 2R | 2R | B | FR | FB | B | ||||||||
| Charles STUART | 2R | 2R | 2R | 2R | 2R | L | FR | FR | FR | ||||||
| Charlie RICKETTS | C | FE | FE | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | ||
| Frank SMITH | HB | HB | HB | W | W | W | W | W | |||||||
| Jack HICKEY | B | B | FR | FR | FR | FR | FR | ||||||||
| Wilfred HOLDER | C | C | C | C | C | C | C | C | C | ||||||
| Patrick COLL | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||
| Cecil JACQUES | W | W | |||||||||||||
| Bill LARKIN | C | C | B | ||||||||||||
| Billy DOYLE | C | C | C |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Round | Opposition | Score | FB W C C W FE HB L 2R 2R FR HK FR B | ||||
|---|---|---|---|---|---|---|---|---|
| NSWRFL | Round 1 | St George | W | 11 | - | 8 | Cummins Toohey Abberton James See Sherry McMahon Goddard A. Gray B. Gray Quigley Lucas McGrath | |
| NSWRFL | Round 2 | North Sydney | L | 6 | - | 8 | Cummins Toohey Meadows James See McMahon Sherry Goddard A. Gray Stuart Quigley Lucas McGrath | |
| NSWRFL | Round 3 | Newtown | W | 10 | - | 0 | Cummins Toohey Ricketts James See McMahon Smith Goddard Meadows Stuart Quigley Lucas McGrath | |
| NSWRFL | Round 5 | Eastern Suburbs | W | 13 | - | 12 | Cummins Toohey Sherry James See Ricketts Smith A. Gray Meadows Stuart Quigley Lucas McGrath | |
| NSWRFL | Round 6 | Souths | L | 8 | - | 31 | Cummins Toohey Sherry James See Ricketts Smith A. Gray Goddard Stuart Quigley Lucas McGrath Meadows | |
| NSWRFL | Round 7 | Balmain | L | 0 | - | 16 | Cummins Toohey Sherry James See McMahon Ricketts A. Gray Goddard Stuart Quigley Lucas Meadows Hickey | |
| NSWRFL | Round 8 | University | L | 15 | - | 21 | Cummins Toohey Sherry Holder See McMahon Ricketts A. Gray Goddard Coll Quigley Lucas McGrath Hickey | |
| NSWRFL | Round 9 | Western Suburbs | L | 13 | - | 14 | Cummins Toohey Sherry Holder See McMahon Ricketts A. Gray Goddard Coll Quigley Lucas Hickey | |
| NSWRFL | Round 10 | North Sydney | W | 21 | - | 20 | Meadows Jacques Sherry Holder See McMahon Ricketts A. Gray Goddard Coll Quigley McGrath Hickey | |
| NSWRFL | Round 11 | Souths | L | 2 | - | 12 | Cummins Jacques A. Gray Holder See Sherry Ricketts Stuart Goddard Coll Quigley McGrath Hickey Meadows | |
| NSWRFL | Round 12 | Eastern Suburbs | W | 16 | - | 10 | Cummins Smith Larkin Holder See McMahon Ricketts A. Gray Goddard Coll Quigley McGrath Hickey | |
| NSWRFL | Round 13 | Newtown | L | 3 | - | 19 | Cummins Smith Larkin Holder See McMahon Ricketts A. Gray Goddard Coll Quigley McGrath Hickey | |
| City Cup | Round 1 | Western Suburbs | W | 22 | - | 16 | Sherry Smith Doyle Holder See McMahon Ricketts A. Gray Goddard Coll Quigley McGrath Stuart Larkin | |
| City Cup | Semi Final | Eastern Suburbs | W | 15 | - | 9 | Sherry Smith Doyle Holder See McMahon Ricketts A. Gray Goddard Coll Quigley McGrath Stuart | |
| City Cup | Final | Souths | L | 8 | - | 15 | Sherry Smith Doyle Holder See McMahon Ricketts A. Gray Goddard Coll Quigley McGrath Stuart | |
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Tony McCarron, Shawn Dollin, Alan Katzmann, Max Turner
