Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Full Name
- Charles Wynne Stuart
- Born
- Sunday, 5th June, 1898
- Died
- Wednesday, 6th October, 1976 (Aged 78 years and 123 days)
- Place Of Birth
- Annandale, New South Wales, Australia
Known Family Links
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL (NRL Premiership) | - | 30 | 2 | 32 | 1 | - | 1 | - | - | - | 3 | - | - | - | 10 | 22 | - | 31.25% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Cup | - | 7 | 2 | 9 | 1 | - | 1 | - | - | - | 3 | - | - | - | 5 | 4 | - | 55.56% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 36 | 2 | 38 | 2 | - | 2 | - | - | - | 6 | - | - | - | 13 | 25 | - | 34.21% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AnnandaleAnnandale | 19181918 NSWRFL | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AnnandaleAnnandale | 19191919 NSWRFL | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AnnandaleAnnandale | 19201920 NSWRFL | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GlebeGlebe | 19221922 NSWRFL | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | 75.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GlebeGlebe | 19231923 NSWRFL | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GlebeGlebe | 19241924 NSWRFL | 5 | - | 5 | 1 | - | 1 | - | - | - | 3 | - | - | - | 4 | 1 | - | 80.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GlebeGlebe | 19251925 NSWRFL | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annandale | 1918-20 | 15 | - | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glebe | 1922-25 | 15 | 2 | 17 | 1 | - | 1 | - | - | - | 3 | - | - | - | 10 | 7 | - | 58.82% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Greg Fiveash, Rugby League Tables, Andrew Ferguson, Tony McCarron, Max Turner, Shawn Dollin, Alan Katzmann

Your Say
Want to have your say? Add a comment.