Newtown - Season Detail
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 CC | 2 CC | 3 CC | 4 CC | 5 CC | 6 CC | 7 CC | 8 CC | SF CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander MAIN | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | ||||
| Joe MANSTED | W | W | W | C | C | C | W | W | W | W | W | W | W | W | W | ||
| Alec BOLEWSKI | C | C | FE | C | C | W | C | C | C | FE | FE | FE | FE | FE | FE | FE | FE |
| Cecil SEDDON | C | C | C | C | C | C | B | C | C | C | C | C | C | C | C | C | |
| Henry BROWN | W | W | W | W | W | W | W | W | W | W | |||||||
| Eddie GALLAGHER | FE | FE | FE | FE | FE | ||||||||||||
| Charles KELL | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB |
| Edward BROOKS | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | 2R | L | L | L | L | |
| Jack KNIGHT | H | H | H | H | H | H | H | H | H | H | H | H | 2R | 2R | 2R | 2R | |
| Felix RYAN | FR | FR | FR | 2R | 2R | FR | 2R | FR | FR | FR | FR | ||||||
| Dick TOWNSEND | 2R | 2R | 2R | 2R | 2R | FR | 2R | 2R | 2R | 2R | 2R | ||||||
| Les ANDERSON | 2R | 2R | 2R | 2R | 2R | L | L | H | H | H | H | H | |||||
| George CLAMBACK | L | L | L | L | L | L | L | L | L | L | FR | FR | FR | FR | FR | FR | |
| Bill GROVES | B | FR | FR | FR | |||||||||||||
| Archibald WARDLEY | W | ||||||||||||||||
| Ernie TATE | C | B | FB | B | FB | ||||||||||||
| Sidney MANSTED | W | W | W | W | C | C | C | C | C | C | C | C | |||||
| Les BUSHELL | FE | FE | FE | ||||||||||||||
| Harry CAVANOUGH | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||
| W HEATH | B | W | W | W | W | W | W | ||||||||||
| Frank CHEVELL | FR | FR | FR | ||||||||||||||
| Henry DEEBLE | L | FR | FR | ||||||||||||||
| Rick BEVAN | FB | FB |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Round | Opposition | Score | FB W C C W FE HB L 2R 2R FR HK FR B | ||||
|---|---|---|---|---|---|---|---|---|
| NSWRFL | Round 1 | Western Suburbs | W | 17 | - | 8 | Main J. Mansted Bolewski Seddon Brown Gallagher Kell Clamback Anderson Townsend Ryan Knight Brooks | |
| NSWRFL | Round 3 | Eastern Suburbs | L | 5 | - | 30 | Main J. Mansted Bolewski Seddon Brown Gallagher Kell Clamback Anderson Townsend Ryan Knight Brooks Groves | |
| NSWRFL | Round 4 | Glebe | L | 3 | - | 6 | Main Wardley Tate Seddon Brown Bolewski Kell Clamback Anderson Townsend Ryan Knight Groves | |
| NSWRFL | Round 5 | St George | L | 9 | - | 11 | Main S. Mansted Bolewski Seddon Brown Gallagher Kell Clamback Townsend Ryan Brooks Knight Groves | |
| NSWRFL | Round 6 | North Sydney | L | 11 | - | 27 | Main S. Mansted Seddon Bolewski J. Mansted Gallagher Kell Clamback Anderson Ryan Brooks Knight Groves | |
| NSWRFL | Round 7 | Souths | L | 7 | - | 19 | Main Brown Seddon J. Mansted Bolewski Gallagher Kell Clamback Townsend Anderson Brooks Knight Ryan | |
| NSWRFL | Round 8 | Balmain | W | 12 | - | 9 | Main Brown Bolewski J. Mansted S. Mansted Bushell Kell Clamback Cavanough Ryan Brooks Knight Townsend | |
| NSWRFL | Round 9 | University | W | 13 | - | 7 | Main S. Mansted J. Mansted Bolewski Brown Bushell Kell Clamback Cavanough Townsend Brooks Knight Ryan Seddon | |
| City Cup | Round 1 | Balmain | D | 11 | - | 11 | Main Brown Bolewski Seddon J. Mansted Bushell Kell Clamback Cavanough Townsend Brooks Knight Ryan Heath | |
| City Cup | Round 2 | Western Suburbs | W | 15 | - | 7 | Main Heath S. Mansted Seddon J. Mansted Bolewski Kell Clamback Cavanough Townsend Brooks Knight Ryan | |
| City Cup | Round 3 | Eastern Suburbs | W | 13 | - | 6 | Main Heath S. Mansted Seddon J. Mansted Bolewski Kell Anderson Cavanough Townsend Brooks Knight Ryan Tate | |
| City Cup | Round 4 | St George | W | 7 | - | 5 | Main Brown S. Mansted Seddon J. Mansted Bolewski Kell Anderson Cavanough Townsend Brooks Knight Clamback | |
| City Cup | Round 5 | North Sydney | W | 12 | - | 0 | Main Heath S. Mansted Seddon J. Mansted Bolewski Kell Deeble Cavanough Brooks Chevell Anderson Clamback | |
| City Cup | Round 6 | University | L | 8 | - | 12 | Tate Heath S. Mansted Seddon J. Mansted Bolewski Kell Brooks Cavanough Knight Chevell Anderson Clamback | |
| City Cup | Round 7 | Souths | L | 8 | - | 26 | Bevan Heath S. Mansted Seddon J. Mansted Bolewski Kell Brooks Cavanough Knight Chevell Anderson Clamback Tate | |
| City Cup | Round 8 | Glebe | L | 8 | - | 23 | Bevan Heath S. Mansted Seddon J. Mansted Bolewski Kell Brooks Cavanough Knight Deeble Anderson Clamback | |
| City Cup | Semi Final | Eastern Suburbs | L | 22 | - | 27 | Tate Brown S. Mansted Seddon J. Mansted Bolewski Kell Brooks Cavanough Knight Deeble Anderson Clamback | |
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Tony McCarron, Shawn Dollin, Max Turner, Alan Katzmann
